2x Intel Xeon Gold 5218 dedicated servers
40 dedicated servers from 4 providers: Leaseweb, Leaseweb UK, Leaseweb USA and OneProvider. Cheapest: Leaseweb HP DL380 G10 (12 LFF) 2x Intel Xeon 5218 at €222.77/mo (2x Intel Xeon 5218 (32 cores), 128 GB RAM, 2 × 2 TB HDD). Median €459.99/mo.
40 servers with this CPU in 24 countries. RAM ranges from 32 GB to 128 GB. Part of the Intel Xeon family: 1,376 servers from €12.99/mo.
Sorted by monthly price, cheapest first. No provider pays to be listed or ranked. How this site works
| Locations | Order | |||||||
|---|---|---|---|---|---|---|---|---|
| Leaseweb HP DL380 G10 (12 LFF) 2x Intel Xeon 5218 | 32C 2x Intel Xeon 5218 | 128 | 2 × 2 TB HDD | 301 Gbit/s | NL | Monthly + €49.00 setup | €222.77 | Buy Leaseweb HP DL380 G10 (12 LFF) 2x Intel Xeon 5218 (opens Leaseweb in a new tab) |
| Leaseweb Dell R740XD (12LFF) 2x Intel Xeon 5218 | 32C 2x Intel Xeon 5218 | 128 | 2 × 960 GB SSD | 301 Gbit/s | NL | Monthly + €49.00 setup | €249.73 | Buy Leaseweb Dell R740XD (12LFF) 2x Intel Xeon 5218 (opens Leaseweb in a new tab) |
| Leaseweb Dell R740XD (12LFF) 2x Intel Xeon 5218 | 32C 2x Intel Xeon 5218 | 128 | 2 × 960 GB SSD | 301 Gbit/s | NL | Monthly | €249.73 | Buy Leaseweb Dell R740XD (12LFF) 2x Intel Xeon 5218 (opens Leaseweb in a new tab) |
| Leaseweb UK Dell R740XD (12LFF) 2x Intel Xeon 5218 | 32C 2x Intel Xeon 5218 | 128 | 2 × 960 GB SSD | 301 Gbit/s | GB | Monthly | €258.17£215.47 | Buy Leaseweb UK Dell R740XD (12LFF) 2x Intel Xeon 5218 (opens Leaseweb UK in a new tab) |
| Leaseweb USA Dell R740XD (12LFF) 2x Intel Xeon 5218 | 32C 2x Intel Xeon 5218 | 128 | 2 × 960 GB SSD | 301 Gbit/s | US | Monthly + €44.38 setup | €260.92$293.98 | Buy Leaseweb USA Dell R740XD (12LFF) 2x Intel Xeon 5218 (opens Leaseweb USA in a new tab) |
| Leaseweb USA HP DL380 G10 (12 LFF) 2x Intel Xeon 5218 | 32C 2x Intel Xeon 5218 | 128 | 2 × 2 TB HDD | 301 Gbit/s | US | Monthly + €44.38 setup | €271.96$306.42 | Buy Leaseweb USA HP DL380 G10 (12 LFF) 2x Intel Xeon 5218 (opens Leaseweb USA in a new tab) |
| Leaseweb Dell R740XD (12LFF) 2x Intel Xeon 5218 | 32C 2x Intel Xeon 5218 | 128 | 2 × 960 GB SSD | 301 Gbit/s | DE | Monthly + €49.00 setup | €293.36 | Buy Leaseweb Dell R740XD (12LFF) 2x Intel Xeon 5218 (opens Leaseweb in a new tab) |
| Leaseweb USA Dell R740XD (12LFF) 2x Intel Xeon 5218 | 32C 2x Intel Xeon 5218 | 128 | 2 × 960 GB SSD | 301 Gbit/s | US | Monthly + €44.38 setup | €310.13$349.42 | Buy Leaseweb USA Dell R740XD (12LFF) 2x Intel Xeon 5218 (opens Leaseweb USA in a new tab) |
| Leaseweb Dell R740XD (12LFF) 2x Intel Xeon 5218 - STR | 32C 2x Intel Xeon 5218 | 128 | 12 × 960 GB SSD | 301 Gbit/s | NL | Monthly + €49.00 setup | €414.85 | Buy Leaseweb Dell R740XD (12LFF) 2x Intel Xeon 5218 - STR (opens Leaseweb in a new tab) |
| Leaseweb HP DL380 G10 (12 LFF) 2x Intel Xeon 5218 - STR | 32C 2x Intel Xeon 5218 | 128 | 12 × 960 GB SSD | 301 Gbit/s | NL | Monthly + €49.00 setup | €414.85 | Buy Leaseweb HP DL380 G10 (12 LFF) 2x Intel Xeon 5218 - STR (opens Leaseweb in a new tab) |
| Leaseweb HP DL380 G10 (12 LFF) 2x Intel Xeon 5218 - STR | 32C 2x Intel Xeon 5218 | 128 | 12 × 960 GB SSD | 301 Gbit/s | DE | Monthly + €49.00 setup | €415.05 | Buy Leaseweb HP DL380 G10 (12 LFF) 2x Intel Xeon 5218 - STR (opens Leaseweb in a new tab) |
| Leaseweb UK Dell R740XD (12LFF) 2x Intel Xeon 5218 - STR | 32C 2x Intel Xeon 5218 | 128 | 12 × 960 GB SSD | 301 Gbit/s | GB | Monthly + €50.32 setup | €415.28£346.59 | Buy Leaseweb UK Dell R740XD (12LFF) 2x Intel Xeon 5218 - STR (opens Leaseweb UK in a new tab) |
| OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM | 32C/64T 2x Intel Xeon Gold 5218 | 64 | 4 × 6 TB HDD | 51 Gbit/s | DK | Monthly | €419.99 | Buy OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM | 32C/64T 2x Intel Xeon Gold 5218 | 64 | 4 × 6 TB HDD | 51 Gbit/s | HK | Monthly | €445.34 | Buy OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM (opens OneProvider in a new tab) |
| Leaseweb USA Dell R740XD (12LFF) 2x Intel Xeon 5218 - STR | 32C 2x Intel Xeon 5218 | 128 | 12 × 960 GB SSD | 301 Gbit/s | US | Monthly + €44.38 setup | €448.30$505.10 | Buy Leaseweb USA Dell R740XD (12LFF) 2x Intel Xeon 5218 - STR (opens Leaseweb USA in a new tab) |
| OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM | 32C/64T 2x Intel Xeon Gold 5218 | 64 | 4 × 6 TB HDD | 51 Gbit/s | BE | Monthly | €459.99 | Buy OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM | 32C/64T 2x Intel Xeon Gold 5218 | 64 | 4 × 6 TB HDD | 51 Gbit/s | IE | Monthly | €459.99 | Buy OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM | 32C/64T 2x Intel Xeon Gold 5218 | 64 | 4 × 6 TB HDD | 51 Gbit/s | RO | Monthly | €459.99 | Buy OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM | 32C/64T 2x Intel Xeon Gold 5218 | 64 | 4 × 6 TB HDD | 51 Gbit/s | IT | Monthly | €459.99 | Buy OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM | 32C/64T 2x Intel Xeon Gold 5218 | 64 | 4 × 6 TB HDD | 51 Gbit/s | SE | Monthly | €459.99 | Buy OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM | 32C/64T 2x Intel Xeon Gold 5218 | 64 | 4 × 6 TB HDD | 51 Gbit/s | CZ | Monthly | €459.99 | Buy OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM | 32C/64T 2x Intel Xeon Gold 5218 | 64 | 4 × 6 TB HDD | 51 Gbit/s | CH | Monthly | €459.99 | Buy OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM | 32C/64T 2x Intel Xeon Gold 5218 | 64 | 4 × 6 TB HDD | 51 Gbit/s | SK | Monthly | €459.99 | Buy OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM | 32C/64T 2x Intel Xeon Gold 5218 | 64 | 4 × 6 TB HDD | 51 Gbit/s | NO | Monthly | €459.99 | Buy OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM | 32C/64T 2x Intel Xeon Gold 5218 | 64 | 4 × 6 TB HDD | 51 Gbit/s | AT | Monthly | €459.99 | Buy OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM | 32C/64T 2x Intel Xeon Gold 5218 | 64 | 4 × 6 TB HDD | 51 Gbit/s | HU | Monthly | €459.99 | Buy OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM | 32C/64T 2x Intel Xeon Gold 5218 | 64 | 4 × 6 TB HDD | 51 Gbit/s | IT | Monthly | €459.99 | Buy OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM | 32C/64T 2x Intel Xeon Gold 5218 | 64 | 4 × 6 TB HDD | 51 Gbit/s | GB | Monthly | €459.99 | Buy OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM | 32C/64T 2x Intel Xeon Gold 5218 | 64 | 4 × 6 TB HDD | 51 Gbit/s | ES | Monthly | €459.99 | Buy OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM | 32C/64T 2x Intel Xeon Gold 5218 | 64 | 4 × 6 TB HDD | 51 Gbit/s | ES | Monthly | €459.99 | Buy OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM | 32C/64T 2x Intel Xeon Gold 5218 | 64 | 4 × 6 TB HDD | 51 Gbit/s | RS | Monthly | €459.99 | Buy OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM | 32C/64T 2x Intel Xeon Gold 5218 | 64 | 4 × 6 TB HDD | 51 Gbit/s | FI | Monthly | €483.55 | Buy OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM | 32C/64T 2x Intel Xeon Gold 5218 | 64 | 4 × 6 TB HDD | 51 Gbit/s | JP | Monthly | €492.72 | Buy OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM | 32C/64T 2x Intel Xeon Gold 5218 | 64 | 4 × 6 TB HDD | 51 Gbit/s | BR | Monthly | €510.73 | Buy OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM | 32C/64T 2x Intel Xeon Gold 5218 | 64 | 4 × 6 TB HDD | 51 Gbit/s | AU | Monthly | €520.20 | Buy OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM | 32C/64T 2x Intel Xeon Gold 5218 | 64 | 4 × 6 TB HDD | 51 Gbit/s | AE | Monthly | €535.36 | Buy OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM | 32C/64T 2x Intel Xeon Gold 5218 | 64 | 4 × 6 TB HDD | 51 Gbit/s | US | Monthly | €539.20 | Buy OneProvider 2x Intel Xeon Gold 5218, 64 GB RAM (opens OneProvider in a new tab) |
| Leaseweb UK HP DL380 G10 (12 LFF) 2x Intel Xeon 5218 - MI210 | 32C 2x Intel Xeon 5218 | 128 | 2 × 960 GB SSD | 301 Gbit/s | GB | Monthly + €50.32 setup | €618.81£516.46 | Buy Leaseweb UK HP DL380 G10 (12 LFF) 2x Intel Xeon 5218 - MI210 (opens Leaseweb UK in a new tab) |
| Leaseweb HP DL380 G10 (12 LFF) 2x Intel Xeon 5218 - MI210 | 32C 2x Intel Xeon 5218 | 128 | 2 × 960 GB SSD | 301 Gbit/s | NL | Monthly + €49.00 setup | €629.73 | Buy Leaseweb HP DL380 G10 (12 LFF) 2x Intel Xeon 5218 - MI210 (opens Leaseweb in a new tab) |
| Leaseweb HP DL380 G10 (12 LFF) 2x Intel Xeon 5218 UHB | 32C 2x Intel Xeon 5218 | 32 | 2 × 2 TB HDD | Unmetered10 Gbit/s | NL | Monthly + €49.00 setup | €1,157.81 | Buy Leaseweb HP DL380 G10 (12 LFF) 2x Intel Xeon 5218 UHB (opens Leaseweb in a new tab) |
| No plans match these filters. | ||||||||
By provider
| Cheapest plan | ||||
|---|---|---|---|---|
| Leaseweb | 9 | HP DL380 G10 (12 LFF) 2x Intel Xeon 5218 | €222.77 | €414.85 |
| Leaseweb UK | 3 | Dell R740XD (12LFF) 2x Intel Xeon 5218 | €258.17 | €415.28 |
| Leaseweb USA | 4 | Dell R740XD (12LFF) 2x Intel Xeon 5218 | €260.92 | €291.04 |
| OneProvider | 24 | 2x Intel Xeon Gold 5218, 64 GB RAM | €419.99 | €459.99 |
Other CPU models
- 2x AMD EPYC 7401 9 · from €267.64
- 2x AMD EPYC 7402 10 · from €219.99
- 2x AMD EPYC 7532 6 · from €244.99
- 2x AMD EPYC 7543 8 · from €426.65
- 2x AMD EPYC 9224 14 · from €583.44
- 2x AMD EPYC 9254 6 · from €809.99
- 2x AMD EPYC 9334 13 · from €659.39
- 2x Intel Xeon E5-2620 19 · from €74.99
- 2x Intel Xeon E5-2620 v2 8 · from €71.99
- 2x Intel Xeon E5-2620 v3 29 · from €68.99
- 2x Intel Xeon E5-2620 v4 57 · from €80.53
- 2x Intel Xeon E5-2630 v3 15 · from €84.99
- 2x Intel Xeon E5-2630 v4 60 · from €80.53
- 2x Intel Xeon E5-2640 v4 9 · from €149.99
- 2x Intel Xeon E5-2650 v3 14 · from €85.27
- 2x Intel Xeon E5-2650 v4 15 · from €189.00
- 2x Intel Xeon E5-2660 v3 7 · from €229.99
- 2x Intel Xeon E5-2660 v4 5 · from €104.22
- 2x Intel Xeon E5-2670 v2 6 · from €136.99
- 2x Intel Xeon E5-2670 v3 12 · from €157.87
- 2x Intel Xeon E5-2680 v3 5 · from €345.85
- 2x Intel Xeon E5-2680 v4 12 · from €118.43
- 2x Intel Xeon Gold 5118 16 · from €227.39
- 2x Intel Xeon Gold 5218 40 · from €222.77
- 2x Intel Xeon Gold 5318Y 8 · from €309.39
- 2x Intel Xeon Gold 5515+ 7 · from €1,288.66
- 2x Intel Xeon Gold 6132 8 · from €256.18
- 2x Intel Xeon Silver 4114 28 · from €124.99
- 2x Intel Xeon Silver 4214 19 · from €179.09
- 2x Intel Xeon Silver 4214R 11 · from €99.99
- 2x Intel Xeon Silver 4314 14 · from €266.46
- 2x Intel Xeon Silver 4510 28 · from €244.99
- AMD EPYC 4244P 36 · from €91.60
- AMD EPYC 4245P 23 · from €89.99
- AMD EPYC 4344P 14 · from €143.70
- AMD EPYC 4345P 11 · from €119.99
- AMD EPYC 4464P 6 · from €199.99
- AMD EPYC 4465P 24 · from €159.99
- AMD EPYC 4484PX 11 · from €353.24
- AMD EPYC 4545P 5 · from €199.99
- AMD EPYC 4564P 7 · from €492.59
- AMD EPYC 4584PX 50 · from €224.99
- AMD EPYC 7302P 12 · from €126.99
- AMD EPYC 7313 5 · from €159.99
- AMD EPYC 7313P 13 · from €113.70
- AMD EPYC 7402P 10 · from €309.99
- AMD EPYC 7443P 10 · from €329.99
- AMD EPYC 7642 7 · from €454.81
- AMD EPYC 8224P 8 · from €349.99
- AMD EPYC 9124 28 · from €283.91
- AMD EPYC 9254 45 · from €254.99
- AMD EPYC 9334 7 · from €729.60
- AMD EPYC 9354 6 · from €629.99
- AMD EPYC 9354P 11 · from €1,286.94
- AMD EPYC 9454 8 · from €649.99
- AMD EPYC 9554 13 · from €659.99
- AMD EPYC 9554P 7 · from €701.18
- AMD Ryzen 5 5600X 9 · from €64.99
- AMD Ryzen 5 PRO 3600 6 · from €52.10
- AMD Ryzen 7 3700X 7 · from €63.99
- AMD Ryzen 7 5800X 6 · from €89.99
- AMD Ryzen 7 PRO 3700 9 · from €72.27
- AMD Ryzen 9 5900X 7 · from €91.99
- AMD Ryzen 9 5950X 5 · from €149.00
- AMD Ryzen 9 7900 24 · from €204.99
- AMD Ryzen 9 7950X3D 7 · from €259.00
- AMD RYZEN 9 9900X 11 · from €99.99
- AMD RYZEN 9 9950X 16 · from €303.21
- AMD RYZEN 9 9950X3D 5 · from €313.99
- Intel Core i7-7700K 6 · from €28.99
- Intel Xeon D-1531 7 · from €21.99
- Intel Xeon E-2174G 7 · from €44.99
- Intel Xeon E-2246G 14 · from €67.99
- Intel Xeon E-2274G 16 · from €77.48
- Intel Xeon E-2286G 12 · from €46.99
- Intel Xeon E-2388G 13 · from €47.99
- Intel Xeon E-2434 7 · from €134.99
- Intel Xeon E-2456 23 · from €117.99
- Intel Xeon E-2488 27 · from €149.99
- Intel Xeon E3-1220 7 · from €12.99
- Intel Xeon E3-1230 v2 8 · from €28.42
- Intel Xeon E3-1230 v3 17 · from €15.99
- Intel Xeon E3-1240 v6 13 · from €24.99
- Intel Xeon E3-1270 v3 6 · from €34.61
- Intel Xeon E3-1270 v5 23 · from €37.89
- Intel Xeon E5-1410 v2 16 · from €38.99
- Intel Xeon E5-1620 v4 6 · from €87.64
- Intel Xeon E5-1650 v3 11 · from €63.99
- Intel Xeon E5-1650 v4 6 · from €72.95
- Intel Xeon Gold 5412U 6 · from €261.34
- Intel Xeon Gold 6554S 6 · from €1,464.99
- Intel Xeon-E 2136 11 · from €29.99
- Intel Xeon-E 2386G 7 · from €56.99
- Intel Xeon-E3-1230 v6 16 · from €16.99
- Intel Xeon-E3-1245 v5 7 · from €22.49
- Intel Xeon-E3-1270 v6 50 · from €17.99
Dedicated by country
- Argentina 9 · from €350.58
- Australia 94 · from €16.99
- Brazil 29 · from €98.55
- Canada 185 · from €16.99
- Chile 10 · from €217.93
- Colombia 6 · from €293.73
- Finland 57 · from €99.00
- France 348 · from €4.99
- Germany 297 · from €16.99
- India 95 · from €54.99
- Israel 9 · from €164.20
- Italy 32 · from €79.00
- Japan 34 · from €99.48
- Mexico 17 · from €164.20
- Netherlands 240 · from €4.99
- Poland 130 · from €16.99
- Singapore 102 · from €16.99
- South Africa 22 · from €90.01
- South Korea 20 · from €72.00
- Spain 96 · from €30.25
- Sweden 23 · from €69.99
- United Kingdom 306 · from €16.99
- United States 454 · from €24.63
Billing and traffic
- Hourly billing 109 · from €15.99
- Unmetered bandwidth 936 · from €4.99