2x Intel Xeon E5-2620 dedicated servers
19 dedicated servers from 4 providers: Leaseweb, Leaseweb USA, OneProvider and Scaleway. Cheapest: OneProvider 2x Intel Xeon E5-2620, 128 GB RAM at €74.99/mo (2x Intel Xeon E5-2620 (12C/24T), 128 GB RAM, 3 × 3 TB HDD). Median €334.08/mo. Lowest price per GB of RAM: Scaleway EM-B111X-SATA, €0.49 per GB (192 GB for €94.99/mo).
19 servers with this CPU in 7 countries. RAM ranges from 16 GB to 256 GB. Part of the Intel Xeon family: 1,379 servers from €12.99/mo.
Sorted by monthly price, cheapest first. No provider pays to be listed or ranked. How this site works
| Locations | Order | |||||||
|---|---|---|---|---|---|---|---|---|
| OneProvider 2x Intel Xeon E5-2620, 128 GB RAM | 12C/24T 2x Intel Xeon E5-2620 | 128 | 3 × 3 TB HDD | Unmetered1 Gbit/s | FR | Monthly | €74.99 | Buy OneProvider 2x Intel Xeon E5-2620, 128 GB RAM (opens OneProvider in a new tab) |
| OneProvider 2x Intel Xeon E5-2620, 64 GB RAM | 12C/24T 2x Intel Xeon E5-2620 | 64 | 2 × 4 TB HDD | 301 Gbit/s | US | Monthly | €85.90 | Buy OneProvider 2x Intel Xeon E5-2620, 64 GB RAM (opens OneProvider in a new tab) |
| Scaleway EM-B111X-SATA | 12C/24T 2x Intel Xeon E5 2620 or equivalent | 192 | 2 × 8 TB HDD | Unmetered1 Gbit/s | FR | Hourly + €94.99 setup | €94.99 | Buy Scaleway EM-B111X-SATA (opens Scaleway in a new tab) |
| Scaleway EM-B112X-SSD | 12C/24T 2x Intel Xeon E5 2620 or equivalent | 192 | 2 × 1 TB SSD | Unmetered1 Gbit/s | FR NL PL | Hourly + €94.99 setup | €94.99 | Buy Scaleway EM-B112X-SSD (opens Scaleway in a new tab) |
| Scaleway Pro-8-S Out of stock when checked | 12C/24T 2x Intel Xeon E5 2620 | 192 | 2 × 1 TB SSD | Unmetered500 Mbit/s | FR | Monthly + €94.99 setup | €94.99 | Buy Scaleway Pro-8-S (opens Scaleway in a new tab) |
| OneProvider 2x Intel Xeon E5-2620, 128 GB RAM | 12C/24T 2x Intel Xeon E5-2620 | 128 | 2 × 4 TB HDD | 301 Gbit/s | US | Monthly | €104.99 | Buy OneProvider 2x Intel Xeon E5-2620, 128 GB RAM (opens OneProvider in a new tab) |
| Leaseweb USA Supermicro SCE813T (4LFF) 1x Intel Xeon E5-2620 | 12C 2x Intel Xeon E5-2620 | 128 | 2 × 2 TB HDD | 301 Gbit/s | US | Monthly + €44.38 setup | €133.15$150.02 | Buy Leaseweb USA Supermicro SCE813T (4LFF) 1x Intel Xeon E5-2620 (opens Leaseweb USA in a new tab) |
| OneProvider 2x Intel Xeon E5-2620, 64 GB RAM | 12C/24T 2x Intel Xeon E5-2620 | 64 | 8 × 8 TB HDD | 301 Gbit/s | US | Monthly | €200.44 | Buy OneProvider 2x Intel Xeon E5-2620, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider 2x Intel Xeon E5-2620, 16 GB RAM | 12C/24T 2x Intel Xeon E5-2620 | 16 | 500 GB SSD | Unmetered100 Mbit/s | KE | Monthly + €238.63 setup | €266.31 | Buy OneProvider 2x Intel Xeon E5-2620, 16 GB RAM (opens OneProvider in a new tab) |
| OneProvider 2x Intel Xeon E5-2620, 128 GB RAM | 12C/24T 2x Intel Xeon E5-2620 | 128 | 8 × 16 TB HDD | 301 Gbit/s | US | Monthly | €334.08 | Buy OneProvider 2x Intel Xeon E5-2620, 128 GB RAM (opens OneProvider in a new tab) |
| OneProvider 2x Intel Xeon E5-2620, 48 GB RAM | 12C/24T 2x Intel Xeon E5-2620 | 48 | 512 GB SSD | Unmetered100 Mbit/s | MA | Monthly + €57.27 setup | €390.40 | Buy OneProvider 2x Intel Xeon E5-2620, 48 GB RAM (opens OneProvider in a new tab) |
| OneProvider 2x Intel Xeon E5-2620, 48 GB RAM | 12C/24T 2x Intel Xeon E5-2620 | 48 | 512 GB SSD | Unmetered100 Mbit/s | MA | Monthly + €57.27 setup | €390.40 | Buy OneProvider 2x Intel Xeon E5-2620, 48 GB RAM (opens OneProvider in a new tab) |
| OneProvider 2x Intel Xeon E5-2620, 32 GB RAM | 12C/24T 2x Intel Xeon E5-2620 | 32 | 500 GB SSD | Unmetered100 Mbit/s | KE | Monthly + €238.63 setup | €390.40 | Buy OneProvider 2x Intel Xeon E5-2620, 32 GB RAM (opens OneProvider in a new tab) |
| Leaseweb Dell R720 (12xLFF) 2x Intel Xeon E5-2620 - STR | 12C 2x Intel Xeon E5-2620 | 128 | 12 × 960 GB SSD | 301 Gbit/s | DE | Monthly + €49.00 setup | €398.20 | Buy Leaseweb Dell R720 (12xLFF) 2x Intel Xeon E5-2620 - STR (opens Leaseweb in a new tab) |
| OneProvider 2x Intel Xeon E5-2620, 64 GB RAM | 12C/24T 2x Intel Xeon E5-2620 | 64 | 4 × 450 GB HDD | Unmetered100 Mbit/s | MA | Monthly + €57.27 setup | €447.67 | Buy OneProvider 2x Intel Xeon E5-2620, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider 2x Intel Xeon E5-2620, 64 GB RAM | 12C/24T 2x Intel Xeon E5-2620 | 64 | 4 × 450 GB HDD | Unmetered100 Mbit/s | MA | Monthly + €57.27 setup | €447.67 | Buy OneProvider 2x Intel Xeon E5-2620, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider 2x Intel Xeon E5-2620, 64 GB RAM | 12C/24T 2x Intel Xeon E5-2620 | 64 | 500 GB SSD | Unmetered100 Mbit/s | KE | Monthly + €334.09 setup | €667.22 | Buy OneProvider 2x Intel Xeon E5-2620, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider 2x Intel Xeon E5-2620, 128 GB RAM | 12C/24T 2x Intel Xeon E5-2620 | 128 | 500 GB SSD | Unmetered100 Mbit/s | KE | Monthly + €334.09 setup | €858.12 | Buy OneProvider 2x Intel Xeon E5-2620, 128 GB RAM (opens OneProvider in a new tab) |
| OneProvider 2x Intel Xeon E5-2620, 256 GB RAM | 12C/24T 2x Intel Xeon E5-2620 | 256 | 500 GB SSD | Unmetered100 Mbit/s | KE | Monthly + €429.54 setup | €1,049.03 | Buy OneProvider 2x Intel Xeon E5-2620, 256 GB RAM (opens OneProvider in a new tab) |
| No plans match these filters. | ||||||||
By provider
| Cheapest plan | ||||
|---|---|---|---|---|
| Leaseweb | 1 | Dell R720 (12xLFF) 2x Intel Xeon E5-2620 - STR | €398.20 | €398.20 |
| Leaseweb USA | 1 | Supermicro SCE813T (4LFF) 1x Intel Xeon E5-2620 | €133.15 | €133.15 |
| OneProvider | 14 | 2x Intel Xeon E5-2620, 128 GB RAM | €74.99 | €390.40 |
| Scaleway | 3 | EM-B111X-SATA | €94.99 | €94.99 |
Other CPU models
- 2x AMD EPYC 7401 9 · from €267.64
- 2x AMD EPYC 7402 10 · from €219.99
- 2x AMD EPYC 7532 6 · from €244.99
- 2x AMD EPYC 7543 8 · from €426.65
- 2x AMD EPYC 9224 14 · from €583.44
- 2x AMD EPYC 9254 6 · from €809.99
- 2x AMD EPYC 9334 13 · from €659.39
- 2x Intel Xeon E5-2620 19 · from €74.99
- 2x Intel Xeon E5-2620 v2 8 · from €71.99
- 2x Intel Xeon E5-2620 v3 29 · from €68.99
- 2x Intel Xeon E5-2620 v4 57 · from €81.13
- 2x Intel Xeon E5-2630 v3 15 · from €84.99
- 2x Intel Xeon E5-2630 v4 60 · from €81.13
- 2x Intel Xeon E5-2640 v4 9 · from €149.99
- 2x Intel Xeon E5-2650 v3 14 · from €85.90
- 2x Intel Xeon E5-2650 v4 15 · from €189.00
- 2x Intel Xeon E5-2660 v3 7 · from €229.99
- 2x Intel Xeon E5-2660 v4 5 · from €104.99
- 2x Intel Xeon E5-2670 v2 6 · from €136.99
- 2x Intel Xeon E5-2670 v3 12 · from €157.87
- 2x Intel Xeon E5-2680 v3 5 · from €348.39
- 2x Intel Xeon E5-2680 v4 12 · from €119.31
- 2x Intel Xeon Gold 5118 16 · from €227.39
- 2x Intel Xeon Gold 5218 40 · from €222.77
- 2x Intel Xeon Gold 5318Y 8 · from €309.39
- 2x Intel Xeon Gold 5515+ 7 · from €1,298.15
- 2x Intel Xeon Gold 6132 8 · from €256.18
- 2x Intel Xeon Silver 4114 28 · from €124.99
- 2x Intel Xeon Silver 4214 19 · from €179.60
- 2x Intel Xeon Silver 4214R 11 · from €99.99
- 2x Intel Xeon Silver 4314 14 · from €266.46
- 2x Intel Xeon Silver 4510 28 · from €244.99
- AMD EPYC 4244P 36 · from €91.60
- AMD EPYC 4245P 23 · from €89.99
- AMD EPYC 4344P 14 · from €143.70
- AMD EPYC 4345P 11 · from €119.99
- AMD EPYC 4464P 7 · from €199.99
- AMD EPYC 4465P 24 · from €159.99
- AMD EPYC 4484PX 7 · from €353.24
- AMD EPYC 4545P 5 · from €199.99
- AMD EPYC 4564P 7 · from €492.59
- AMD EPYC 4584PX 49 · from €224.99
- AMD EPYC 7302P 12 · from €126.99
- AMD EPYC 7313 5 · from €159.99
- AMD EPYC 7313P 13 · from €114.53
- AMD EPYC 7402P 10 · from €309.99
- AMD EPYC 7443P 10 · from €329.99
- AMD EPYC 7642 7 · from €458.16
- AMD EPYC 8224P 8 · from €349.99
- AMD EPYC 9124 26 · from €283.91
- AMD EPYC 9254 44 · from €254.99
- AMD EPYC 9334 7 · from €734.98
- AMD EPYC 9354 6 · from €629.99
- AMD EPYC 9354P 11 · from €1,286.94
- AMD EPYC 9454 8 · from €649.99
- AMD EPYC 9554 13 · from €659.99
- AMD EPYC 9554P 8 · from €706.34
- AMD Ryzen 5 5600X 9 · from €64.99
- AMD Ryzen 5 PRO 3600 6 · from €52.10
- AMD Ryzen 7 3700X 6 · from €95.00
- AMD Ryzen 7 5800X 6 · from €89.99
- AMD Ryzen 7 PRO 3700 9 · from €72.27
- AMD Ryzen 9 5900X 7 · from €91.99
- AMD Ryzen 9 5950X 5 · from €149.00
- AMD Ryzen 9 7900 24 · from €204.99
- AMD Ryzen 9 7950X3D 7 · from €259.00
- AMD RYZEN 9 9900X 11 · from €99.99
- AMD RYZEN 9 9950X 16 · from €305.44
- AMD RYZEN 9 9950X3D 5 · from €313.99
- Intel Core i7-7700K 6 · from €28.99
- Intel Xeon D-1531 7 · from €21.99
- Intel Xeon E-2174G 7 · from €44.99
- Intel Xeon E-2246G 14 · from €67.99
- Intel Xeon E-2274G 16 · from €77.48
- Intel Xeon E-2286G 12 · from €46.99
- Intel Xeon E-2388G 12 · from €47.99
- Intel Xeon E-2434 7 · from €134.99
- Intel Xeon E-2456 23 · from €117.99
- Intel Xeon E-2488 27 · from €149.99
- Intel Xeon E3-1220 7 · from €12.99
- Intel Xeon E3-1230 v2 10 · from €17.17
- Intel Xeon E3-1230 v3 16 · from €21.99
- Intel Xeon E3-1240 v6 13 · from €24.99
- Intel Xeon E3-1270 v3 6 · from €34.61
- Intel Xeon E3-1270 v5 23 · from €38.17
- Intel Xeon E5-1410 v2 16 · from €38.99
- Intel Xeon E5-1620 v4 6 · from €87.64
- Intel Xeon E5-1650 v3 11 · from €63.99
- Intel Xeon E5-1650 v4 6 · from €73.49
- Intel Xeon Gold 5412U 6 · from €261.34
- Intel Xeon Gold 6554S 6 · from €1,464.99
- Intel Xeon-E 2136 10 · from €29.99
- Intel Xeon-E 2386G 7 · from €56.99
- Intel Xeon-E3-1230 v6 16 · from €16.99
- Intel Xeon-E3-1245 v5 7 · from €22.49
- Intel Xeon-E3-1270 v6 51 · from €17.99
Dedicated by country
- Argentina 11 · from €353.17
- Australia 95 · from €16.99
- Brazil 27 · from €99.27
- Canada 186 · from €16.99
- Chile 10 · from €219.53
- Colombia 6 · from €295.89
- Finland 57 · from €99.00
- France 345 · from €4.99
- Germany 300 · from €16.99
- India 95 · from €54.99
- Israel 9 · from €164.20
- Italy 33 · from €79.00
- Japan 34 · from €100.22
- Mexico 17 · from €164.20
- Netherlands 241 · from €4.99
- Poland 131 · from €16.99
- Singapore 100 · from €16.99
- South Africa 22 · from €90.67
- South Korea 20 · from €72.53
- Spain 96 · from €30.25
- Sweden 23 · from €69.99
- United Kingdom 307 · from €16.99
- United States 449 · from €17.17
Billing and traffic
- Hourly billing 108 · from €15.99
- Unmetered bandwidth 938 · from €4.99