Server locations

72 countries with at least one listed plan. Countries with 5 or more plans have their own comparison page.

Prices checked . Monthly, excluding VAT. Methodology

Plans available per country
Albania 21 €3.50 11 €79.00
Argentina 13 €3.50 11 €353.17
Australia 455 €3.00 95 €16.99
Austria 44 €3.50 21 €79.00
Azerbaijan — — 6 €129.00
Belgium 15 €3.50 19 €79.00
Bolivia 13 €3.50 — —
Bosnia & Herzegovina — — 8 €99.00
Brazil 184 €3.11 27 €99.27
Bulgaria 21 €3.50 18 €129.99
Canada 353 €3.11 186 €16.99
Chile 54 €3.50 10 €219.53
Colombia 13 €3.50 6 €295.89
Costa Rica 13 €3.50 12 €85.90
Croatia — — 3 €319.99
Cyprus 13 €3.50 1 €349.99
Czechia 23 €3.50 18 €79.00
Denmark 88 €3.00 19 €72.00
Ecuador 13 €3.50 2 €639.53
El Salvador — — 1 €429.53
Finland 109 €3.00 57 €99.00
France 315 €3.11 345 €4.99
Germany 593 €1.68 300 €16.99
Greece 13 €3.50 7 €179.99
Hong Kong 71 €3.11 11 €128.85
Hungary — — 26 €79.00
Iceland — — 4 €234.00
India 373 €3.11 95 €54.99
Indonesia 98 €3.11 — —
Ireland 71 €3.11 19 €79.00
Israel 95 €3.50 9 €164.20
Italy 140 €3.50 33 €79.00
Japan 238 €3.11 34 €100.22
Kenya — — 5 €266.31
Latvia — — 11 €45.00
Libya — — 1 €858.12
Lithuania 21 €3.50 6 €89.99
Luxembourg — — 6 €119.00
Malaysia 67 €3.11 8 €104.99
Mexico 106 €3.50 17 €164.20
Moldova — — 11 €65.00
Morocco — — 12 €247.22
Netherlands 640 €3.00 241 €4.99
New Zealand — — 2 €1,240.88
Nigeria 13 €3.50 6 €362.71
Norway 96 €3.00 16 €79.00
Pakistan 13 €3.50 1 €133.62
Paraguay — — 1 €439.07
Peru 13 €3.50 1 €439.07
Poland 237 €3.00 131 €16.99
Portugal 21 €3.50 12 €65.00
Puerto Rico 13 €3.50 — —
Romania 21 €3.50 21 €79.00
Russia 13 €3.50 — —
Serbia — — 16 €79.00
Singapore 479 €3.00 100 €16.99
Slovakia — — 23 €79.00
South Africa 85 €3.50 22 €90.67
South Korea 136 €3.11 20 €72.53
Spain 275 €1.68 96 €30.25
Sweden 259 €3.00 23 €69.99
Switzerland 23 €3.50 18 €79.00
Taiwan 13 €3.50 8 €138.40
Thailand 21 €3.50 6 €186.12
Tunisia — — 11 €219.53
Türkiye 13 €3.50 6 €199.50
Ukraine 13 €3.50 4 €89.99
United Arab Emirates 13 €3.50 22 €200.44
United Kingdom 580 €1.68 307 €16.99
United States 845 €1.62 449 €17.17
Uruguay — — 1 €668.16
Vietnam — — 12 €119.32