VPS prices by RAM, vCPU and location

1,452 VPS plans from 20 providers: Akamai Cloud (Linode), AWS Lightsail, Contabo, DigitalOcean, Hetzner, Hostinger and 14 more. Cheapest: RackNerd 1 GB KVM VPS Special at €1.62/mo (1 vCPU, 1 GB RAM, 20 GB SSD). Median €85.20/mo. Lowest price per GB of RAM: Contabo Cloud VPS 18, €0.51 per GB (96 GB for €49.00/mo).

Prices checked . Monthly, excluding VAT. Methodology

All VPS plans in one table

By RAM

Cheapest and median VPS price per RAM size
Cheapest plan
512 MB 7 4 RackNerd KVM-512MB €2.00 €3.11
1 GB 24 11 RackNerd 1 GB KVM VPS Special €1.62 €5.33
2 GB 81 14 IONOS VPS Linux S+ €1.68 €11.45
3 GB 4 3 Leaseweb USA LSW.C3.LARGE €25.22 €25.62
3.75 GB 3 3 Leaseweb USA LSW.C4.LARGE €27.43 €27.43
4 GB 108 19 IONOS VPS Linux M+ €3.36 €14.32
6 GB 12 6 Leaseweb Leaseweb VPS 1 €4.99 €10.65
7 GB 8 3 Leaseweb USA LSW.M3.LARGE €28.53 €40.01
7.5 GB 3 3 Leaseweb USA LSW.C4.XLARGE €54.46 €54.46
8 GB 151 19 Contabo Cloud VPS 4 €5.50 €34.68
10 GB 3 1 InterServer 5 Slices €13.31 €13.31
12 GB 18 7 Contabo Cloud VPS 6 €7.50 €49.69
14 GB 3 1 InterServer 7 Slices €18.64 €18.64
15 GB 11 3 Leaseweb USA LSW.M3.XLARGE €57.50 €102.35
15.25 GB 8 3 Leaseweb USA LSW.R3.LARGE €35.36 €36.99
16 GB 178 18 Leaseweb Leaseweb VPS 2 €8.99 €70.69
18 GB 4 2 Contabo Storage VPS 30 €14.00 €23.96
20 GB 3 1 InterServer 10 Slices €26.63 €26.63
22 GB 3 1 InterServer 11 Slices €29.29 €29.29
24 GB 29 12 Leaseweb Leaseweb VPS 3 €13.99 €78.00
26 GB 3 1 InterServer 13 Slices €34.61 €34.61
28 GB 3 1 InterServer 14 Slices €37.28 €37.28
30 GB 15 5 Contabo Storage VPS 40 €25.00 €122.99
30.5 GB 8 3 Leaseweb USA LSW.R3.XLARGE €70.34 €74.23
32 GB 166 18 netcup VPS Lite 4 G12.5s €25.93 €139.10
34 GB 3 1 InterServer 17 Slices €45.26 €45.26
36 GB 3 1 InterServer 18 Slices €47.93 €47.93
38 GB 3 1 InterServer 19 Slices €50.59 €50.59
40 GB 3 1 InterServer 20 Slices €53.25 €53.25
42 GB 3 1 InterServer 21 Slices €55.92 €55.92
44 GB 3 1 InterServer 22 Slices €58.58 €58.58
46 GB 3 1 InterServer 23 Slices €61.24 €61.24
48 GB 23 9 Contabo Cloud VPS 12 €25.00 €160.00
50 GB 4 2 Contabo Storage VPS 50 €37.00 €66.57
52 GB 3 1 InterServer 26 Slices €69.23 €69.23
54 GB 3 1 InterServer 27 Slices €71.89 €71.89
56 GB 3 1 InterServer 28 Slices €74.55 €74.55
58 GB 4 2 InterServer 29 Slices €77.22 €102.96
60 GB 3 1 InterServer 30 Slices €79.88 €79.88
61 GB 8 3 Leaseweb USA LSW.R3.2XLARGE €140.29 €149.62
62 GB 3 1 InterServer 31 Slices €82.54 €82.54
64 GB 153 16 Leaseweb Leaseweb VPS 5 €33.99 €261.21
72 GB 5 4 Leaseweb USA LSW.C5A.9XLARGE €548.26 €588.32
90 GB 1 1 Akamai Cloud (Linode) Linode 90GB €213.01 €213.01
96 GB 40 12 Contabo Cloud VPS 18 €49.00 €758.93
120 GB 6 4 Leaseweb USA Leaseweb VPS 6 €64.78 €762.34
128 GB 118 13 OneProvider AMD EPYC 16 vCores, 128 GB RAM €182.79 €516.55
144 GB 2 1 AWS Lightsail Compute Optimized 144 GB IPv6-only €1,494.63 €1,496.41
150 GB 1 1 Akamai Cloud (Linode) Linode 150GB €426.02 €426.02
160 GB 4 2 Vultr voc-g-40c-160gb-768s-amd €1,065.06 €1,162.69
192 GB 86 11 OneProvider AMD EPYC 32 vCores, 192 GB RAM €415.22 €837.20
240 GB 3 1 DigitalOcean g-60vcpu-240gb-intel €2,013.85 €2,110.59
256 GB 53 9 Leaseweb USA LSW.R5A.8XLARGE €676.89 €1,203.04
288 GB 3 3 Leaseweb LSW.G6.18XLARGE €1,210.64 €1,259.22
300 GB 1 1 Akamai Cloud (Linode) Linode 300GB €852.05 €852.05
384 GB 27 8 Leaseweb USA LSW.R5A.12XLARGE €1,015.14 €1,565.63
512 GB 15 8 Leaseweb USA LSW.R6A.16XLARGE €1,428.53 €1,999.45
768 GB 3 3 Leaseweb USA LSW.R6A.24XLARGE €2,142.74 €2,210.82

By vCPU count

Cheapest and median VPS price per vCPU count
Cheapest plan
1 vCPU 139 14 RackNerd 1 GB KVM VPS Special €1.62 €11.45
2 vCPU 225 19 RackNerd 2 GB KVM VPS Special €2.66 €27.43
3 vCPU 16 7 RackNerd 4 GB KVM VPS Special €4.44 €17.89
4 vCPU 217 20 Leaseweb Leaseweb VPS 1 €4.99 €63.87
5 vCPU 7 2 InterServer 9 Slices €23.96 €26.63
6 vCPU 37 13 RackNerd 6 GB KVM VPS Special €6.66 €65.92
7 vCPU 8 2 RackNerd 8 GB KVM VPS Special €8.88 €37.28
8 vCPU 207 20 IONOS VPS Linux XL+ €10.08 €131.85
9 vCPU 6 1 InterServer 17 Slices €45.26 €47.93
10 vCPU 6 1 InterServer 19 Slices €50.59 €53.25
11 vCPU 6 1 InterServer 21 Slices €55.92 €58.58
12 vCPU 75 13 IONOS VPS Linux XXL+ €14.29 €84.95
13 vCPU 6 1 InterServer 25 Slices €66.57 €69.23
14 vCPU 7 2 Contabo Storage VPS 50 €37.00 €74.55
15 vCPU 6 1 InterServer 29 Slices €77.22 €79.88
16 vCPU 177 16 netcup VPS Lite 4 G12.5s €25.93 €275.11
18 vCPU 3 1 Contabo Cloud VPS 18 €49.00 €99.00
20 vCPU 4 3 netcup RS 12000 G12.5 €209.60 €332.50
24 vCPU 32 10 Leaseweb USA Leaseweb VPS 6 €64.78 €834.21
32 vCPU 130 12 Latitude.sh vm.xlarge €330.17 €625.00
36 vCPU 2 1 AWS Lightsail Compute Optimized 72 GB IPv6-only €745.54 €747.32
38 vCPU 1 1 UpCloud PREMIUM-38xCPU-192GB €1,024.00 €1,024.00
40 vCPU 4 2 Vultr voc-g-40c-160gb-768s-amd €1,065.06 €1,162.69
48 vCPU 65 10 Leaseweb USA LSW.C5A.12XLARGE €730.89 €1,103.54
50 vCPU 2 1 Akamai Cloud (Linode) Dedicated 128GB €1,022.45 €1,124.52
56 vCPU 2 1 Akamai Cloud (Linode) Dedicated 256GB €2,044.91 €2,249.49
60 vCPU 6 1 DigitalOcean c-60-intel €1,454.69 €2,062.22
64 vCPU 35 8 Leaseweb LSW.G6.16XLARGE €1,069.65 €1,470.37
72 vCPU 5 4 Leaseweb LSW.G6.18XLARGE €1,210.64 €1,265.49
80 vCPU 2 1 UpCloud PREMIUM-80xCPU-512GB €2,552.00 €2,176.00
96 vCPU 11 5 Leaseweb USA LSW.M6A.24XLARGE €1,739.28 €2,142.74
128 vCPU 2 1 Akamai Cloud (Linode) G8 Dedicated 256x128 €2,798.97 €3,615.34
256 vCPU 1 1 Akamai Cloud (Linode) G8 Dedicated 512x256 €5,597.94 €5,597.94

By country

Cheapest and median VPS price per country
Cheapest plan
Albania 21 1 OneProvider OneCloud 1 vCPU, 1 GB RAM, 10 GB NVMe €3.50 €21.00
Argentina 13 1 OneProvider OneCloud 1 vCPU, 1 GB RAM, 10 GB NVMe €3.50 €14.00
Australia 455 8 UpCloud STARTER-1xCPU-1GB €3.00 €160.00
Austria 44 3 OneProvider OneCloud 1 vCPU, 1 GB RAM, 10 GB NVMe €3.50 €23.47
Belgium 15 2 OneProvider OneCloud 1 vCPU, 1 GB RAM, 10 GB NVMe €3.50 €12.50
Bolivia 13 1 OneProvider OneCloud 1 vCPU, 1 GB RAM, 10 GB NVMe €3.50 €14.00
Brazil 184 5 AWS Lightsail General Purpose 512 MB IPv6-only €3.11 €126.03
Bulgaria 21 1 OneProvider OneCloud 1 vCPU, 1 GB RAM, 10 GB NVMe €3.50 €21.00
Canada 353 6 AWS Lightsail General Purpose 512 MB IPv6-only €3.11 €174.00
Chile 54 2 OneProvider OneCloud 1 vCPU, 1 GB RAM, 10 GB NVMe €3.50 €31.06
Colombia 13 1 OneProvider OneCloud 1 vCPU, 1 GB RAM, 10 GB NVMe €3.50 €14.00
Costa Rica 13 1 OneProvider OneCloud 1 vCPU, 1 GB RAM, 10 GB NVMe €3.50 €14.00
Cyprus 13 1 OneProvider OneCloud 1 vCPU, 1 GB RAM, 10 GB NVMe €3.50 €14.00
Czechia 23 2 OneProvider OneCloud 1 vCPU, 1 GB RAM, 10 GB NVMe €3.50 €17.50
Denmark 88 2 UpCloud STARTER-1xCPU-1GB €3.00 €143.50
Ecuador 13 1 OneProvider OneCloud 1 vCPU, 1 GB RAM, 10 GB NVMe €3.50 €14.00
Finland 109 3 UpCloud STARTER-1xCPU-1GB €3.00 €92.00
France 315 7 AWS Lightsail General Purpose 512 MB IPv6-only €3.11 €150.89
Germany 593 14 IONOS VPS Linux S+ €1.68 €145.00
Greece 13 1 OneProvider OneCloud 1 vCPU, 1 GB RAM, 10 GB NVMe €3.50 €14.00
Hong Kong 71 2 AWS Lightsail General Purpose 512 MB IPv6-only €3.11 €124.26
India 373 8 AWS Lightsail General Purpose 512 MB IPv6-only €3.11 €162.78
Indonesia 98 4 AWS Lightsail General Purpose 512 MB IPv6-only €3.11 €145.56
Ireland 71 2 AWS Lightsail General Purpose 512 MB IPv6-only €3.11 €124.26
Israel 95 2 OneProvider OneCloud 1 vCPU, 1 GB RAM, 10 GB NVMe €3.50 €90.00
Italy 140 5 OneProvider OneCloud 1 vCPU, 1 GB RAM, 10 GB NVMe €3.50 €171.04
Japan 238 6 AWS Lightsail General Purpose 512 MB IPv6-only €3.11 €127.81
Lithuania 21 1 OneProvider OneCloud 1 vCPU, 1 GB RAM, 10 GB NVMe €3.50 €21.00
Malaysia 67 3 AWS Lightsail General Purpose 512 MB IPv6-only €3.11 €124.26
Mexico 106 2 OneProvider OneCloud 1 vCPU, 1 GB RAM, 10 GB NVMe €3.50 €89.38
Netherlands 640 10 UpCloud STARTER-1xCPU-1GB €3.00 €160.00
Nigeria 13 1 OneProvider OneCloud 1 vCPU, 1 GB RAM, 10 GB NVMe €3.50 €14.00
Norway 96 2 UpCloud STARTER-1xCPU-1GB €3.00 €111.00
Pakistan 13 1 OneProvider OneCloud 1 vCPU, 1 GB RAM, 10 GB NVMe €3.50 €14.00
Peru 13 1 OneProvider OneCloud 1 vCPU, 1 GB RAM, 10 GB NVMe €3.50 €14.00
Poland 237 5 UpCloud STARTER-1xCPU-1GB €3.00 €142.01
Portugal 21 1 OneProvider OneCloud 1 vCPU, 1 GB RAM, 10 GB NVMe €3.50 €21.00
Puerto Rico 13 1 OneProvider OneCloud 1 vCPU, 1 GB RAM, 10 GB NVMe €3.50 €14.00
Romania 21 1 OneProvider OneCloud 1 vCPU, 1 GB RAM, 10 GB NVMe €3.50 €21.00
Russia 13 1 OneProvider OneCloud 1 vCPU, 1 GB RAM, 10 GB NVMe €3.50 €14.00
Singapore 479 11 UpCloud STARTER-1xCPU-1GB €3.00 €144.67
South Africa 85 2 OneProvider OneCloud 1 vCPU, 1 GB RAM, 10 GB NVMe €3.50 €79.88
South Korea 136 2 AWS Lightsail General Purpose 512 MB IPv6-only €3.11 €143.78
Spain 275 7 IONOS VPS Linux S+ €1.68 €137.57
Sweden 259 5 UpCloud STARTER-1xCPU-1GB €3.00 €142.01
Switzerland 23 2 OneProvider OneCloud 1 vCPU, 1 GB RAM, 10 GB NVMe €3.50 €17.50
Taiwan 13 1 OneProvider OneCloud 1 vCPU, 1 GB RAM, 10 GB NVMe €3.50 €14.00
Thailand 21 1 OneProvider OneCloud 1 vCPU, 1 GB RAM, 10 GB NVMe €3.50 €21.00
Türkiye 13 1 OneProvider OneCloud 1 vCPU, 1 GB RAM, 10 GB NVMe €3.50 €14.00
Ukraine 13 1 OneProvider OneCloud 1 vCPU, 1 GB RAM, 10 GB NVMe €3.50 €14.00
United Arab Emirates 13 1 OneProvider OneCloud 1 vCPU, 1 GB RAM, 10 GB NVMe €3.50 €14.00
United Kingdom 580 12 IONOS VPS Linux S+ €1.68 €160.00
United States 845 16 RackNerd 1 GB KVM VPS Special €1.62 €85.20

By billing and traffic