Cheapest 7 vCPU VPS
8 VPS plans from 2 providers: InterServer and RackNerd. Cheapest: RackNerd 8 GB KVM VPS Special at €8.88/mo (7 vCPU, 8 GB RAM, 150 GB SSD). Median €37.28/mo.
RAM ranges from 8 GB to 28 GB. One step down, 6 vCPU starts at €6.66/mo; one step up, 8 vCPU starts at €10.08/mo.
Sorted by monthly price, cheapest first. No provider pays to be listed or ranked. How this site works
| Locations | Order | |||||||
|---|---|---|---|---|---|---|---|---|
| RackNerd 8 GB KVM VPS Special | 7 | 8 | 150 GB SSD | 201 Gbit/s | US | 12-month term | €8.88$10.00 | Buy RackNerd 8 GB KVM VPS Special (opens RackNerd in a new tab) |
| InterServer 13 Slices | 7 | 26 | 520 GB SSD | 2610 Gbit/s | US | Monthly | €34.61$39.00 | Buy InterServer 13 Slices (opens InterServer in a new tab) |
| InterServer 13 Slices | 7 | 26 | 13 TB HDD | 2610 Gbit/s | US | Monthly | €34.61$39.00 | Buy InterServer 13 Slices (opens InterServer in a new tab) |
| InterServer 14 Slices | 7 | 28 | 560 GB SSD | 2810 Gbit/s | US | Monthly | €37.28$42.00 | Buy InterServer 14 Slices (opens InterServer in a new tab) |
| InterServer 14 Slices | 7 | 28 | 14 TB HDD | 2810 Gbit/s | US | Monthly | €37.28$42.00 | Buy InterServer 14 Slices (opens InterServer in a new tab) |
| RackNerd KVM-12GB | 7 | 12 | 300 GB SSD | 61 Gbit/s | US | Monthly | €49.69$55.99 | Buy RackNerd KVM-12GB (opens RackNerd in a new tab) |
| InterServer 13 Slices | 7 | 26 | 520 GB SSD | 26 | US | Monthly | €57.69$65.00 | Buy InterServer 13 Slices (opens InterServer in a new tab) |
| InterServer 14 Slices | 7 | 28 | 560 GB SSD | 28 | US | Monthly | €62.13$70.00 | Buy InterServer 14 Slices (opens InterServer in a new tab) |
| No plans match these filters. | ||||||||
By provider
| Cheapest plan | ||||
|---|---|---|---|---|
| InterServer | 6 | 13 Slices | €34.61 | €37.28 |
| RackNerd | 2 | 8 GB KVM VPS Special | €8.88 | €29.28 |
Other vCPU counts
- 1 vCPU 139 · from €1.62
- 2 vCPU 225 · from €2.66
- 3 vCPU 16 · from €4.44
- 4 vCPU 217 · from €4.99
- 5 vCPU 7 · from €23.96
- 6 vCPU 37 · from €6.66
- 7 vCPU 8 · from €8.88
- 8 vCPU 207 · from €10.08
- 12 vCPU 75 · from €14.29
- 14 vCPU 7 · from €37.00
- 16 vCPU 177 · from €25.93
- 24 vCPU 32 · from €64.78
- 32 vCPU 130 · from €330.17
- 48 vCPU 65 · from €730.89
- 64 vCPU 35 · from €1,069.65
- 72 vCPU 5 · from €1,210.64
- 96 vCPU 11 · from €1,739.28
VPS by country
- Australia 455 · from €3.00
- Austria 44 · from €3.50
- Belgium 15 · from €3.50
- Brazil 184 · from €3.11
- Canada 353 · from €3.11
- Chile 54 · from €3.50
- Czechia 23 · from €3.50
- Denmark 88 · from €3.00
- Finland 109 · from €3.00
- France 315 · from €3.11
- Germany 593 · from €1.68
- Hong Kong 71 · from €3.11
- India 373 · from €3.11
- Indonesia 98 · from €3.11
- Ireland 71 · from €3.11
- Israel 95 · from €3.50
- Italy 140 · from €3.50
- Japan 238 · from €3.11
- Malaysia 67 · from €3.11
- Mexico 106 · from €3.50
- Netherlands 640 · from €3.00
- Norway 96 · from €3.00
- Poland 237 · from €3.00
- Singapore 479 · from €3.00
- South Africa 85 · from €3.50
- South Korea 136 · from €3.11
- Spain 275 · from €1.68
- Sweden 259 · from €3.00
- Switzerland 23 · from €3.50
- United Kingdom 580 · from €1.68
- United States 845 · from €1.62
Billing and traffic
- Hourly billing 922 · from €2.22
- Unmetered bandwidth 489 · from €1.68