InterServer vs RackNerd
InterServer lists 95 VPS plans and 34 dedicated servers from €2.66/mo; RackNerd lists 29 VPS plans and 28 dedicated servers from €1.62/mo. For VPS, RackNerd is cheaper at 3 of 6 RAM steps. For dedicated, RackNerd is cheaper at 3 of 5 RAM steps. Both have servers in United States.
At a glance
| Attribute | InterServer | RackNerd |
|---|---|---|
| Headquarters | United States | United States |
| VPS plans | 95 | 29 |
| Cheapest VPS (€/mo) | €2.66$3.00 | €1.62$1.83 |
| Dedicated servers | 34 | 28 |
| Cheapest dedicated (€/mo) | €147.33$166.00 | €123.37$139.00 |
| Countries | 1 | 3 |
| Billing | Monthly | Monthly, Quarterly, Semiannually, Annually, Biennially |
| Prices in | USD | USD |
| Prices checked |
Cheapest VPS by RAM
| RAM (at least) | InterServer plan | InterServer (€/mo) | RackNerd plan | RackNerd (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 1 GB | 1 Slice1 vCPU, 2 GB RAM, 40 GB SSD | €2.66$3.00 | 1 GB KVM VPS Special1 vCPU, 1 GB RAM, 20 GB SSD12-month term | €1.62$1.83 | RackNerd€1.04/mo less |
| 2 GB | 1 Slice1 vCPU, 2 GB RAM, 40 GB SSD | €2.66$3.00 | 2 GB KVM VPS Special2 vCPU, 2 GB RAM, 35 GB SSD12-month term | €2.66$3.00 | Same price |
| 4 GB | 2 Slices1 vCPU, 4 GB RAM, 80 GB SSD | €5.33$6.00 | 4 GB KVM VPS Special3 vCPU, 4 GB RAM, 60 GB SSD12-month term | €4.44$5.00 | RackNerd€0.89/mo less |
| 8 GB | 4 Slices2 vCPU, 8 GB RAM, 160 GB SSD | €10.65$12.00 | 8 GB KVM VPS Special7 vCPU, 8 GB RAM, 150 GB SSD12-month term | €8.88$10.00 | RackNerd€1.78/mo less |
| 16 GB | 8 Slices4 vCPU, 16 GB RAM, 320 GB SSD | €21.30$24.00 | Dual E5-2690 | 16 GB RAM6 dedicated vCPU, 16 GB RAM, 500 GB HDD | €70.12$79.00 | InterServer€48.82/mo less |
| 32 GB | 16 Slices8 vCPU, 32 GB RAM, 640 GB SSD | €42.60$48.00 | Dual E5-2690 | 32 GB RAM8 dedicated vCPU, 32 GB RAM, 750 GB HDD | €87.87$99.00 | InterServer€45.26/mo less |
Cheapest dedicated server by RAM
| RAM (at least) | InterServer plan | InterServer (€/mo) | RackNerd plan | RackNerd (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 16 GB | AMD RYZEN 9900XAMD RYZEN 9900X (12 cores), 64 GB RAM, 2 TB SSD | €147.33$166.00 | Intel Xeon E3-1230 v2 | 16GB RAM | 480 GB SSDIntel Xeon E3-1230 v2 (4C/8T), 16 GB RAM, 480 GB SSD | €123.37$139.00 | RackNerd€23.96/mo less |
| 32 GB | AMD RYZEN 9900XAMD RYZEN 9900X (12 cores), 64 GB RAM, 2 TB SSD | €147.33$166.00 | AMD Ryzen 7600 | 64GB RAM | 1TB NVMeAMD Ryzen 5 7600 (6C/12T), 64 GB RAM, 1 TB NVMe | €194.37$219.00 | InterServer€47.04/mo less |
| 64 GB | AMD RYZEN 9900XAMD RYZEN 9900X (12 cores), 64 GB RAM, 2 TB SSD | €147.33$166.00 | AMD Ryzen 7600 | 64GB RAM | 1TB NVMeAMD Ryzen 5 7600 (6C/12T), 64 GB RAM, 1 TB NVMe | €194.37$219.00 | InterServer€47.04/mo less |
| 128 GB | 2 x Xeon Platinum 8173M2 x Xeon Platinum 8173M (56 cores), 128 GB RAM, 2 TB SSD | €262.71$296.00 | Dual Intel Xeon E5-2650 v2 | 128GB RAM | 1TB SSD + 3TB HDDDual Intel Xeon E5-2650 v2 (16C/32T), 128 GB RAM, 1 TB SSD + 3 TB HDD | €217.45$245.00 | RackNerd€45.26/mo less |
| 256 GB | 2 x Xeon E5-2680v4 8SFF, 384GB, 4 x 6TB SATA (NYC Region)2 x Xeon E5-2680v4 (28 cores), 384 GB RAM, 4 × 6 TB HDD | €354.13$399.00 | Dual Intel Xeon E5-2650 v2 | 256GB RAM | 4x 2TB SSDDual Intel Xeon E5-2650 v2 (16C/32T), 256 GB RAM, 4 × 2 TB SSD | €309.75$349.00 | RackNerd€44.38/mo less |
Locations
| Canada | — | 18 |
|---|---|---|
| United Kingdom | — | 18 |
| United States | 129 | 57 |
Full price lists and other comparisons
All InterServer prices
- InterServer vs Contabo
- InterServer vs Latitude.sh
- InterServer vs Leaseweb
- InterServer vs Leaseweb UK
- InterServer vs Leaseweb USA
- InterServer vs netcup