InterServer vs netcup
InterServer lists 95 VPS plans and 34 dedicated servers from €2.66/mo; netcup lists 23 VPS plans from €1.85/mo. For VPS, netcup is cheaper at 5 of 6 RAM steps. Both have servers in United States.
At a glance
| Attribute | InterServer | netcup |
|---|---|---|
| Headquarters | United States | Germany |
| VPS plans | 95 | 23 |
| Cheapest VPS (€/mo) | €2.66$3.00 | €1.85 |
| Dedicated servers | 34 | — |
| Cheapest dedicated (€/mo) | €147.33$166.00 | — |
| Countries | 1 | 5 |
| Billing | Monthly | Monthly |
| Prices in | USD | EUR |
| Prices checked |
Cheapest VPS by RAM
| RAM (at least) | InterServer plan | InterServer (€/mo) | netcup plan | netcup (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 1 GB | 1 Slice1 vCPU, 2 GB RAM, 40 GB SSD | €2.66$3.00 | VPS pico G11.5s1 vCPU, 1 GB RAM, 30 GB SSD12-month term | €1.85 | netcup€0.81/mo less |
| 2 GB | 1 Slice1 vCPU, 2 GB RAM, 40 GB SSD | €2.66$3.00 | VPS nano G11.5s2 vCPU, 2 GB RAM, 60 GB SSD6-month term | €3.10 | InterServer€0.44/mo less |
| 4 GB | 2 Slices1 vCPU, 4 GB RAM, 80 GB SSD | €5.33$6.00 | VPS Lite 1 G12.5s2 vCPU, 4 GB RAM, 80 GB SSD6-month term | €4.92 | netcup€0.41/mo less |
| 8 GB | 4 Slices2 vCPU, 8 GB RAM, 160 GB SSD | €10.65$12.00 | VPS Lite 2 G12.5s4 vCPU, 8 GB RAM, 160 GB SSD3-month term | €7.98 | netcup€2.67/mo less |
| 16 GB | 8 Slices4 vCPU, 16 GB RAM, 320 GB SSD | €21.30$24.00 | VPS Lite 3 G12.5s8 vCPU, 16 GB RAM, 320 GB SSD2-month term | €14.00 | netcup€7.30/mo less |
| 32 GB | 16 Slices8 vCPU, 32 GB RAM, 640 GB SSD | €42.60$48.00 | VPS Lite 4 G12.5s16 vCPU, 32 GB RAM, 640 GB SSD | €25.93 | netcup€16.67/mo less |
Locations
| Austria | — | 21 |
|---|---|---|
| Germany | — | 23 |
| Netherlands | — | 21 |
| Singapore | — | 10 |
| United States | 129 | 17 |
Full price lists and other comparisons
All InterServer prices
- InterServer vs Contabo
- InterServer vs Latitude.sh
- InterServer vs Leaseweb
- InterServer vs Leaseweb UK
- InterServer vs Leaseweb USA
- InterServer vs RackNerd