IONOS vs netcup
IONOS lists 5 VPS plans and 51 dedicated servers from €1.68/mo; netcup lists 23 VPS plans from €1.85/mo. For VPS, IONOS is cheaper at 5 of 5 RAM steps. Both have servers in Germany and United States.
At a glance
Cheapest VPS by RAM
| RAM (at least) | IONOS plan | IONOS (€/mo) | netcup plan | netcup (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 1 GB | VPS Linux S+1 vCPU, 2 GB RAM, 60 GB NVMe12-month term | €1.68 | VPS pico G11.5s1 vCPU, 1 GB RAM, 30 GB SSD12-month term | €1.85 | IONOS€0.17/mo less |
| 2 GB | VPS Linux S+1 vCPU, 2 GB RAM, 60 GB NVMe12-month term | €1.68 | VPS nano G11.5s2 vCPU, 2 GB RAM, 60 GB SSD6-month term | €3.10 | IONOS€1.42/mo less |
| 4 GB | VPS Linux M+2 vCPU, 4 GB RAM, 120 GB NVMe12-month term | €3.36 | VPS Lite 1 G12.5s2 vCPU, 4 GB RAM, 80 GB SSD6-month term | €4.92 | IONOS€1.56/mo less |
| 8 GB | VPS Linux L+4 vCPU, 8 GB RAM, 240 GB NVMe12-month term | €5.88 | VPS Lite 2 G12.5s4 vCPU, 8 GB RAM, 160 GB SSD3-month term | €7.98 | IONOS€2.10/mo less |
| 16 GB | VPS Linux XL+8 vCPU, 16 GB RAM, 480 GB NVMe12-month term | €10.08 | VPS Lite 3 G12.5s8 vCPU, 16 GB RAM, 320 GB SSD2-month term | €14.00 | IONOS€3.92/mo less |
| 32 GB | No plan | — | VPS Lite 4 G12.5s16 vCPU, 32 GB RAM, 640 GB SSD | €25.93 | Only netcup |
Locations
| Austria | — | 21 |
|---|---|---|
| France | 51 | — |
| Germany | 56 | 23 |
| Netherlands | — | 21 |
| Singapore | — | 10 |
| Spain | 56 | — |
| United Kingdom | 56 | — |
| United States | 56 | 17 |