IONOS vs Leaseweb
IONOS lists 5 VPS plans and 51 dedicated servers from €1.68/mo; Leaseweb lists 162 VPS plans and 245 dedicated servers from €4.99/mo. For VPS, IONOS is cheaper at 4 of 5 RAM steps. For dedicated, IONOS is cheaper at 4 of 4 RAM steps. Both have servers in Germany.
At a glance
Cheapest VPS by RAM
| RAM (at least) | IONOS plan | IONOS (€/mo) | Leaseweb plan | Leaseweb (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 1 GB | VPS Linux S+1 vCPU, 2 GB RAM, 60 GB NVMe12-month term | €1.68 | Leaseweb VPS 14 vCPU, 6 GB RAM, 100 GB NVMe | €4.99 | IONOS€3.31/mo less |
| 2 GB | VPS Linux S+1 vCPU, 2 GB RAM, 60 GB NVMe12-month term | €1.68 | Leaseweb VPS 14 vCPU, 6 GB RAM, 100 GB NVMe | €4.99 | IONOS€3.31/mo less |
| 4 GB | VPS Linux M+2 vCPU, 4 GB RAM, 120 GB NVMe12-month term | €3.36 | Leaseweb VPS 14 vCPU, 6 GB RAM, 100 GB NVMe | €4.99 | IONOS€1.63/mo less |
| 8 GB | VPS Linux L+4 vCPU, 8 GB RAM, 240 GB NVMe12-month term | €5.88 | Leaseweb VPS 26 vCPU, 16 GB RAM, 200 GB NVMe | €8.99 | IONOS€3.11/mo less |
| 16 GB | VPS Linux XL+8 vCPU, 16 GB RAM, 480 GB NVMe12-month term | €10.08 | Leaseweb VPS 26 vCPU, 16 GB RAM, 200 GB NVMe | €8.99 | Leaseweb€1.09/mo less |
| 32 GB | No plan | — | Leaseweb VPS 412 vCPU, 48 GB RAM, 400 GB NVMe | €25.99 | Only Leaseweb |
Cheapest dedicated server by RAM
| RAM (at least) | IONOS plan | IONOS (€/mo) | Leaseweb plan | Leaseweb (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 16 GB | L-16 HDDIntel Xeon E3-1230 v6 (4 cores), 16 GB RAM, 2 × 1 TB HDD | €30.25 | Dell R240 1x Intel Xeon E-2274GIntel Xeon E-2274G (4 cores), 32 GB RAM, 2 × 480 GB SSD+ €49.00 setup | €77.48 | IONOS€47.23/mo less |
| 32 GB | L-32 HDDIntel Xeon E3-1230 v6 (4 cores), 32 GB RAM, 2 × 1 TB HDD | €32.77 | Dell R240 1x Intel Xeon E-2274GIntel Xeon E-2274G (4 cores), 32 GB RAM, 2 × 480 GB SSD+ €49.00 setup | €77.48 | IONOS€44.71/mo less |
| 64 GB | XL-64 HDDIntel Xeon E3-1270 v6 (4 cores), 64 GB RAM, 2 × 2 TB HDD | €46.22 | Dell R240 (4xLFF) 1x Intel Xeon E-2286GIntel Xeon E-2286G (6 cores), 64 GB RAM, 2 × 960 GB SSD+ €49.00 setup | €95.47 | IONOS€49.25/mo less |
| 128 GB | AR12-128 HDDAMD Ryzen 9 PRO 3900 (12C/24T), 128 GB RAM, 2 × 2 TB HDD12-month term | €120.17 | HP DL120 G9 (4xLFF) 1x Intel Xeon E5-1650v3Intel Xeon E5-1650v3 (6 cores), 128 GB RAM, 2 × 2 TB HDD+ €49.00 setup | €130.91 | IONOS€10.74/mo less |
| 256 GB | IX24-256 HDDIntel Xeon Gold 5412U (24C/48T), 256 GB RAM, 2 × 8 TB HDD12-month term | €261.34 | No plan | — | Only IONOS |
Locations
| France | 51 | — |
|---|---|---|
| Germany | 56 | 171 |
| Netherlands | — | 242 |
| Spain | 56 | — |
| United Kingdom | 56 | — |
| United States | 56 | — |