Leaseweb vs OVHcloud
Leaseweb lists 162 VPS plans and 245 dedicated servers from €4.99/mo; OVHcloud lists 6 VPS plans and 178 dedicated servers from €4.84/mo. For VPS, OVHcloud is cheaper at 3 of 5 RAM steps. For dedicated, OVHcloud is cheaper at 4 of 4 RAM steps. Both have servers in Germany and Netherlands.
At a glance
Cheapest VPS by RAM
| RAM (at least) | Leaseweb plan | Leaseweb (€/mo) | OVHcloud plan | OVHcloud (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 1 GB | Leaseweb VPS 14 vCPU, 6 GB RAM, 100 GB NVMe | €4.99 | VPS-12 vCPU, 4 GB RAM, 40 GB NVMe | €4.84 | OVHcloud€0.15/mo less |
| 2 GB | Leaseweb VPS 14 vCPU, 6 GB RAM, 100 GB NVMe | €4.99 | VPS-12 vCPU, 4 GB RAM, 40 GB NVMe | €4.84 | OVHcloud€0.15/mo less |
| 4 GB | Leaseweb VPS 14 vCPU, 6 GB RAM, 100 GB NVMe | €4.99 | VPS-12 vCPU, 4 GB RAM, 40 GB NVMe | €4.84 | OVHcloud€0.15/mo less |
| 8 GB | Leaseweb VPS 26 vCPU, 16 GB RAM, 200 GB NVMe | €8.99 | VPS-24 vCPU, 8 GB RAM, 75 GB NVMe | €8.99 | Same price |
| 16 GB | Leaseweb VPS 26 vCPU, 16 GB RAM, 200 GB NVMe | €8.99 | VPS-48 vCPU, 24 GB RAM, 200 GB NVMe | €24.49 | Leaseweb€15.50/mo less |
| 32 GB | Leaseweb VPS 412 vCPU, 48 GB RAM, 400 GB NVMe | €25.99 | No plan | — | Only Leaseweb |
Cheapest dedicated server by RAM
| RAM (at least) | Leaseweb plan | Leaseweb (€/mo) | OVHcloud plan | OVHcloud (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 16 GB | Dell R240 1x Intel Xeon E-2274GIntel Xeon E-2274G (4 cores), 32 GB RAM, 2 × 480 GB SSD+ €49.00 setup | €77.48 | KS-4Intel Xeon-E3 1230v6 (4C/8T), 16 GB RAM, 2 × 2 TB HDD+ €16.99 setup | €16.99 | OVHcloud€60.49/mo less |
| 32 GB | Dell R240 1x Intel Xeon E-2274GIntel Xeon E-2274G (4 cores), 32 GB RAM, 2 × 480 GB SSD+ €49.00 setup | €77.48 | KS-5Intel Xeon-E3 1270 v6 (4C/8T), 32 GB RAM, 2 × 2 TB HDD+ €17.99 setup | €17.99 | OVHcloud€59.49/mo less |
| 64 GB | Dell R240 (4xLFF) 1x Intel Xeon E-2286GIntel Xeon E-2286G (6 cores), 64 GB RAM, 2 × 960 GB SSD+ €49.00 setup | €95.47 | KS-7AMD Epyc 7451 (24C/48T), 128 GB RAM, 2 × 4 TB HDD+ €61.99 setup | €61.99 | OVHcloud€33.48/mo less |
| 128 GB | HP DL120 G9 (4xLFF) 1x Intel Xeon E5-1650v3Intel Xeon E5-1650v3 (6 cores), 128 GB RAM, 2 × 2 TB HDD+ €49.00 setup | €130.91 | KS-7AMD Epyc 7451 (24C/48T), 128 GB RAM, 2 × 4 TB HDD+ €61.99 setup | €61.99 | OVHcloud€68.92/mo less |
| 256 GB | No plan | — | HGR-HCI-i1 20242x Intel Xeon Gold 5515+ (16C/32T), 256 GB RAM, 6 × 3.84 TB NVMe + 2 × 960 GB NVMe+ €1,344.99 setup | €1,344.99 | Only OVHcloud |
Locations
| Australia | — | 53 |
|---|---|---|
| Austria | — | 2 |
| Belgium | — | 2 |
| Canada | — | 95 |
| Czechia | — | 2 |
| France | — | 107 |
| Germany | 171 | 97 |
| India | — | 35 |
| Italy | — | 4 |
| Netherlands | 242 | 2 |
| Poland | — | 92 |
| Singapore | — | 63 |
| Spain | — | 2 |
| Switzerland | — | 2 |
| United Kingdom | — | 88 |