Contabo vs OVHcloud
Contabo lists 23 VPS plans and 1 dedicated server from €5.50/mo; OVHcloud lists 6 VPS plans and 178 dedicated servers from €4.84/mo. For VPS, OVHcloud is cheaper at 3 of 5 RAM steps. Both have servers in Australia, Germany, United Kingdom, India and Singapore.
At a glance
Cheapest VPS by RAM
| RAM (at least) | Contabo plan | Contabo (€/mo) | OVHcloud plan | OVHcloud (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 1 GB | Cloud VPS 44 vCPU, 8 GB RAM, 100 GB SSD+ €2.00 setup | €5.50 | VPS-12 vCPU, 4 GB RAM, 40 GB NVMe | €4.84 | OVHcloud€0.66/mo less |
| 2 GB | Cloud VPS 44 vCPU, 8 GB RAM, 100 GB SSD+ €2.00 setup | €5.50 | VPS-12 vCPU, 4 GB RAM, 40 GB NVMe | €4.84 | OVHcloud€0.66/mo less |
| 4 GB | Cloud VPS 44 vCPU, 8 GB RAM, 100 GB SSD+ €2.00 setup | €5.50 | VPS-12 vCPU, 4 GB RAM, 40 GB NVMe | €4.84 | OVHcloud€0.66/mo less |
| 8 GB | Cloud VPS 44 vCPU, 8 GB RAM, 100 GB SSD+ €2.00 setup | €5.50 | VPS-24 vCPU, 8 GB RAM, 75 GB NVMe | €8.99 | Contabo€3.49/mo less |
| 16 GB | Cloud VPS 88 vCPU, 24 GB RAM, 300 GB SSD | €14.00 | VPS-48 vCPU, 24 GB RAM, 200 GB NVMe | €24.49 | Contabo€10.49/mo less |
| 32 GB | Cloud VPS 1212 vCPU, 48 GB RAM, 400 GB SSD | €25.00 | No plan | — | Only Contabo |
Locations
| Australia | 22 | 53 |
|---|---|---|
| Austria | — | 2 |
| Belgium | — | 2 |
| Canada | — | 95 |
| Czechia | — | 2 |
| France | — | 107 |
| Germany | 23 | 97 |
| India | 22 | 35 |
| Italy | — | 4 |
| Japan | 22 | — |
| Netherlands | — | 2 |
| Poland | — | 92 |
| Singapore | 22 | 63 |
| Spain | — | 2 |
| Switzerland | — | 2 |
| United Kingdom | 22 | 88 |
| United States | 24 | — |
Full price lists and other comparisons
All Contabo prices
- Contabo vs Hetzner
- Contabo vs InterServer
- Contabo vs IONOS
- Contabo vs Leaseweb
- Contabo vs Leaseweb UK
- Contabo vs Leaseweb USA
- Contabo vs netcup