OVHcloud vs Scaleway
OVHcloud lists 6 VPS plans and 178 dedicated servers from €4.84/mo; Scaleway lists 115 VPS plans and 136 dedicated servers from €4.99/mo. For VPS, OVHcloud is cheaper at 4 of 5 RAM steps. For dedicated, Scaleway is cheaper at 3 of 5 RAM steps. Both have servers in France, Italy, Netherlands and Poland.
At a glance
Cheapest VPS by RAM
| RAM (at least) | OVHcloud plan | OVHcloud (€/mo) | Scaleway plan | Scaleway (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 1 GB | VPS-12 vCPU, 4 GB RAM, 40 GB NVMe | €4.84 | STARDUST1-S1 vCPU, 1 GB RAM, no local storage | €0.44 | Scaleway€4.40/mo less |
| 2 GB | VPS-12 vCPU, 4 GB RAM, 40 GB NVMe | €4.84 | DEV1-S2 vCPU, 2 GB RAM, no local storage | €6.55 | OVHcloud€1.71/mo less |
| 4 GB | VPS-12 vCPU, 4 GB RAM, 40 GB NVMe | €4.84 | DEV1-M3 vCPU, 4 GB RAM, no local storage | €14.74 | OVHcloud€9.90/mo less |
| 8 GB | VPS-24 vCPU, 8 GB RAM, 75 GB NVMe | €8.99 | BASIC2-A2C-8G2 vCPU, 8 GB RAM, no local storage | €25.19 | OVHcloud€16.20/mo less |
| 16 GB | VPS-48 vCPU, 24 GB RAM, 200 GB NVMe | €24.49 | BASIC2-A4C-16G4 vCPU, 16 GB RAM, no local storage | €50.30 | OVHcloud€25.81/mo less |
| 32 GB | No plan | — | BASIC2-A8C-32G8 vCPU, 32 GB RAM, no local storage | €100.59 | Only Scaleway |
Cheapest dedicated server by RAM
| RAM (at least) | OVHcloud plan | OVHcloud (€/mo) | Scaleway plan | Scaleway (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 16 GB | KS-4Intel Xeon-E3 1230v6 (4C/8T), 16 GB RAM, 2 × 2 TB HDD+ €16.99 setup | €16.99 | Start-2-M-SATAIntel C2750 (Avoton) (8C/8T), 16 GB RAM, 1 TB HDD+ €15.99 setup | €15.99 | Scaleway€1.00/mo less |
| 32 GB | KS-5Intel Xeon-E3 1270 v6 (4C/8T), 32 GB RAM, 2 × 2 TB HDD+ €17.99 setup | €17.99 | Start-2-LIntel Xeon D-1531 (6C/12T), 32 GB RAM, 2 × 250 GB SSD+ €24.99 setup | €24.99 | OVHcloud€7.00/mo less |
| 64 GB | KS-7AMD Epyc 7451 (24C/48T), 128 GB RAM, 2 × 4 TB HDD+ €61.99 setup | €61.99 | EM-L101X-SATAIntel Xeon E5 1410 v2 (4C/8T), 96 GB RAM, 2 × 6 TB HDD+ €43.99 setup | €43.99 | Scaleway€18.00/mo less |
| 128 GB | KS-7AMD Epyc 7451 (24C/48T), 128 GB RAM, 2 × 4 TB HDD+ €61.99 setup | €61.99 | EM-B111X-SATA2x Intel Xeon E5 2620 or equivalent (12C/24T), 192 GB RAM, 2 × 8 TB HDD+ €94.99 setup | €94.99 | OVHcloud€33.00/mo less |
| 256 GB | HGR-HCI-i1 20242x Intel Xeon Gold 5515+ (16C/32T), 256 GB RAM, 6 × 3.84 TB NVMe + 2 × 960 GB NVMe+ €1,344.99 setup | €1,344.99 | EM-B211X-SATA2x Intel Xeon E5 2620 v4 or equivalent (16C/32T), 256 GB RAM, 2 × 8 TB HDD+ €115.99 setup | €115.99 | Scaleway€1,229.00/mo less |
Locations
| Australia | 53 | — |
|---|---|---|
| Austria | 2 | — |
| Belgium | 2 | — |
| Canada | 95 | — |
| Czechia | 2 | — |
| France | 107 | 251 |
| Germany | 97 | — |
| India | 35 | — |
| Italy | 4 | 72 |
| Netherlands | 2 | 175 |
| Poland | 92 | 70 |
| Singapore | 63 | — |
| Spain | 2 | — |
| Switzerland | 2 | — |
| United Kingdom | 88 | — |
Full price lists and other comparisons
All OVHcloud prices
- OVHcloud vs Contabo
- OVHcloud vs DigitalOcean
- OVHcloud vs Hetzner
- OVHcloud vs IONOS
- OVHcloud vs Leaseweb USA
- OVHcloud vs Leaseweb
- OVHcloud vs netcup
- OVHcloud vs OneProvider
- OVHcloud vs UpCloud