Scaleway vs UpCloud
Scaleway lists 115 VPS plans and 136 dedicated servers from €4.99/mo; UpCloud lists 75 VPS plans from €3.00/mo. For VPS, UpCloud is cheaper at 4 of 6 RAM steps. Both have servers in Netherlands and Poland.
At a glance
Cheapest VPS by RAM
| RAM (at least) | Scaleway plan | Scaleway (€/mo) | UpCloud plan | UpCloud (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 1 GB | STARDUST1-S1 vCPU, 1 GB RAM, no local storage | €0.44 | STARTER-1xCPU-1GB1 vCPU, 1 GB RAM, 10 GB SSD | €3.00 | Scaleway€2.56/mo less |
| 2 GB | DEV1-S2 vCPU, 2 GB RAM, no local storage | €6.55 | STARTER-1xCPU-2GB1 vCPU, 2 GB RAM, 20 GB SSD | €6.00 | UpCloud€0.55/mo less |
| 4 GB | DEV1-M3 vCPU, 4 GB RAM, no local storage | €14.74 | STARTER-1xCPU-4GB1 vCPU, 4 GB RAM, 30 GB SSD | €10.00 | UpCloud€4.74/mo less |
| 8 GB | BASIC2-A2C-8G2 vCPU, 8 GB RAM, no local storage | €25.19 | STARTER-2xCPU-8GB2 vCPU, 8 GB RAM, 40 GB SSD | €18.00 | UpCloud€7.19/mo less |
| 16 GB | BASIC2-A4C-16G4 vCPU, 16 GB RAM, no local storage | €50.30 | STARTER-2xCPU-16GB2 vCPU, 16 GB RAM, 50 GB SSD | €24.00 | UpCloud€26.30/mo less |
| 32 GB | BASIC2-A8C-32G8 vCPU, 32 GB RAM, no local storage | €100.59 | PREMIUM-4xCPU-32GB4 vCPU, 32 GB RAM, 200 GB SSD | €142.00 | Scaleway€41.41/mo less |
Locations
| Australia | — | 75 |
|---|---|---|
| Denmark | — | 75 |
| Finland | — | 75 |
| France | 251 | — |
| Germany | — | 75 |
| Italy | 72 | — |
| Netherlands | 175 | 75 |
| Norway | — | 75 |
| Poland | 70 | 75 |
| Singapore | — | 75 |
| Spain | — | 75 |
| Sweden | — | 75 |
| United Kingdom | — | 75 |
| United States | — | 75 |
Full price lists and other comparisons
All Scaleway prices
- Scaleway vs AWS Lightsail
- Scaleway vs DigitalOcean
- Scaleway vs Hetzner
- Scaleway vs Hostwinds
- Scaleway vs Akamai Cloud (Linode)
- Scaleway vs OneProvider
- Scaleway vs OVHcloud