Hetzner vs UpCloud
Hetzner lists 18 VPS plans and 34 dedicated servers from €6.49/mo; UpCloud lists 75 VPS plans from €3.00/mo. For VPS, UpCloud is cheaper at 5 of 6 RAM steps. Both have servers in Germany, Finland, Singapore and United States.
At a glance
Cheapest VPS by RAM
| RAM (at least) | Hetzner plan | Hetzner (€/mo) | UpCloud plan | UpCloud (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 1 GB | CPX021 vCPU, 1 GB RAM, 20 GB NVMe | €6.49 | STARTER-1xCPU-1GB1 vCPU, 1 GB RAM, 10 GB SSD | €3.00 | UpCloud€3.49/mo less |
| 2 GB | CPX121 vCPU, 2 GB RAM, 40 GB NVMe | €11.99 | STARTER-1xCPU-2GB1 vCPU, 2 GB RAM, 20 GB SSD | €6.00 | UpCloud€5.99/mo less |
| 4 GB | CPX222 vCPU, 4 GB RAM, 80 GB NVMe | €19.99 | STARTER-1xCPU-4GB1 vCPU, 4 GB RAM, 30 GB SSD | €10.00 | UpCloud€9.99/mo less |
| 8 GB | CPX324 vCPU, 8 GB RAM, 160 GB NVMe | €35.99 | STARTER-2xCPU-8GB2 vCPU, 8 GB RAM, 40 GB SSD | €18.00 | UpCloud€17.99/mo less |
| 16 GB | CPX428 vCPU, 16 GB RAM, 320 GB NVMe | €69.99 | STARTER-2xCPU-16GB2 vCPU, 16 GB RAM, 50 GB SSD | €24.00 | UpCloud€45.99/mo less |
| 32 GB | CPX6216 vCPU, 32 GB RAM, 640 GB NVMe | €130.49 | PREMIUM-4xCPU-32GB4 vCPU, 32 GB RAM, 200 GB SSD | €142.00 | Hetzner€11.51/mo less |
Locations
| Australia | — | 75 |
|---|---|---|
| Denmark | — | 75 |
| Finland | 47 | 75 |
| Germany | 42 | 75 |
| Netherlands | — | 75 |
| Norway | — | 75 |
| Poland | — | 75 |
| Singapore | 13 | 75 |
| Spain | — | 75 |
| Sweden | — | 75 |
| United Kingdom | — | 75 |
| United States | 11 | 75 |
Full price lists and other comparisons
All Hetzner prices
- Hetzner vs AWS Lightsail
- Hetzner vs Contabo
- Hetzner vs DigitalOcean
- Hetzner vs Hostwinds
- Hetzner vs Latitude.sh
- Hetzner vs Akamai Cloud (Linode)
- Hetzner vs netcup
- Hetzner vs OVHcloud
- Hetzner vs Scaleway
- Hetzner vs Vultr