UpCloud prices
75 VPS plans, from €3.00 to €2,552.00/mo excluding VAT. Cheapest: STARTER-1xCPU-1GB (1 vCPU, 1 GB RAM, 10 GB SSD).
- Headquarters
- Finland
- Prices in
- EUR
- Billing
- Hourly, Monthly
- Locations
- Australia, Germany, Denmark, Spain, Finland, United Kingdom, Netherlands, Norway, Poland, Sweden, Singapore, United States
- Prices checked
- Note
- All plans billed by the starting hour, capped at 28 days (672 h) per month; prices exclude VAT. Zero-cost egress under the Fair Transfer Policy: bandwidthTb is the per-server monthly fair-transfer share, beyond which speed may be limited to 100 Mbps (or opt into EUR 0.01/GB). Developer, General Purpose, High CPU and High Memory plans are discontinued for new deployments. Prices per https://upcloud.com/pricing/
UpCloud VPS plans
Sorted by monthly price, cheapest first. No provider pays to be listed or ranked. How this site works
| Locations | Order | Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|
| STARTER-1xCPU-1GB Starter | 1 | 1 | 10 GB SSD | 0.5250 Mbit/s | AU DE DK ES FI GB +6 | Hourly | €3.00 | Buy UpCloud STARTER-1xCPU-1GB (opens UpCloud in a new tab) | Standard SSD storage, previous-generation AMD CPUs, 99.99% SLA. Limited to 5 concurrent deployments per customer. |
| PREMIUM-1xCPU-1GB Premium | 1 | 1 | 25 GB SSD | 0.51 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €5.00 | Buy UpCloud PREMIUM-1xCPU-1GB (opens UpCloud in a new tab) | MaxIOPS block storage, 99.999% SLA. |
| STARTER-1xCPU-2GB Starter | 1 | 2 | 20 GB SSD | 0.5250 Mbit/s | AU DE DK ES FI GB +6 | Hourly | €6.00 | Buy UpCloud STARTER-1xCPU-2GB (opens UpCloud in a new tab) | Standard SSD storage, previous-generation AMD CPUs, 99.99% SLA. |
| STARTER-2xCPU-2GB Starter | 2 | 2 | 30 GB SSD | 1250 Mbit/s | AU DE DK ES FI GB +6 | Hourly | €8.00 | Buy UpCloud STARTER-2xCPU-2GB (opens UpCloud in a new tab) | Standard SSD storage, previous-generation AMD CPUs, 99.99% SLA. |
| STARTER-1xCPU-4GB Starter | 1 | 4 | 30 GB SSD | 1250 Mbit/s | AU DE DK ES FI GB +6 | Hourly | €10.00 | Buy UpCloud STARTER-1xCPU-4GB (opens UpCloud in a new tab) | Standard SSD storage, previous-generation AMD CPUs, 99.99% SLA. |
| STARTER-2xCPU-4GB Starter | 2 | 4 | 30 GB SSD | 1.5500 Mbit/s | AU DE DK ES FI GB +6 | Hourly | €12.00 | Buy UpCloud STARTER-2xCPU-4GB (opens UpCloud in a new tab) | Standard SSD storage, previous-generation AMD CPUs, 99.99% SLA. |
| CLOUDNATIVE-1xCPU-4GB Cloud Native | 1 | 4 | Not includedbilled separately | 11 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €12.00 | Buy UpCloud CLOUDNATIVE-1xCPU-4GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. |
| PREMIUM-1xCPU-2GB Premium | 1 | 2 | 25 GB SSD | 11 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €12.00 | Buy UpCloud PREMIUM-1xCPU-2GB (opens UpCloud in a new tab) | MaxIOPS block storage, 99.999% SLA. |
| CLOUDNATIVE-2xCPU-4GB Cloud Native | 2 | 4 | Not includedbilled separately | 21 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €15.00 | Buy UpCloud CLOUDNATIVE-2xCPU-4GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. |
| PREMIUM-2xCPU-2GB Premium | 2 | 2 | 50 GB SSD | 21 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €16.00 | Buy UpCloud PREMIUM-2xCPU-2GB (opens UpCloud in a new tab) | MaxIOPS block storage, 99.999% SLA. |
| STARTER-2xCPU-8GB Starter | 2 | 8 | 40 GB SSD | 1.5500 Mbit/s | AU DE DK ES FI GB +6 | Hourly | €18.00 | Buy UpCloud STARTER-2xCPU-8GB (opens UpCloud in a new tab) | Standard SSD storage, previous-generation AMD CPUs, 99.99% SLA. |
| STARTER-4xCPU-8GB Starter | 4 | 8 | 40 GB SSD | 2500 Mbit/s | AU DE DK ES FI GB +6 | Hourly | €20.00 | Buy UpCloud STARTER-4xCPU-8GB (opens UpCloud in a new tab) | Standard SSD storage, previous-generation AMD CPUs, 99.99% SLA. |
| CLOUDNATIVE-1xCPU-8GB Cloud Native | 1 | 8 | Not includedbilled separately | 21 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €20.00 | Buy UpCloud CLOUDNATIVE-1xCPU-8GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. |
| STARTER-2xCPU-16GB Starter | 2 | 16 | 50 GB SSD | 2500 Mbit/s | AU DE DK ES FI GB +6 | Hourly | €24.00 | Buy UpCloud STARTER-2xCPU-16GB (opens UpCloud in a new tab) | Standard SSD storage, previous-generation AMD CPUs, 99.99% SLA. |
| CLOUDNATIVE-2xCPU-8GB Cloud Native | 2 | 8 | Not includedbilled separately | 21 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €24.00 | Buy UpCloud CLOUDNATIVE-2xCPU-8GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. |
| PREMIUM-2xCPU-4GB Premium | 2 | 4 | 50 GB SSD | 31 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €26.00 | Buy UpCloud PREMIUM-2xCPU-4GB (opens UpCloud in a new tab) | MaxIOPS block storage, 99.999% SLA. |
| STARTER-4xCPU-16GB Starter | 4 | 16 | 50 GB SSD | 2.5500 Mbit/s | AU DE DK ES FI GB +6 | Hourly | €28.00 | Buy UpCloud STARTER-4xCPU-16GB (opens UpCloud in a new tab) | Standard SSD storage, previous-generation AMD CPUs, 99.99% SLA. |
| CLOUDNATIVE-4xCPU-8GB Cloud Native | 4 | 8 | Not includedbilled separately | 21 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €32.00 | Buy UpCloud CLOUDNATIVE-4xCPU-8GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. |
| CLOUDNATIVE-2xCPU-16GB Cloud Native | 2 | 16 | Not includedbilled separately | 31 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €34.00 | Buy UpCloud CLOUDNATIVE-2xCPU-16GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. |
| PREMIUM-2xCPU-8GB Premium | 2 | 8 | 100 GB SSD | 41 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €38.00 | Buy UpCloud PREMIUM-2xCPU-8GB (opens UpCloud in a new tab) | MaxIOPS block storage, 99.999% SLA. |
| PREMIUM-4xCPU-8GB Premium | 4 | 8 | 100 GB SSD | 51 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €52.00 | Buy UpCloud PREMIUM-4xCPU-8GB (opens UpCloud in a new tab) | MaxIOPS block storage, 99.999% SLA. |
| CLOUDNATIVE-4xCPU-16GB Cloud Native | 4 | 16 | Not includedbilled separately | 51 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €68.00 | Buy UpCloud CLOUDNATIVE-4xCPU-16GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. |
| CLOUDNATIVE-4xCPU-24GB Cloud Native | 4 | 24 | Not includedbilled separately | 61 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €72.00 | Buy UpCloud CLOUDNATIVE-4xCPU-24GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. |
| PREMIUM-2xCPU-16GB Premium | 2 | 16 | 150 GB SSD | 61 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €72.00 | Buy UpCloud PREMIUM-2xCPU-16GB (opens UpCloud in a new tab) | MaxIOPS block storage, 99.999% SLA. |
| CLOUDNATIVE-6xCPU-16GB Cloud Native | 6 | 16 | Not includedbilled separately | 51 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €74.00 | Buy UpCloud CLOUDNATIVE-6xCPU-16GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. |
| CLOUDNATIVE-6xCPU-24GB Cloud Native | 6 | 24 | Not includedbilled separately | 61 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €78.00 | Buy UpCloud CLOUDNATIVE-6xCPU-24GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. |
| CLOUDNATIVE-8xCPU-16GB Cloud Native | 8 | 16 | Not includedbilled separately | 61 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €80.00 | Buy UpCloud CLOUDNATIVE-8xCPU-16GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. |
| CLOUDNATIVE-8xCPU-24GB Cloud Native | 8 | 24 | Not includedbilled separately | 71 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €84.00 | Buy UpCloud CLOUDNATIVE-8xCPU-24GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. |
| CLOUDNATIVE-4xCPU-32GB Cloud Native | 4 | 32 | Not includedbilled separately | 71 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €90.00 | Buy UpCloud CLOUDNATIVE-4xCPU-32GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. |
| CLOUDNATIVE-12xCPU-24GB Cloud Native | 12 | 24 | Not includedbilled separately | 71 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €90.00 | Buy UpCloud CLOUDNATIVE-12xCPU-24GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. Fair Transfer Policy page lists 7 TB; the pricing calculator lists 8 TB (policy page value used). |
| PREMIUM-4xCPU-16GB Premium | 4 | 16 | 150 GB SSD | 71 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €92.00 | Buy UpCloud PREMIUM-4xCPU-16GB (opens UpCloud in a new tab) | MaxIOPS block storage, 99.999% SLA. |
| CLOUDNATIVE-8xCPU-32GB Cloud Native | 8 | 32 | Not includedbilled separately | 91 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €130.00 | Buy UpCloud CLOUDNATIVE-8xCPU-32GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. |
| PREMIUM-4xCPU-32GB Premium | 4 | 32 | 200 GB SSD | 91 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €142.00 | Buy UpCloud PREMIUM-4xCPU-32GB (opens UpCloud in a new tab) | MaxIOPS block storage, 99.999% SLA. |
| CLOUDNATIVE-12xCPU-32GB Cloud Native | 12 | 32 | Not includedbilled separately | 91 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €145.00 | Buy UpCloud CLOUDNATIVE-12xCPU-32GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. |
| PREMIUM-8xCPU-16GB Premium | 8 | 16 | 200 GB SSD | 81 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €148.00 | Buy UpCloud PREMIUM-8xCPU-16GB (opens UpCloud in a new tab) | MaxIOPS block storage, 99.999% SLA. |
| CLOUDNATIVE-4xCPU-48GB Cloud Native | 4 | 48 | Not includedbilled separately | 141 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €160.00 | Buy UpCloud CLOUDNATIVE-4xCPU-48GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. |
| CLOUDNATIVE-16xCPU-32GB Cloud Native | 16 | 32 | Not includedbilled separately | 131 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €160.00 | Buy UpCloud CLOUDNATIVE-16xCPU-32GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. |
| CLOUDNATIVE-8xCPU-48GB Cloud Native | 8 | 48 | Not includedbilled separately | 141 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €190.00 | Buy UpCloud CLOUDNATIVE-8xCPU-48GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. |
| PREMIUM-8xCPU-32GB Premium | 8 | 32 | 300 GB SSD | 101 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €192.00 | Buy UpCloud PREMIUM-8xCPU-32GB (opens UpCloud in a new tab) | MaxIOPS block storage, 99.999% SLA. |
| CLOUDNATIVE-8xCPU-64GB Cloud Native | 8 | 64 | Not includedbilled separately | 161 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €220.00 | Buy UpCloud CLOUDNATIVE-8xCPU-64GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. |
| CLOUDNATIVE-16xCPU-48GB Cloud Native | 16 | 48 | Not includedbilled separately | 151 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €230.00 | Buy UpCloud CLOUDNATIVE-16xCPU-48GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. |
| CLOUDNATIVE-8xCPU-96GB Cloud Native | 8 | 96 | Not includedbilled separately | 261 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €240.00 | Buy UpCloud CLOUDNATIVE-8xCPU-96GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. |
| PREMIUM-8xCPU-64GB Premium | 8 | 64 | 300 GB SSD | 121 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €268.00 | Buy UpCloud PREMIUM-8xCPU-64GB (opens UpCloud in a new tab) | MaxIOPS block storage, 99.999% SLA. |
| CLOUDNATIVE-16xCPU-64GB Cloud Native | 16 | 64 | Not includedbilled separately | 201 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €270.00 | Buy UpCloud CLOUDNATIVE-16xCPU-64GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. |
| CLOUDNATIVE-20xCPU-64GB Cloud Native | 20 | 64 | Not includedbilled separately | 221 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €285.00 | Buy UpCloud CLOUDNATIVE-20xCPU-64GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. |
| CLOUDNATIVE-32xCPU-64GB Cloud Native | 32 | 64 | Not includedbilled separately | 251 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €300.00 | Buy UpCloud CLOUDNATIVE-32xCPU-64GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. |
| PREMIUM-16xCPU-32GB Premium | 16 | 32 | 300 GB SSD | 111 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €310.00 | Buy UpCloud PREMIUM-16xCPU-32GB (opens UpCloud in a new tab) | MaxIOPS block storage, 99.999% SLA. |
| CLOUDNATIVE-8xCPU-128GB Cloud Native | 8 | 128 | Not includedbilled separately | 301 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €340.00 | Buy UpCloud CLOUDNATIVE-8xCPU-128GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. |
| CLOUDNATIVE-16xCPU-96GB Cloud Native | 16 | 96 | Not includedbilled separately | 261 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €340.00 | Buy UpCloud CLOUDNATIVE-16xCPU-96GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. |
| CLOUDNATIVE-16xCPU-128GB Cloud Native | 16 | 128 | Not includedbilled separately | 351 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €370.00 | Buy UpCloud CLOUDNATIVE-16xCPU-128GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. |
| CLOUDNATIVE-20xCPU-96GB Cloud Native | 20 | 96 | Not includedbilled separately | 281 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €380.00 | Buy UpCloud CLOUDNATIVE-20xCPU-96GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. |
| PREMIUM-16xCPU-64GB Premium | 16 | 64 | 300 GB SSD | 131 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €384.00 | Buy UpCloud PREMIUM-16xCPU-64GB (opens UpCloud in a new tab) | MaxIOPS block storage, 99.999% SLA. |
| CLOUDNATIVE-32xCPU-128GB Cloud Native | 32 | 128 | Not includedbilled separately | 401 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €460.00 | Buy UpCloud CLOUDNATIVE-32xCPU-128GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. |
| PREMIUM-8xCPU-128GB Premium | 8 | 128 | 400 GB SSD | 171 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €480.00 | Buy UpCloud PREMIUM-8xCPU-128GB (opens UpCloud in a new tab) | MaxIOPS block storage, 99.999% SLA. |
| CLOUDNATIVE-16xCPU-192GB Cloud Native | 16 | 192 | Not includedbilled separately | 451 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €560.00 | Buy UpCloud CLOUDNATIVE-16xCPU-192GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. |
| PREMIUM-24xCPU-96GB Premium | 24 | 96 | 400 GB SSD | 151 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €576.00 | Buy UpCloud PREMIUM-24xCPU-96GB (opens UpCloud in a new tab) | MaxIOPS block storage, 99.999% SLA. |
| PREMIUM-32xCPU-64GB Premium | 32 | 64 | 400 GB SSD | 141 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €620.00 | Buy UpCloud PREMIUM-32xCPU-64GB (opens UpCloud in a new tab) | MaxIOPS block storage, 99.999% SLA. |
| CLOUDNATIVE-32xCPU-192GB Cloud Native | 32 | 192 | Not includedbilled separately | 501 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €670.00 | Buy UpCloud CLOUDNATIVE-32xCPU-192GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. |
| CLOUDNATIVE-64xCPU-192GB Cloud Native | 64 | 192 | Not includedbilled separately | 551 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €700.00 | Buy UpCloud CLOUDNATIVE-64xCPU-192GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. |
| CLOUDNATIVE-24xCPU-256GB Cloud Native | 24 | 256 | Not includedbilled separately | 601 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €720.00 | Buy UpCloud CLOUDNATIVE-24xCPU-256GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. |
| CLOUDNATIVE-32xCPU-256GB Cloud Native | 32 | 256 | Not includedbilled separately | 651 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €740.00 | Buy UpCloud CLOUDNATIVE-32xCPU-256GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. |
| PREMIUM-32xCPU-128GB Premium | 32 | 128 | 500 GB SSD | 181 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €768.00 | Buy UpCloud PREMIUM-32xCPU-128GB (opens UpCloud in a new tab) | MaxIOPS block storage, 99.999% SLA. |
| CLOUDNATIVE-64xCPU-256GB Cloud Native | 64 | 256 | Not includedbilled separately | 701 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €820.00 | Buy UpCloud CLOUDNATIVE-64xCPU-256GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. |
| CLOUDNATIVE-32xCPU-384GB Cloud Native | 32 | 384 | Not includedbilled separately | 751 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €880.00 | Buy UpCloud CLOUDNATIVE-32xCPU-384GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. |
| CLOUDNATIVE-48xCPU-384GB Cloud Native | 48 | 384 | Not includedbilled separately | 801 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €920.00 | Buy UpCloud CLOUDNATIVE-48xCPU-384GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. |
| CLOUDNATIVE-64xCPU-384GB Cloud Native | 64 | 384 | Not includedbilled separately | 851 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €980.00 | Buy UpCloud CLOUDNATIVE-64xCPU-384GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. |
| PREMIUM-38xCPU-192GB Premium | 38 | 192 | 500 GB SSD | 201 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €1,024.00 | Buy UpCloud PREMIUM-38xCPU-192GB (opens UpCloud in a new tab) | MaxIOPS block storage, 99.999% SLA. |
| PREMIUM-48xCPU-96GB Premium | 48 | 96 | 400 GB SSD | 161 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €1,056.00 | Buy UpCloud PREMIUM-48xCPU-96GB (opens UpCloud in a new tab) | MaxIOPS block storage, 99.999% SLA. |
| CLOUDNATIVE-48xCPU-512GB Cloud Native | 48 | 512 | Not includedbilled separately | 901 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €1,200.00 | Buy UpCloud CLOUDNATIVE-48xCPU-512GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. |
| PREMIUM-64xCPU-128GB Premium | 64 | 128 | 500 GB SSD | 191 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €1,248.00 | Buy UpCloud PREMIUM-64xCPU-128GB (opens UpCloud in a new tab) | MaxIOPS block storage, 99.999% SLA. |
| PREMIUM-48xCPU-256GB Premium | 48 | 256 | 500 GB SSD | 211 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €1,364.00 | Buy UpCloud PREMIUM-48xCPU-256GB (opens UpCloud in a new tab) | MaxIOPS block storage, 99.999% SLA. |
| CLOUDNATIVE-64xCPU-512GB Cloud Native | 64 | 512 | Not includedbilled separately | 951 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €1,400.00 | Buy UpCloud CLOUDNATIVE-64xCPU-512GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. |
| CLOUDNATIVE-80xCPU-512GB Cloud Native | 80 | 512 | Not includedbilled separately | 1001 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €1,800.00 | Buy UpCloud CLOUDNATIVE-80xCPU-512GB (opens UpCloud in a new tab) | Compute only: block storage is billed separately (MaxIOPS EUR 0.22/GB/mo, Standard EUR 0.085/GB/mo); no charge while stopped. |
| PREMIUM-64xCPU-384GB Premium | 64 | 384 | 500 GB SSD | 221 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €1,992.00 | Buy UpCloud PREMIUM-64xCPU-384GB (opens UpCloud in a new tab) | MaxIOPS block storage, 99.999% SLA. |
| PREMIUM-80xCPU-512GB Premium | 80 | 512 | 500 GB SSD | 231 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €2,552.00 | Buy UpCloud PREMIUM-80xCPU-512GB (opens UpCloud in a new tab) | MaxIOPS block storage, 99.999% SLA. |
| No plans match these filters. | |||||||||
UpCloud compared with
- UpCloud vs AWS Lightsail50 plans
- UpCloud vs DigitalOcean163 plans
- UpCloud vs Hetzner52 plans
- UpCloud vs Hostwinds37 plans
- UpCloud vs Leaseweb UK149 plans
- UpCloud vs Leaseweb USA149 plans
- UpCloud vs Akamai Cloud (Linode)48 plans
- UpCloud vs OneProvider1633 plans
- UpCloud vs OVHcloud184 plans
- UpCloud vs Scaleway251 plans
- UpCloud vs Vultr113 plans
Listings that include UpCloud
VPS
- Australia 455 · from €3.00
- Denmark 88 · from €3.00
- Finland 109 · from €3.00
- Germany 593 · from €1.68
- Netherlands 640 · from €3.00
- Norway 96 · from €3.00
- Poland 237 · from €3.00
- Singapore 479 · from €3.00
- Spain 275 · from €1.68
- Sweden 259 · from €3.00
- United Kingdom 580 · from €1.68
- United States 845 · from €1.62
- 1 GB RAM 24 · from €1.62
- 1 vCPU 139 · from €1.62
- Hourly billing 922 · from €2.22
- 2 GB RAM 81 · from €1.68
- 2 vCPU 225 · from €2.66
- 4 GB RAM 108 · from €3.36
- 4 vCPU 217 · from €4.99
- 6 vCPU 37 · from €6.66
- 8 GB RAM 151 · from €5.50
- 8 vCPU 207 · from €10.08
- 12 vCPU 75 · from €14.29
- 16 GB RAM 178 · from €8.99
- 16 vCPU 177 · from €25.93
- 24 GB RAM 29 · from €13.99
- 24 vCPU 32 · from €64.78
- 32 GB RAM 166 · from €25.93
- 32 vCPU 130 · from €330.17
