Akamai Cloud (Linode) vs UpCloud
Akamai Cloud (Linode) lists 48 VPS plans from €4.44/mo; UpCloud lists 75 VPS plans from €3.00/mo. For VPS, UpCloud is cheaper at 5 of 6 RAM steps. Both have servers in 8 countries.
At a glance
| Attribute | Akamai Cloud (Linode) | UpCloud |
|---|---|---|
| Headquarters | United States | Finland |
| VPS plans | 48 | 75 |
| Cheapest VPS (€/mo) | €4.44$5.00 | €3.00 |
| Countries | 15 | 12 |
| Billing | Hourly, Monthly | Hourly, Monthly |
| Prices in | USD | EUR |
| Prices checked |
Cheapest VPS by RAM
| RAM (at least) | Akamai Cloud (Linode) plan | Akamai Cloud (Linode) (€/mo) | UpCloud plan | UpCloud (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 1 GB | Nanode 1GB1 vCPU, 1 GB RAM, 25 GB SSD | €4.44$5.00 | STARTER-1xCPU-1GB1 vCPU, 1 GB RAM, 10 GB SSD | €3.00 | UpCloud€1.44/mo less |
| 2 GB | Linode 2GB1 vCPU, 2 GB RAM, 50 GB SSD | €10.65$12.00 | STARTER-1xCPU-2GB1 vCPU, 2 GB RAM, 20 GB SSD | €6.00 | UpCloud€4.65/mo less |
| 4 GB | Linode 4GB2 vCPU, 4 GB RAM, 80 GB SSD | €21.30$24.00 | STARTER-1xCPU-4GB1 vCPU, 4 GB RAM, 30 GB SSD | €10.00 | UpCloud€11.30/mo less |
| 8 GB | Linode 8GB4 vCPU, 8 GB RAM, 160 GB SSD | €42.60$48.00 | STARTER-2xCPU-8GB2 vCPU, 8 GB RAM, 40 GB SSD | €18.00 | UpCloud€24.60/mo less |
| 16 GB | Linode 24GB2 dedicated vCPU, 24 GB RAM, 20 GB SSD | €53.25$60.00 | STARTER-2xCPU-16GB2 vCPU, 16 GB RAM, 50 GB SSD | €24.00 | UpCloud€29.25/mo less |
| 32 GB | Linode 48GB2 dedicated vCPU, 48 GB RAM, 40 GB SSD | €106.51$120.00 | PREMIUM-4xCPU-32GB4 vCPU, 32 GB RAM, 200 GB SSD | €142.00 | Akamai Cloud (Linode)€35.49/mo less |
Locations
Full price lists and other comparisons
All Akamai Cloud (Linode) prices
- Akamai Cloud (Linode) vs AWS Lightsail
- Akamai Cloud (Linode) vs DigitalOcean
- Akamai Cloud (Linode) vs Hetzner
- Akamai Cloud (Linode) vs Hostwinds
- Akamai Cloud (Linode) vs OneProvider
- Akamai Cloud (Linode) vs Scaleway
- Akamai Cloud (Linode) vs Vultr