Akamai Cloud (Linode) vs Scaleway
Akamai Cloud (Linode) lists 48 VPS plans from €4.44/mo; Scaleway lists 115 VPS plans and 136 dedicated servers from €4.99/mo. For VPS, Scaleway is cheaper at 6 of 6 RAM steps. Both have servers in France, Italy and Netherlands.
At a glance
| Attribute | Akamai Cloud (Linode) | Scaleway |
|---|---|---|
| Headquarters | United States | France |
| VPS plans | 48 | 115 |
| Cheapest VPS (€/mo) | €4.44$5.00 | €0.44 |
| Dedicated servers | — | 136 |
| Cheapest dedicated (€/mo) | — | €4.99 |
| Countries | 15 | 4 |
| Billing | Hourly, Monthly | Hourly, Monthly |
| Prices in | USD | EUR |
| Prices checked |
Cheapest VPS by RAM
| RAM (at least) | Akamai Cloud (Linode) plan | Akamai Cloud (Linode) (€/mo) | Scaleway plan | Scaleway (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 1 GB | Nanode 1GB1 vCPU, 1 GB RAM, 25 GB SSD | €4.44$5.00 | STARDUST1-S1 vCPU, 1 GB RAM, no local storage | €0.44 | Scaleway€4.00/mo less |
| 2 GB | Linode 2GB1 vCPU, 2 GB RAM, 50 GB SSD | €10.65$12.00 | DEV1-S2 vCPU, 2 GB RAM, no local storage | €6.55 | Scaleway€4.10/mo less |
| 4 GB | Linode 4GB2 vCPU, 4 GB RAM, 80 GB SSD | €21.30$24.00 | DEV1-M3 vCPU, 4 GB RAM, no local storage | €14.74 | Scaleway€6.56/mo less |
| 8 GB | Linode 8GB4 vCPU, 8 GB RAM, 160 GB SSD | €42.60$48.00 | BASIC2-A2C-8G2 vCPU, 8 GB RAM, no local storage | €25.19 | Scaleway€17.41/mo less |
| 16 GB | Linode 24GB2 dedicated vCPU, 24 GB RAM, 20 GB SSD | €53.25$60.00 | BASIC2-A4C-16G4 vCPU, 16 GB RAM, no local storage | €50.30 | Scaleway€2.95/mo less |
| 32 GB | Linode 48GB2 dedicated vCPU, 48 GB RAM, 40 GB SSD | €106.51$120.00 | BASIC2-A8C-32G8 vCPU, 32 GB RAM, no local storage | €100.59 | Scaleway€5.92/mo less |
Locations
Full price lists and other comparisons
All Akamai Cloud (Linode) prices
- Akamai Cloud (Linode) vs AWS Lightsail
- Akamai Cloud (Linode) vs DigitalOcean
- Akamai Cloud (Linode) vs Hetzner
- Akamai Cloud (Linode) vs Hostwinds
- Akamai Cloud (Linode) vs OneProvider
- Akamai Cloud (Linode) vs UpCloud
- Akamai Cloud (Linode) vs Vultr