Hostwinds vs Scaleway
Hostwinds lists 20 VPS plans and 17 dedicated servers from €4.43/mo; Scaleway lists 115 VPS plans and 136 dedicated servers from €4.99/mo. For VPS, Scaleway is cheaper at 6 of 6 RAM steps. For dedicated, Scaleway is cheaper at 3 of 4 RAM steps. Both have servers in Netherlands.
At a glance
Cheapest VPS by RAM
| RAM (at least) | Hostwinds plan | Hostwinds (€/mo) | Scaleway plan | Scaleway (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 1 GB | Unmanaged SSD Cloud 11 vCPU, 1 GB RAM, 30 GB SSD | €4.43$4.99 | STARDUST1-S1 vCPU, 1 GB RAM, no local storage | €0.44 | Scaleway€3.99/mo less |
| 2 GB | Unmanaged SSD Cloud 21 vCPU, 2 GB RAM, 50 GB SSD | €8.87$9.99 | DEV1-S2 vCPU, 2 GB RAM, no local storage | €6.55 | Scaleway€2.32/mo less |
| 4 GB | Unmanaged SSD Cloud 32 vCPU, 4 GB RAM, 75 GB SSD | €16.85$18.99 | DEV1-M3 vCPU, 4 GB RAM, no local storage | €14.74 | Scaleway€2.11/mo less |
| 8 GB | Unmanaged SSD Cloud 54 vCPU, 8 GB RAM, 150 GB SSD | €34.61$38.99 | BASIC2-A2C-8G2 vCPU, 8 GB RAM, no local storage | €25.19 | Scaleway€9.42/mo less |
| 16 GB | Unmanaged SSD Cloud 76 vCPU, 16 GB RAM, 300 GB SSD | €68.33$76.99 | BASIC2-A4C-16G4 vCPU, 16 GB RAM, no local storage | €50.30 | Scaleway€18.03/mo less |
| 32 GB | Unmanaged SSD Cloud 88 vCPU, 32 GB RAM, 400 GB SSD | €110.93$124.99 | BASIC2-A8C-32G8 vCPU, 32 GB RAM, no local storage | €100.59 | Scaleway€10.34/mo less |
Cheapest dedicated server by RAM
| RAM (at least) | Hostwinds plan | Hostwinds (€/mo) | Scaleway plan | Scaleway (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 16 GB | E3-1240 v2 Dedicated ServerE3-1240 v2 (4C/8T), 16 GB RAM, 1 TB HDD | €39.94$45.00 | Start-2-M-SATAIntel C2750 (Avoton) (8C/8T), 16 GB RAM, 1 TB HDD+ €15.99 setup | €15.99 | Scaleway€23.95/mo less |
| 32 GB | i7-3930K Dedicated Serveri7-3930K (6C/12T), 64 GB RAM, 1 TB HDD | €52.37$59.00 | Start-2-LIntel Xeon D-1531 (6C/12T), 32 GB RAM, 2 × 250 GB SSD+ €24.99 setup | €24.99 | Scaleway€27.38/mo less |
| 64 GB | i7-3930K Dedicated Serveri7-3930K (6C/12T), 64 GB RAM, 1 TB HDD | €52.37$59.00 | EM-L101X-SATAIntel Xeon E5 1410 v2 (4C/8T), 96 GB RAM, 2 × 6 TB HDD+ €43.99 setup | €43.99 | Scaleway€8.38/mo less |
| 128 GB | 2 x 6272 Dedicated Server2x 6272 (32C/32T), 128 GB RAM, 1 TB HDD | €70.12$79.00 | EM-B111X-SATA2x Intel Xeon E5 2620 or equivalent (12C/24T), 192 GB RAM, 2 × 8 TB HDD+ €94.99 setup | €94.99 | Hostwinds€24.87/mo less |
| 256 GB | No plan | — | EM-B211X-SATA2x Intel Xeon E5 2620 v4 or equivalent (16C/32T), 256 GB RAM, 2 × 8 TB HDD+ €115.99 setup | €115.99 | Only Scaleway |
Locations
| France | — | 251 |
|---|---|---|
| Italy | — | 72 |
| Netherlands | 20 | 175 |
| Poland | — | 70 |
| United States | 37 | — |
Full price lists and other comparisons
All Hostwinds prices
- Hostwinds vs AWS Lightsail
- Hostwinds vs DigitalOcean
- Hostwinds vs Hetzner
- Hostwinds vs Akamai Cloud (Linode)
- Hostwinds vs OneProvider
- Hostwinds vs UpCloud
- Hostwinds vs Vultr