Hetzner vs Hostwinds
Hetzner lists 18 VPS plans and 34 dedicated servers from €6.49/mo; Hostwinds lists 20 VPS plans and 17 dedicated servers from €4.43/mo. For VPS, Hostwinds is cheaper at 6 of 6 RAM steps. For dedicated, Hostwinds is cheaper at 4 of 4 RAM steps. Both have servers in United States.
At a glance
Cheapest VPS by RAM
| RAM (at least) | Hetzner plan | Hetzner (€/mo) | Hostwinds plan | Hostwinds (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 1 GB | CPX021 vCPU, 1 GB RAM, 20 GB NVMe | €6.49 | Unmanaged SSD Cloud 11 vCPU, 1 GB RAM, 30 GB SSD | €4.43$4.99 | Hostwinds€2.06/mo less |
| 2 GB | CPX121 vCPU, 2 GB RAM, 40 GB NVMe | €11.99 | Unmanaged SSD Cloud 21 vCPU, 2 GB RAM, 50 GB SSD | €8.87$9.99 | Hostwinds€3.12/mo less |
| 4 GB | CPX222 vCPU, 4 GB RAM, 80 GB NVMe | €19.99 | Unmanaged SSD Cloud 32 vCPU, 4 GB RAM, 75 GB SSD | €16.85$18.99 | Hostwinds€3.14/mo less |
| 8 GB | CPX324 vCPU, 8 GB RAM, 160 GB NVMe | €35.99 | Unmanaged SSD Cloud 54 vCPU, 8 GB RAM, 150 GB SSD | €34.61$38.99 | Hostwinds€1.38/mo less |
| 16 GB | CPX428 vCPU, 16 GB RAM, 320 GB NVMe | €69.99 | Unmanaged SSD Cloud 76 vCPU, 16 GB RAM, 300 GB SSD | €68.33$76.99 | Hostwinds€1.66/mo less |
| 32 GB | CPX6216 vCPU, 32 GB RAM, 640 GB NVMe | €130.49 | Unmanaged SSD Cloud 88 vCPU, 32 GB RAM, 400 GB SSD | €110.93$124.99 | Hostwinds€19.56/mo less |
Cheapest dedicated server by RAM
| RAM (at least) | Hetzner plan | Hetzner (€/mo) | Hostwinds plan | Hostwinds (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 16 GB | AX42-1AMD Ryzen™ 7 PRO 8700GE (8 cores), 64 GB RAM, 2 × 512 GB NVMe+ €49.00 setup | €99.00 | E3-1240 v2 Dedicated ServerE3-1240 v2 (4C/8T), 16 GB RAM, 1 TB HDD | €39.94$45.00 | Hostwinds€59.06/mo less |
| 32 GB | AX42-1AMD Ryzen™ 7 PRO 8700GE (8 cores), 64 GB RAM, 2 × 512 GB NVMe+ €49.00 setup | €99.00 | i7-3930K Dedicated Serveri7-3930K (6C/12T), 64 GB RAM, 1 TB HDD | €52.37$59.00 | Hostwinds€46.63/mo less |
| 64 GB | AX42-1AMD Ryzen™ 7 PRO 8700GE (8 cores), 64 GB RAM, 2 × 512 GB NVMe+ €49.00 setup | €99.00 | i7-3930K Dedicated Serveri7-3930K (6C/12T), 64 GB RAM, 1 TB HDD | €52.37$59.00 | Hostwinds€46.63/mo less |
| 128 GB | AX102-1AMD Ryzen™ 9 7950X3D (16 cores), 128 GB RAM, 2 × 1.92 TB NVMe+ €129.00 setup | €259.00 | 2 x 6272 Dedicated Server2x 6272 (32C/32T), 128 GB RAM, 1 TB HDD | €70.12$79.00 | Hostwinds€188.88/mo less |
| 256 GB | AX162-2AMD EPYC™ 9454P (48 cores), 256 GB RAM, 2 × 1.92 TB NVMe+ €419.00 setup | €844.00 | No plan | — | Only Hetzner |
Locations
| Finland | 47 | — |
|---|---|---|
| Germany | 42 | — |
| Netherlands | — | 20 |
| Singapore | 13 | — |
| United States | 11 | 37 |
Full price lists and other comparisons
All Hetzner prices
- Hetzner vs AWS Lightsail
- Hetzner vs Contabo
- Hetzner vs DigitalOcean
- Hetzner vs Latitude.sh
- Hetzner vs Akamai Cloud (Linode)
- Hetzner vs netcup
- Hetzner vs OVHcloud
- Hetzner vs Scaleway
- Hetzner vs UpCloud
- Hetzner vs Vultr