Hostwinds vs UpCloud
Hostwinds lists 20 VPS plans and 17 dedicated servers from €4.43/mo; UpCloud lists 75 VPS plans from €3.00/mo. For VPS, UpCloud is cheaper at 5 of 6 RAM steps. Both have servers in Netherlands and United States.
At a glance
Cheapest VPS by RAM
| RAM (at least) | Hostwinds plan | Hostwinds (€/mo) | UpCloud plan | UpCloud (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 1 GB | Unmanaged SSD Cloud 11 vCPU, 1 GB RAM, 30 GB SSD | €4.43$4.99 | STARTER-1xCPU-1GB1 vCPU, 1 GB RAM, 10 GB SSD | €3.00 | UpCloud€1.43/mo less |
| 2 GB | Unmanaged SSD Cloud 21 vCPU, 2 GB RAM, 50 GB SSD | €8.87$9.99 | STARTER-1xCPU-2GB1 vCPU, 2 GB RAM, 20 GB SSD | €6.00 | UpCloud€2.87/mo less |
| 4 GB | Unmanaged SSD Cloud 32 vCPU, 4 GB RAM, 75 GB SSD | €16.85$18.99 | STARTER-1xCPU-4GB1 vCPU, 4 GB RAM, 30 GB SSD | €10.00 | UpCloud€6.85/mo less |
| 8 GB | Unmanaged SSD Cloud 54 vCPU, 8 GB RAM, 150 GB SSD | €34.61$38.99 | STARTER-2xCPU-8GB2 vCPU, 8 GB RAM, 40 GB SSD | €18.00 | UpCloud€16.61/mo less |
| 16 GB | Unmanaged SSD Cloud 76 vCPU, 16 GB RAM, 300 GB SSD | €68.33$76.99 | STARTER-2xCPU-16GB2 vCPU, 16 GB RAM, 50 GB SSD | €24.00 | UpCloud€44.33/mo less |
| 32 GB | Unmanaged SSD Cloud 88 vCPU, 32 GB RAM, 400 GB SSD | €110.93$124.99 | PREMIUM-4xCPU-32GB4 vCPU, 32 GB RAM, 200 GB SSD | €142.00 | Hostwinds€31.07/mo less |
Locations
| Australia | — | 75 |
|---|---|---|
| Denmark | — | 75 |
| Finland | — | 75 |
| Germany | — | 75 |
| Netherlands | 20 | 75 |
| Norway | — | 75 |
| Poland | — | 75 |
| Singapore | — | 75 |
| Spain | — | 75 |
| Sweden | — | 75 |
| United Kingdom | — | 75 |
| United States | 37 | 75 |
Full price lists and other comparisons
All Hostwinds prices
- Hostwinds vs AWS Lightsail
- Hostwinds vs DigitalOcean
- Hostwinds vs Hetzner
- Hostwinds vs Akamai Cloud (Linode)
- Hostwinds vs OneProvider
- Hostwinds vs Scaleway
- Hostwinds vs Vultr