OVHcloud vs UpCloud
OVHcloud lists 6 VPS plans and 178 dedicated servers from €4.84/mo; UpCloud lists 75 VPS plans from €3.00/mo. For VPS, OVHcloud is cheaper at 3 of 5 RAM steps. Both have servers in 7 countries.
At a glance
Cheapest VPS by RAM
| RAM (at least) | OVHcloud plan | OVHcloud (€/mo) | UpCloud plan | UpCloud (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 1 GB | VPS-12 vCPU, 4 GB RAM, 40 GB NVMe | €4.84 | STARTER-1xCPU-1GB1 vCPU, 1 GB RAM, 10 GB SSD | €3.00 | UpCloud€1.84/mo less |
| 2 GB | VPS-12 vCPU, 4 GB RAM, 40 GB NVMe | €4.84 | STARTER-1xCPU-2GB1 vCPU, 2 GB RAM, 20 GB SSD | €6.00 | OVHcloud€1.16/mo less |
| 4 GB | VPS-12 vCPU, 4 GB RAM, 40 GB NVMe | €4.84 | STARTER-1xCPU-4GB1 vCPU, 4 GB RAM, 30 GB SSD | €10.00 | OVHcloud€5.16/mo less |
| 8 GB | VPS-24 vCPU, 8 GB RAM, 75 GB NVMe | €8.99 | STARTER-2xCPU-8GB2 vCPU, 8 GB RAM, 40 GB SSD | €18.00 | OVHcloud€9.01/mo less |
| 16 GB | VPS-48 vCPU, 24 GB RAM, 200 GB NVMe | €24.49 | STARTER-2xCPU-16GB2 vCPU, 16 GB RAM, 50 GB SSD | €24.00 | UpCloud€0.49/mo less |
| 32 GB | No plan | — | PREMIUM-4xCPU-32GB4 vCPU, 32 GB RAM, 200 GB SSD | €142.00 | Only UpCloud |
Locations
| Australia | 53 | 75 |
|---|---|---|
| Austria | 2 | — |
| Belgium | 2 | — |
| Canada | 95 | — |
| Czechia | 2 | — |
| Denmark | — | 75 |
| Finland | — | 75 |
| France | 107 | — |
| Germany | 97 | 75 |
| India | 35 | — |
| Italy | 4 | — |
| Netherlands | 2 | 75 |
| Norway | — | 75 |
| Poland | 92 | 75 |
| Singapore | 63 | 75 |
| Spain | 2 | 75 |
| Sweden | — | 75 |
| Switzerland | 2 | — |
| United Kingdom | 88 | 75 |
| United States | — | 75 |
Full price lists and other comparisons
All OVHcloud prices
- OVHcloud vs Contabo
- OVHcloud vs DigitalOcean
- OVHcloud vs Hetzner
- OVHcloud vs IONOS
- OVHcloud vs Leaseweb USA
- OVHcloud vs Leaseweb
- OVHcloud vs netcup
- OVHcloud vs OneProvider
- OVHcloud vs Scaleway