AWS Lightsail vs UpCloud
AWS Lightsail lists 50 VPS plans from €3.11/mo; UpCloud lists 75 VPS plans from €3.00/mo. For VPS, UpCloud is cheaper at 5 of 6 RAM steps. Both have servers in 7 countries.
At a glance
| Attribute | AWS Lightsail | UpCloud |
|---|---|---|
| Headquarters | United States | Finland |
| VPS plans | 50 | 75 |
| Cheapest VPS (€/mo) | €3.11$3.50 | €3.00 |
| Countries | 17 | 12 |
| Billing | Hourly, Monthly | Hourly, Monthly |
| Prices in | USD | EUR |
| Prices checked |
Cheapest VPS by RAM
| RAM (at least) | AWS Lightsail plan | AWS Lightsail (€/mo) | UpCloud plan | UpCloud (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 1 GB | General Purpose 1 GB IPv6-only2 vCPU, 1 GB RAM, 40 GB SSD | €4.44$5.00 | STARTER-1xCPU-1GB1 vCPU, 1 GB RAM, 10 GB SSD | €3.00 | UpCloud€1.44/mo less |
| 2 GB | General Purpose 2 GB IPv6-only2 vCPU, 2 GB RAM, 60 GB SSD | €8.88$10.00 | STARTER-1xCPU-2GB1 vCPU, 2 GB RAM, 20 GB SSD | €6.00 | UpCloud€2.88/mo less |
| 4 GB | General Purpose 4 GB IPv6-only2 vCPU, 4 GB RAM, 80 GB SSD | €17.75$20.00 | STARTER-1xCPU-4GB1 vCPU, 4 GB RAM, 30 GB SSD | €10.00 | UpCloud€7.75/mo less |
| 8 GB | General Purpose 8 GB IPv6-only2 vCPU, 8 GB RAM, 160 GB SSD | €35.50$40.00 | STARTER-2xCPU-8GB2 vCPU, 8 GB RAM, 40 GB SSD | €18.00 | UpCloud€17.50/mo less |
| 16 GB | Memory Optimized 16 GB IPv6-only2 vCPU, 16 GB RAM, 160 GB SSD | €62.13$70.00 | STARTER-2xCPU-16GB2 vCPU, 16 GB RAM, 50 GB SSD | €24.00 | UpCloud€38.13/mo less |
| 32 GB | Memory Optimized 32 GB IPv6-only4 vCPU, 32 GB RAM, 320 GB SSD | €124.26$140.00 | PREMIUM-4xCPU-32GB4 vCPU, 32 GB RAM, 200 GB SSD | €142.00 | AWS Lightsail€17.74/mo less |
Locations
| Australia | 50 | 75 |
|---|---|---|
| Brazil | 50 | — |
| Canada | 50 | — |
| Denmark | — | 75 |
| Finland | — | 75 |
| France | 50 | — |
| Germany | 50 | 75 |
| Hong Kong | 50 | — |
| India | 50 | — |
| Indonesia | 50 | — |
| Ireland | 50 | — |
| Japan | 50 | — |
| Malaysia | 50 | — |
| Netherlands | — | 75 |
| Norway | — | 75 |
| Poland | — | 75 |
| Singapore | 50 | 75 |
| South Korea | 50 | — |
| Spain | 50 | 75 |
| Sweden | 50 | 75 |
| United Kingdom | 50 | 75 |
| United States | 50 | 75 |
Full price lists and other comparisons
All AWS Lightsail prices
- AWS Lightsail vs DigitalOcean
- AWS Lightsail vs Hetzner
- AWS Lightsail vs Hostwinds
- AWS Lightsail vs Akamai Cloud (Linode)
- AWS Lightsail vs OneProvider
- AWS Lightsail vs Scaleway
- AWS Lightsail vs Vultr