AWS Lightsail vs DigitalOcean
AWS Lightsail lists 50 VPS plans from €3.11/mo; DigitalOcean lists 163 VPS plans from €3.55/mo. For VPS, AWS Lightsail is cheaper at 6 of 6 RAM steps. Both have servers in 7 countries.
At a glance
| Attribute | AWS Lightsail | DigitalOcean |
|---|---|---|
| Headquarters | United States | United States |
| VPS plans | 50 | 163 |
| Cheapest VPS (€/mo) | €3.11$3.50 | €3.55$4.00 |
| Countries | 17 | 8 |
| Billing | Hourly, Monthly | Hourly, Monthly |
| Prices in | USD | USD |
| Prices checked |
Cheapest VPS by RAM
| RAM (at least) | AWS Lightsail plan | AWS Lightsail (€/mo) | DigitalOcean plan | DigitalOcean (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 1 GB | General Purpose 1 GB IPv6-only2 vCPU, 1 GB RAM, 40 GB SSD | €4.44$5.00 | s-1vcpu-1gb1 vCPU, 1 GB RAM, 25 GB SSD | €5.33$6.00 | AWS Lightsail€0.89/mo less |
| 2 GB | General Purpose 2 GB IPv6-only2 vCPU, 2 GB RAM, 60 GB SSD | €8.88$10.00 | s-1vcpu-2gb1 vCPU, 2 GB RAM, 50 GB SSD | €10.65$12.00 | AWS Lightsail€1.78/mo less |
| 4 GB | General Purpose 4 GB IPv6-only2 vCPU, 4 GB RAM, 80 GB SSD | €17.75$20.00 | s-2vcpu-4gb2 vCPU, 4 GB RAM, 80 GB SSD | €21.30$24.00 | AWS Lightsail€3.55/mo less |
| 8 GB | General Purpose 8 GB IPv6-only2 vCPU, 8 GB RAM, 160 GB SSD | €35.50$40.00 | s-2vcpu-8gb-amd2 vCPU, 8 GB RAM, 100 GB NVMe | €37.28$42.00 | AWS Lightsail€1.78/mo less |
| 16 GB | Memory Optimized 16 GB IPv6-only2 vCPU, 16 GB RAM, 160 GB SSD | €62.13$70.00 | s-4vcpu-16gb-amd4 vCPU, 16 GB RAM, 200 GB NVMe | €74.55$84.00 | AWS Lightsail€12.43/mo less |
| 32 GB | Memory Optimized 32 GB IPv6-only4 vCPU, 32 GB RAM, 320 GB SSD | €124.26$140.00 | s-8vcpu-32gb-amd8 vCPU, 32 GB RAM, 400 GB NVMe | €149.11$168.00 | AWS Lightsail€24.85/mo less |
Locations
| Australia | 50 | 163 |
|---|---|---|
| Brazil | 50 | — |
| Canada | 50 | 163 |
| France | 50 | — |
| Germany | 50 | 163 |
| Hong Kong | 50 | — |
| India | 50 | 163 |
| Indonesia | 50 | — |
| Ireland | 50 | — |
| Japan | 50 | — |
| Malaysia | 50 | — |
| Netherlands | — | 163 |
| Singapore | 50 | 163 |
| South Korea | 50 | — |
| Spain | 50 | — |
| Sweden | 50 | — |
| United Kingdom | 50 | 163 |
| United States | 50 | 163 |
Full price lists and other comparisons
All AWS Lightsail prices
- AWS Lightsail vs Hetzner
- AWS Lightsail vs Hostwinds
- AWS Lightsail vs Akamai Cloud (Linode)
- AWS Lightsail vs OneProvider
- AWS Lightsail vs Scaleway
- AWS Lightsail vs UpCloud
- AWS Lightsail vs Vultr