DigitalOcean vs OVHcloud
DigitalOcean lists 163 VPS plans from €3.55/mo; OVHcloud lists 6 VPS plans and 178 dedicated servers from €4.84/mo. For VPS, OVHcloud is cheaper at 5 of 5 RAM steps. Both have servers in 7 countries.
At a glance
| Attribute | DigitalOcean | OVHcloud |
|---|---|---|
| Headquarters | United States | France |
| VPS plans | 163 | 6 |
| Cheapest VPS (€/mo) | €3.55$4.00 | €4.84 |
| Dedicated servers | — | 178 |
| Cheapest dedicated (€/mo) | — | €16.99 |
| Countries | 8 | 15 |
| Billing | Hourly, Monthly | Monthly |
| Prices in | USD | EUR |
| Prices checked |
Cheapest VPS by RAM
| RAM (at least) | DigitalOcean plan | DigitalOcean (€/mo) | OVHcloud plan | OVHcloud (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 1 GB | s-1vcpu-1gb1 vCPU, 1 GB RAM, 25 GB SSD | €5.33$6.00 | VPS-12 vCPU, 4 GB RAM, 40 GB NVMe | €4.84 | OVHcloud€0.49/mo less |
| 2 GB | s-1vcpu-2gb1 vCPU, 2 GB RAM, 50 GB SSD | €10.65$12.00 | VPS-12 vCPU, 4 GB RAM, 40 GB NVMe | €4.84 | OVHcloud€5.81/mo less |
| 4 GB | s-2vcpu-4gb2 vCPU, 4 GB RAM, 80 GB SSD | €21.30$24.00 | VPS-12 vCPU, 4 GB RAM, 40 GB NVMe | €4.84 | OVHcloud€16.46/mo less |
| 8 GB | s-2vcpu-8gb-amd2 vCPU, 8 GB RAM, 100 GB NVMe | €37.28$42.00 | VPS-24 vCPU, 8 GB RAM, 75 GB NVMe | €8.99 | OVHcloud€28.29/mo less |
| 16 GB | s-4vcpu-16gb-amd4 vCPU, 16 GB RAM, 200 GB NVMe | €74.55$84.00 | VPS-48 vCPU, 24 GB RAM, 200 GB NVMe | €24.49 | OVHcloud€50.06/mo less |
| 32 GB | s-8vcpu-32gb-amd8 vCPU, 32 GB RAM, 400 GB NVMe | €149.11$168.00 | No plan | — | Only DigitalOcean |
Locations
| Australia | 163 | 53 |
|---|---|---|
| Austria | — | 2 |
| Belgium | — | 2 |
| Canada | 163 | 95 |
| Czechia | — | 2 |
| France | — | 107 |
| Germany | 163 | 97 |
| India | 163 | 35 |
| Italy | — | 4 |
| Netherlands | 163 | 2 |
| Poland | — | 92 |
| Singapore | 163 | 63 |
| Spain | — | 2 |
| Switzerland | — | 2 |
| United Kingdom | 163 | 88 |
| United States | 163 | — |
Full price lists and other comparisons
All DigitalOcean prices
- DigitalOcean vs AWS Lightsail
- DigitalOcean vs Hetzner
- DigitalOcean vs Hostwinds
- DigitalOcean vs Akamai Cloud (Linode)
- DigitalOcean vs OneProvider
- DigitalOcean vs Scaleway
- DigitalOcean vs UpCloud
- DigitalOcean vs Vultr