IONOS vs OVHcloud
IONOS lists 5 VPS plans and 51 dedicated servers from €1.68/mo; OVHcloud lists 6 VPS plans and 179 dedicated servers from €4.84/mo. For VPS, IONOS is cheaper at 5 of 5 RAM steps. For dedicated, OVHcloud is cheaper at 3 of 5 RAM steps. Both have servers in Germany, Spain, France and United Kingdom.
At a glance
Cheapest VPS by RAM
| RAM (at least) | IONOS plan | IONOS (€/mo) | OVHcloud plan | OVHcloud (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 1 GB | VPS Linux S+1 vCPU, 2 GB RAM, 60 GB NVMe12-month term | €1.68 | VPS-12 vCPU, 4 GB RAM, 40 GB NVMe | €4.84 | IONOS€3.16/mo less |
| 2 GB | VPS Linux S+1 vCPU, 2 GB RAM, 60 GB NVMe12-month term | €1.68 | VPS-12 vCPU, 4 GB RAM, 40 GB NVMe | €4.84 | IONOS€3.16/mo less |
| 4 GB | VPS Linux M+2 vCPU, 4 GB RAM, 120 GB NVMe12-month term | €3.36 | VPS-12 vCPU, 4 GB RAM, 40 GB NVMe | €4.84 | IONOS€1.48/mo less |
| 8 GB | VPS Linux L+4 vCPU, 8 GB RAM, 240 GB NVMe12-month term | €5.88 | VPS-24 vCPU, 8 GB RAM, 75 GB NVMe | €8.99 | IONOS€3.11/mo less |
| 16 GB | VPS Linux XL+8 vCPU, 16 GB RAM, 480 GB NVMe12-month term | €10.08 | VPS-48 vCPU, 24 GB RAM, 200 GB NVMe | €24.49 | IONOS€14.41/mo less |
Cheapest dedicated server by RAM
| RAM (at least) | IONOS plan | IONOS (€/mo) | OVHcloud plan | OVHcloud (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 16 GB | L-16 HDDIntel Xeon E3-1230 v6 (4 cores), 16 GB RAM, 2 × 1 TB HDD | €30.25 | KS-4Intel Xeon-E3 1230v6 (4C/8T), 16 GB RAM, 2 × 2 TB HDD+ €16.99 setup | €16.99 | OVHcloud€13.26/mo less |
| 32 GB | L-32 HDDIntel Xeon E3-1230 v6 (4 cores), 32 GB RAM, 2 × 1 TB HDD | €32.77 | KS-5Intel Xeon-E3 1270 v6 (4C/8T), 32 GB RAM, 2 × 2 TB HDD+ €17.99 setup | €17.99 | OVHcloud€14.78/mo less |
| 64 GB | XL-64 HDDIntel Xeon E3-1270 v6 (4 cores), 64 GB RAM, 2 × 2 TB HDD | €46.22 | KS-7AMD Epyc 7451 (24C/48T), 128 GB RAM, 2 × 4 TB HDD+ €61.99 setup | €61.99 | IONOS€15.77/mo less |
| 128 GB | AR12-128 HDDAMD Ryzen 9 PRO 3900 (12C/24T), 128 GB RAM, 2 × 2 TB HDD12-month term | €120.17 | KS-7AMD Epyc 7451 (24C/48T), 128 GB RAM, 2 × 4 TB HDD+ €61.99 setup | €61.99 | OVHcloud€58.18/mo less |
| 256 GB | IX24-256 HDDIntel Xeon Gold 5412U (24C/48T), 256 GB RAM, 2 × 8 TB HDD12-month term | €261.34 | HGR-HCI-i1 20242x Intel Xeon Gold 5515+ (16C/32T), 256 GB RAM, 6 × 3.84 TB NVMe + 2 × 960 GB NVMe+ €1,344.99 setup | €1,344.99 | IONOS€1,083.65/mo less |
Locations
| Australia | — | 53 |
|---|---|---|
| Austria | — | 2 |
| Belgium | — | 2 |
| Canada | — | 95 |
| Czechia | — | 2 |
| France | 51 | 107 |
| Germany | 56 | 97 |
| India | — | 35 |
| Italy | — | 4 |
| Netherlands | — | 2 |
| Poland | — | 92 |
| Singapore | — | 63 |
| Spain | 56 | 2 |
| Switzerland | — | 2 |
| United Kingdom | 56 | 88 |
| United States | 56 | — |