IONOS vs Leaseweb USA
IONOS lists 5 VPS plans and 51 dedicated servers from €1.68/mo; Leaseweb USA lists 90 VPS plans and 59 dedicated servers from €6.20/mo. For VPS, IONOS is cheaper at 4 of 5 RAM steps. For dedicated, IONOS is cheaper at 3 of 4 RAM steps. Both have servers in United States.
At a glance
| Attribute | IONOS | Leaseweb USA |
|---|---|---|
| Headquarters | Germany | Netherlands |
| VPS plans | 5 | 90 |
| Cheapest VPS (€/mo) | €1.68 | €6.20$6.99 |
| Dedicated servers | 51 | 59 |
| Cheapest dedicated (€/mo) | €30.25 | €86.60$97.57 |
| Countries | 5 | 1 |
| Billing | Monthly | Hourly, Monthly |
| Prices in | EUR | USD |
| Prices checked |
Cheapest VPS by RAM
| RAM (at least) | IONOS plan | IONOS (€/mo) | Leaseweb USA plan | Leaseweb USA (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 1 GB | VPS Linux S+1 vCPU, 2 GB RAM, 60 GB NVMe12-month term | €1.68 | Leaseweb VPS 14 vCPU, 6 GB RAM, 100 GB NVMe | €6.20$6.99 | IONOS€4.52/mo less |
| 2 GB | VPS Linux S+1 vCPU, 2 GB RAM, 60 GB NVMe12-month term | €1.68 | Leaseweb VPS 14 vCPU, 6 GB RAM, 100 GB NVMe | €6.20$6.99 | IONOS€4.52/mo less |
| 4 GB | VPS Linux M+2 vCPU, 4 GB RAM, 120 GB NVMe12-month term | €3.36 | Leaseweb VPS 14 vCPU, 6 GB RAM, 100 GB NVMe | €6.20$6.99 | IONOS€2.84/mo less |
| 8 GB | VPS Linux L+4 vCPU, 8 GB RAM, 240 GB NVMe12-month term | €5.88 | Leaseweb VPS 26 vCPU, 16 GB RAM, 200 GB NVMe | €9.75$10.99 | IONOS€3.87/mo less |
| 16 GB | VPS Linux XL+8 vCPU, 16 GB RAM, 480 GB NVMe12-month term | €10.08 | Leaseweb VPS 26 vCPU, 16 GB RAM, 200 GB NVMe | €9.75$10.99 | Leaseweb USA€0.33/mo less |
| 32 GB | No plan | — | Leaseweb VPS 412 vCPU, 48 GB RAM, 400 GB NVMe | €31.06$34.99 | Only Leaseweb USA |
Cheapest dedicated server by RAM
| RAM (at least) | IONOS plan | IONOS (€/mo) | Leaseweb USA plan | Leaseweb USA (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 16 GB | L-16 HDDIntel Xeon E3-1230 v6 (4 cores), 16 GB RAM, 2 × 1 TB HDD | €30.25 | HP DL20 G9 1x Intel Xeon E3-1270v5Intel Xeon E3-1270v5 (4 cores), 32 GB RAM, 2 × 480 GB SSD+ €44.38 setup | €86.60$97.57 | IONOS€56.35/mo less |
| 32 GB | L-32 HDDIntel Xeon E3-1230 v6 (4 cores), 32 GB RAM, 2 × 1 TB HDD | €32.77 | HP DL20 G9 1x Intel Xeon E3-1270v5Intel Xeon E3-1270v5 (4 cores), 32 GB RAM, 2 × 480 GB SSD+ €44.38 setup | €86.60$97.57 | IONOS€53.83/mo less |
| 64 GB | XL-64 HDDIntel Xeon E3-1270 v6 (4 cores), 64 GB RAM, 2 × 2 TB HDD | €46.22 | HP DL120 G9 (4xLFF) 1x Intel Xeon E5-1650v3Intel Xeon E5-1650v3 (6 cores), 128 GB RAM, 2 × 2 TB HDD+ €44.38 setup | €116.69$131.48 | IONOS€70.47/mo less |
| 128 GB | AR12-128 HDDAMD Ryzen 9 PRO 3900 (12C/24T), 128 GB RAM, 2 × 2 TB HDD12-month term | €120.17 | HP DL120 G9 (4xLFF) 1x Intel Xeon E5-1650v3Intel Xeon E5-1650v3 (6 cores), 128 GB RAM, 2 × 2 TB HDD+ €44.38 setup | €116.69$131.48 | Leaseweb USA€3.48/mo less |
| 256 GB | IX24-256 HDDIntel Xeon Gold 5412U (24C/48T), 256 GB RAM, 2 × 8 TB HDD12-month term | €261.34 | No plan | — | Only IONOS |
Locations
| France | 51 | — |
|---|---|---|
| Germany | 56 | — |
| Spain | 56 | — |
| United Kingdom | 56 | — |
| United States | 56 | 149 |