Contabo vs IONOS
Contabo lists 23 VPS plans and 1 dedicated server from €5.50/mo; IONOS lists 5 VPS plans and 51 dedicated servers from €1.68/mo. For VPS, IONOS is cheaper at 4 of 5 RAM steps. Both have servers in Germany, United Kingdom and United States.
At a glance
Cheapest VPS by RAM
| RAM (at least) | Contabo plan | Contabo (€/mo) | IONOS plan | IONOS (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 1 GB | Cloud VPS 44 vCPU, 8 GB RAM, 100 GB SSD+ €2.00 setup | €5.50 | VPS Linux S+1 vCPU, 2 GB RAM, 60 GB NVMe12-month term | €1.68 | IONOS€3.82/mo less |
| 2 GB | Cloud VPS 44 vCPU, 8 GB RAM, 100 GB SSD+ €2.00 setup | €5.50 | VPS Linux S+1 vCPU, 2 GB RAM, 60 GB NVMe12-month term | €1.68 | IONOS€3.82/mo less |
| 4 GB | Cloud VPS 44 vCPU, 8 GB RAM, 100 GB SSD+ €2.00 setup | €5.50 | VPS Linux M+2 vCPU, 4 GB RAM, 120 GB NVMe12-month term | €3.36 | IONOS€2.14/mo less |
| 8 GB | Cloud VPS 44 vCPU, 8 GB RAM, 100 GB SSD+ €2.00 setup | €5.50 | VPS Linux L+4 vCPU, 8 GB RAM, 240 GB NVMe12-month term | €5.88 | Contabo€0.38/mo less |
| 16 GB | Cloud VPS 88 vCPU, 24 GB RAM, 300 GB SSD | €14.00 | VPS Linux XL+8 vCPU, 16 GB RAM, 480 GB NVMe12-month term | €10.08 | IONOS€3.92/mo less |
| 32 GB | Cloud VPS 1212 vCPU, 48 GB RAM, 400 GB SSD | €25.00 | No plan | — | Only Contabo |
Locations
| Australia | 22 | — |
|---|---|---|
| France | — | 51 |
| Germany | 23 | 56 |
| India | 22 | — |
| Japan | 22 | — |
| Singapore | 22 | — |
| Spain | — | 56 |
| United Kingdom | 22 | 56 |
| United States | 24 | 56 |
Full price lists and other comparisons
All Contabo prices
- Contabo vs Hetzner
- Contabo vs InterServer
- Contabo vs Leaseweb
- Contabo vs Leaseweb UK
- Contabo vs Leaseweb USA
- Contabo vs netcup
- Contabo vs OVHcloud