Contabo vs InterServer
Contabo lists 23 VPS plans and 1 dedicated server from €5.50/mo; InterServer lists 95 VPS plans and 34 dedicated servers from €2.66/mo. For VPS, each is cheaper at 3 of 6 RAM steps. Both have servers in United States.
At a glance
| Attribute | Contabo | InterServer |
|---|---|---|
| Headquarters | Germany | United States |
| VPS plans | 23 | 95 |
| Cheapest VPS (€/mo) | €5.50 | €2.66$3.00 |
| Dedicated servers | 1 | 34 |
| Cheapest dedicated (€/mo) | €413.70 | €147.33$166.00 |
| Countries | 7 | 1 |
| Billing | Monthly | Monthly |
| Prices in | EUR | USD |
| Prices checked |
Cheapest VPS by RAM
| RAM (at least) | Contabo plan | Contabo (€/mo) | InterServer plan | InterServer (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 1 GB | Cloud VPS 44 vCPU, 8 GB RAM, 100 GB SSD+ €2.00 setup | €5.50 | 1 Slice1 vCPU, 2 GB RAM, 40 GB SSD | €2.66$3.00 | InterServer€2.84/mo less |
| 2 GB | Cloud VPS 44 vCPU, 8 GB RAM, 100 GB SSD+ €2.00 setup | €5.50 | 1 Slice1 vCPU, 2 GB RAM, 40 GB SSD | €2.66$3.00 | InterServer€2.84/mo less |
| 4 GB | Cloud VPS 44 vCPU, 8 GB RAM, 100 GB SSD+ €2.00 setup | €5.50 | 2 Slices1 vCPU, 4 GB RAM, 80 GB SSD | €5.33$6.00 | InterServer€0.17/mo less |
| 8 GB | Cloud VPS 44 vCPU, 8 GB RAM, 100 GB SSD+ €2.00 setup | €5.50 | 4 Slices2 vCPU, 8 GB RAM, 160 GB SSD | €10.65$12.00 | Contabo€5.15/mo less |
| 16 GB | Cloud VPS 88 vCPU, 24 GB RAM, 300 GB SSD | €14.00 | 8 Slices4 vCPU, 16 GB RAM, 320 GB SSD | €21.30$24.00 | Contabo€7.30/mo less |
| 32 GB | Cloud VPS 1212 vCPU, 48 GB RAM, 400 GB SSD | €25.00 | 16 Slices8 vCPU, 32 GB RAM, 640 GB SSD | €42.60$48.00 | Contabo€17.60/mo less |
Locations
| Australia | 22 | — |
|---|---|---|
| Germany | 23 | — |
| India | 22 | — |
| Japan | 22 | — |
| Singapore | 22 | — |
| United Kingdom | 22 | — |
| United States | 24 | 129 |
Full price lists and other comparisons
All Contabo prices
- Contabo vs Hetzner
- Contabo vs IONOS
- Contabo vs Leaseweb
- Contabo vs Leaseweb UK
- Contabo vs Leaseweb USA
- Contabo vs netcup
- Contabo vs OVHcloud