InterServer vs Latitude.sh
InterServer lists 95 VPS plans and 34 dedicated servers from €2.66/mo; Latitude.sh lists 4 VPS plans and 22 dedicated servers from €61.24/mo. For dedicated, InterServer is cheaper at 5 of 5 RAM steps. Both have servers in United States.
At a glance
| Attribute | InterServer | Latitude.sh |
|---|---|---|
| Headquarters | United States | United States |
| VPS plans | 95 | 4 |
| Cheapest VPS (€/mo) | €2.66$3.00 | €61.24$69.00 |
| Dedicated servers | 34 | 22 |
| Cheapest dedicated (€/mo) | €147.33$166.00 | €262.71$296.00 |
| Countries | 1 | 13 |
| Billing | Monthly | Hourly, Monthly |
| Prices in | USD | USD |
| Prices checked |
Cheapest dedicated server by RAM
| RAM (at least) | InterServer plan | InterServer (€/mo) | Latitude.sh plan | Latitude.sh (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 16 GB | AMD RYZEN 9900XAMD RYZEN 9900X (12 cores), 64 GB RAM, 2 TB SSD | €147.33$166.00 | m4.metal.smallAMD 4244P @ 3.8 GHz (6 cores), 48 GB RAM, 2 × 960 GB NVMe | €262.71$296.00 | InterServer€115.38/mo less |
| 32 GB | AMD RYZEN 9900XAMD RYZEN 9900X (12 cores), 64 GB RAM, 2 TB SSD | €147.33$166.00 | m4.metal.smallAMD 4244P @ 3.8 GHz (6 cores), 48 GB RAM, 2 × 960 GB NVMe | €262.71$296.00 | InterServer€115.38/mo less |
| 64 GB | AMD RYZEN 9900XAMD RYZEN 9900X (12 cores), 64 GB RAM, 2 TB SSD | €147.33$166.00 | f4.metal.smallAMD 4484PX @ 4.4 GHz (12 cores), 96 GB RAM, 2 × 960 GB NVMe | €353.24$398.00 | InterServer€205.91/mo less |
| 128 GB | 2 x Xeon Platinum 8173M2 x Xeon Platinum 8173M (56 cores), 128 GB RAM, 2 TB SSD | €262.71$296.00 | m4.metal.mediumAMD 9124 @ 3 GHz (16 cores), 128 GB RAM, 2 × 480 GB NVMe + 2 × 1.9 TB NVMe | €404.72$456.00 | InterServer€142.01/mo less |
| 256 GB | 2 x Xeon E5-2680v4 8SFF, 384GB, 4 x 6TB SATA (NYC Region)2 x Xeon E5-2680v4 (28 cores), 384 GB RAM, 4 × 6 TB HDD | €354.13$399.00 | m4.metal.largeAMD 9254 @ 2.9 GHz (24 cores), 384 GB RAM, 2 × 480 GB NVMe + 2 × 3.8 TB NVMe | €1,315.35$1,482.00 | InterServer€961.21/mo less |
Locations
| Argentina | — | 4 |
|---|---|---|
| Australia | — | 3 |
| Brazil | — | 2 |
| Canada | — | 3 |
| Chile | — | 2 |
| Colombia | — | 2 |
| Germany | — | 10 |
| Japan | — | 9 |
| Mexico | — | 5 |
| Netherlands | — | 8 |
| Singapore | — | 7 |
| United Kingdom | — | 11 |
| United States | 129 | 10 |
Full price lists and other comparisons
All InterServer prices
- InterServer vs Contabo
- InterServer vs Leaseweb
- InterServer vs Leaseweb UK
- InterServer vs Leaseweb USA
- InterServer vs netcup
- InterServer vs RackNerd