Latitude.sh vs Leaseweb UK
Latitude.sh lists 4 VPS plans and 22 dedicated servers from €61.24/mo; Leaseweb UK lists 90 VPS plans and 59 dedicated servers from €5.98/mo. For dedicated, Leaseweb UK is cheaper at 4 of 4 RAM steps. Both have servers in United Kingdom.
At a glance
| Attribute | Latitude.sh | Leaseweb UK |
|---|---|---|
| Headquarters | United States | Netherlands |
| VPS plans | 4 | 90 |
| Cheapest VPS (€/mo) | €61.24$69.00 | €5.98£4.99 |
| Dedicated servers | 22 | 59 |
| Cheapest dedicated (€/mo) | €262.71$296.00 | €97.94£81.74 |
| Countries | 13 | 1 |
| Billing | Hourly, Monthly | Hourly, Monthly |
| Prices in | USD | GBP |
| Prices checked |
Cheapest dedicated server by RAM
| RAM (at least) | Latitude.sh plan | Latitude.sh (€/mo) | Leaseweb UK plan | Leaseweb UK (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 16 GB | m4.metal.smallAMD 4244P @ 3.8 GHz (6 cores), 48 GB RAM, 2 × 960 GB NVMe | €262.71$296.00 | Dell R240 1x Intel Xeon E-2274GIntel Xeon E-2274G (4 cores), 32 GB RAM, 2 × 480 GB SSD+ €50.32 setup | €97.94£81.74 | Leaseweb UK€164.77/mo less |
| 32 GB | m4.metal.smallAMD 4244P @ 3.8 GHz (6 cores), 48 GB RAM, 2 × 960 GB NVMe | €262.71$296.00 | Dell R240 1x Intel Xeon E-2274GIntel Xeon E-2274G (4 cores), 32 GB RAM, 2 × 480 GB SSD+ €50.32 setup | €97.94£81.74 | Leaseweb UK€164.77/mo less |
| 64 GB | f4.metal.smallAMD 4484PX @ 4.4 GHz (12 cores), 96 GB RAM, 2 × 960 GB NVMe | €353.24$398.00 | HP DL120 G9 (4xLFF) 1x Intel Xeon E5-1650V4Intel Xeon E5-1650v4 (6 cores), 64 GB RAM, 2 × 960 GB SSD+ €50.32 setup | €115.28£96.21 | Leaseweb UK€237.97/mo less |
| 128 GB | m4.metal.mediumAMD 9124 @ 3 GHz (16 cores), 128 GB RAM, 2 × 480 GB NVMe + 2 × 1.9 TB NVMe | €404.72$456.00 | Dell R630 (8xSFF) 2x Intel Xeon E5-2630v42x Intel Xeon E5-2630v4 (20 cores), 128 GB RAM, 2 × 960 GB SSD | €169.58£141.53 | Leaseweb UK€235.14/mo less |
| 256 GB | m4.metal.largeAMD 9254 @ 2.9 GHz (24 cores), 384 GB RAM, 2 × 480 GB NVMe + 2 × 3.8 TB NVMe | €1,315.35$1,482.00 | No plan | — | Only Latitude.sh |
Locations
| Argentina | 4 | — |
|---|---|---|
| Australia | 3 | — |
| Brazil | 2 | — |
| Canada | 3 | — |
| Chile | 2 | — |
| Colombia | 2 | — |
| Germany | 10 | — |
| Japan | 9 | — |
| Mexico | 5 | — |
| Netherlands | 8 | — |
| Singapore | 7 | — |
| United Kingdom | 11 | 149 |
| United States | 10 | — |