Leaseweb UK vs RackNerd
Leaseweb UK lists 90 VPS plans and 59 dedicated servers from €5.98/mo; RackNerd lists 29 VPS plans and 28 dedicated servers from €1.62/mo. For VPS, RackNerd is cheaper at 4 of 6 RAM steps. For dedicated, Leaseweb UK is cheaper at 4 of 4 RAM steps. Both have servers in United Kingdom.
At a glance
| Attribute | Leaseweb UK | RackNerd |
|---|---|---|
| Headquarters | Netherlands | United States |
| VPS plans | 90 | 29 |
| Cheapest VPS (€/mo) | €5.98£4.99 | €1.62$1.83 |
| Dedicated servers | 59 | 28 |
| Cheapest dedicated (€/mo) | €97.94£81.74 | €123.37$139.00 |
| Countries | 1 | 3 |
| Billing | Hourly, Monthly | Monthly, Quarterly, Semiannually, Annually, Biennially |
| Prices in | GBP | USD |
| Prices checked |
Cheapest VPS by RAM
| RAM (at least) | Leaseweb UK plan | Leaseweb UK (€/mo) | RackNerd plan | RackNerd (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 1 GB | Leaseweb VPS 14 vCPU, 6 GB RAM, 100 GB NVMe | €5.98£4.99 | 1 GB KVM VPS Special1 vCPU, 1 GB RAM, 20 GB SSD12-month term | €1.62$1.83 | RackNerd€4.35/mo less |
| 2 GB | Leaseweb VPS 14 vCPU, 6 GB RAM, 100 GB NVMe | €5.98£4.99 | 2 GB KVM VPS Special2 vCPU, 2 GB RAM, 35 GB SSD12-month term | €2.66$3.00 | RackNerd€3.32/mo less |
| 4 GB | Leaseweb VPS 14 vCPU, 6 GB RAM, 100 GB NVMe | €5.98£4.99 | 4 GB KVM VPS Special3 vCPU, 4 GB RAM, 60 GB SSD12-month term | €4.44$5.00 | RackNerd€1.54/mo less |
| 8 GB | Leaseweb VPS 26 vCPU, 16 GB RAM, 200 GB NVMe | €9.57£7.99 | 8 GB KVM VPS Special7 vCPU, 8 GB RAM, 150 GB SSD12-month term | €8.88$10.00 | RackNerd€0.70/mo less |
| 16 GB | Leaseweb VPS 26 vCPU, 16 GB RAM, 200 GB NVMe | €9.57£7.99 | Dual E5-2690 | 16 GB RAM6 dedicated vCPU, 16 GB RAM, 500 GB HDD | €70.12$79.00 | Leaseweb UK€60.54/mo less |
| 32 GB | Leaseweb VPS 412 vCPU, 48 GB RAM, 400 GB NVMe | €32.34£26.99 | Dual E5-2690 | 32 GB RAM8 dedicated vCPU, 32 GB RAM, 750 GB HDD | €87.87$99.00 | Leaseweb UK€55.53/mo less |
Cheapest dedicated server by RAM
| RAM (at least) | Leaseweb UK plan | Leaseweb UK (€/mo) | RackNerd plan | RackNerd (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 16 GB | Dell R240 1x Intel Xeon E-2274GIntel Xeon E-2274G (4 cores), 32 GB RAM, 2 × 480 GB SSD+ €50.32 setup | €97.94£81.74 | Intel Xeon E3-1230 v2 | 16GB RAM | 480 GB SSDIntel Xeon E3-1230 v2 (4C/8T), 16 GB RAM, 480 GB SSD | €123.37$139.00 | Leaseweb UK€25.43/mo less |
| 32 GB | Dell R240 1x Intel Xeon E-2274GIntel Xeon E-2274G (4 cores), 32 GB RAM, 2 × 480 GB SSD+ €50.32 setup | €97.94£81.74 | AMD Ryzen 7600 | 64GB RAM | 1TB NVMeAMD Ryzen 5 7600 (6C/12T), 64 GB RAM, 1 TB NVMe | €194.37$219.00 | Leaseweb UK€96.43/mo less |
| 64 GB | HP DL120 G9 (4xLFF) 1x Intel Xeon E5-1650V4Intel Xeon E5-1650v4 (6 cores), 64 GB RAM, 2 × 960 GB SSD+ €50.32 setup | €115.28£96.21 | AMD Ryzen 7600 | 64GB RAM | 1TB NVMeAMD Ryzen 5 7600 (6C/12T), 64 GB RAM, 1 TB NVMe | €194.37$219.00 | Leaseweb UK€79.10/mo less |
| 128 GB | Dell R630 (8xSFF) 2x Intel Xeon E5-2630v42x Intel Xeon E5-2630v4 (20 cores), 128 GB RAM, 2 × 960 GB SSD | €169.58£141.53 | Dual Intel Xeon E5-2650 v2 | 128GB RAM | 1TB SSD + 3TB HDDDual Intel Xeon E5-2650 v2 (16C/32T), 128 GB RAM, 1 TB SSD + 3 TB HDD | €217.45$245.00 | Leaseweb UK€47.87/mo less |
| 256 GB | No plan | — | Dual Intel Xeon E5-2650 v2 | 256GB RAM | 4x 2TB SSDDual Intel Xeon E5-2650 v2 (16C/32T), 256 GB RAM, 4 × 2 TB SSD | €309.75$349.00 | Only RackNerd |
Locations
| Canada | — | 18 |
|---|---|---|
| United Kingdom | 149 | 18 |
| United States | — | 57 |
Full price lists and other comparisons
All Leaseweb UK prices
- Leaseweb UK vs Contabo
- Leaseweb UK vs InterServer
- Leaseweb UK vs Latitude.sh
- Leaseweb UK vs netcup
- Leaseweb UK vs UpCloud