netcup vs RackNerd
netcup lists 23 VPS plans from €1.85/mo; RackNerd lists 29 VPS plans and 28 dedicated servers from €1.62/mo. For VPS, each is cheaper at 3 of 6 RAM steps. Both have servers in United States.
At a glance
| Attribute | netcup | RackNerd |
|---|---|---|
| Headquarters | Germany | United States |
| VPS plans | 23 | 29 |
| Cheapest VPS (€/mo) | €1.85 | €1.62$1.83 |
| Dedicated servers | — | 28 |
| Cheapest dedicated (€/mo) | — | €123.37$139.00 |
| Countries | 5 | 3 |
| Billing | Monthly | Monthly, Quarterly, Semiannually, Annually, Biennially |
| Prices in | EUR | USD |
| Prices checked |
Cheapest VPS by RAM
| RAM (at least) | netcup plan | netcup (€/mo) | RackNerd plan | RackNerd (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 1 GB | VPS pico G11.5s1 vCPU, 1 GB RAM, 30 GB SSD12-month term | €1.85 | 1 GB KVM VPS Special1 vCPU, 1 GB RAM, 20 GB SSD12-month term | €1.62$1.83 | RackNerd€0.23/mo less |
| 2 GB | VPS nano G11.5s2 vCPU, 2 GB RAM, 60 GB SSD6-month term | €3.10 | 2 GB KVM VPS Special2 vCPU, 2 GB RAM, 35 GB SSD12-month term | €2.66$3.00 | RackNerd€0.44/mo less |
| 4 GB | VPS Lite 1 G12.5s2 vCPU, 4 GB RAM, 80 GB SSD6-month term | €4.92 | 4 GB KVM VPS Special3 vCPU, 4 GB RAM, 60 GB SSD12-month term | €4.44$5.00 | RackNerd€0.48/mo less |
| 8 GB | VPS Lite 2 G12.5s4 vCPU, 8 GB RAM, 160 GB SSD3-month term | €7.98 | 8 GB KVM VPS Special7 vCPU, 8 GB RAM, 150 GB SSD12-month term | €8.88$10.00 | netcup€0.90/mo less |
| 16 GB | VPS Lite 3 G12.5s8 vCPU, 16 GB RAM, 320 GB SSD2-month term | €14.00 | Dual E5-2690 | 16 GB RAM6 dedicated vCPU, 16 GB RAM, 500 GB HDD | €70.12$79.00 | netcup€56.12/mo less |
| 32 GB | VPS Lite 4 G12.5s16 vCPU, 32 GB RAM, 640 GB SSD | €25.93 | Dual E5-2690 | 32 GB RAM8 dedicated vCPU, 32 GB RAM, 750 GB HDD | €87.87$99.00 | netcup€61.94/mo less |
Locations
| Austria | 21 | — |
|---|---|---|
| Canada | — | 18 |
| Germany | 23 | — |
| Netherlands | 21 | — |
| Singapore | 10 | — |
| United Kingdom | — | 18 |
| United States | 17 | 57 |
Full price lists and other comparisons
All netcup prices
- netcup vs Contabo
- netcup vs Hetzner
- netcup vs InterServer
- netcup vs IONOS
- netcup vs Leaseweb UK
- netcup vs Leaseweb USA
- netcup vs Leaseweb
- netcup vs OVHcloud