Leaseweb USA vs netcup
Leaseweb USA lists 90 VPS plans and 59 dedicated servers from €6.20/mo; netcup lists 23 VPS plans from €1.85/mo. For VPS, netcup is cheaper at 5 of 6 RAM steps. Both have servers in United States.
At a glance
| Attribute | Leaseweb USA | netcup |
|---|---|---|
| Headquarters | Netherlands | Germany |
| VPS plans | 90 | 23 |
| Cheapest VPS (€/mo) | €6.20$6.99 | €1.85 |
| Dedicated servers | 59 | — |
| Cheapest dedicated (€/mo) | €86.60$97.57 | — |
| Countries | 1 | 5 |
| Billing | Hourly, Monthly | Monthly |
| Prices in | USD | EUR |
| Prices checked |
Cheapest VPS by RAM
| RAM (at least) | Leaseweb USA plan | Leaseweb USA (€/mo) | netcup plan | netcup (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 1 GB | Leaseweb VPS 14 vCPU, 6 GB RAM, 100 GB NVMe | €6.20$6.99 | VPS pico G11.5s1 vCPU, 1 GB RAM, 30 GB SSD12-month term | €1.85 | netcup€4.35/mo less |
| 2 GB | Leaseweb VPS 14 vCPU, 6 GB RAM, 100 GB NVMe | €6.20$6.99 | VPS nano G11.5s2 vCPU, 2 GB RAM, 60 GB SSD6-month term | €3.10 | netcup€3.10/mo less |
| 4 GB | Leaseweb VPS 14 vCPU, 6 GB RAM, 100 GB NVMe | €6.20$6.99 | VPS Lite 1 G12.5s2 vCPU, 4 GB RAM, 80 GB SSD6-month term | €4.92 | netcup€1.28/mo less |
| 8 GB | Leaseweb VPS 26 vCPU, 16 GB RAM, 200 GB NVMe | €9.75$10.99 | VPS Lite 2 G12.5s4 vCPU, 8 GB RAM, 160 GB SSD3-month term | €7.98 | netcup€1.77/mo less |
| 16 GB | Leaseweb VPS 26 vCPU, 16 GB RAM, 200 GB NVMe | €9.75$10.99 | VPS Lite 3 G12.5s8 vCPU, 16 GB RAM, 320 GB SSD2-month term | €14.00 | Leaseweb USA€4.25/mo less |
| 32 GB | Leaseweb VPS 412 vCPU, 48 GB RAM, 400 GB NVMe | €31.06$34.99 | VPS Lite 4 G12.5s16 vCPU, 32 GB RAM, 640 GB SSD | €25.93 | netcup€5.13/mo less |
Locations
| Austria | — | 21 |
|---|---|---|
| Germany | — | 23 |
| Netherlands | — | 21 |
| Singapore | — | 10 |
| United States | 149 | 17 |
Full price lists and other comparisons
All Leaseweb USA prices
- Leaseweb USA vs Contabo
- Leaseweb USA vs InterServer
- Leaseweb USA vs IONOS
- Leaseweb USA vs OVHcloud
- Leaseweb USA vs UpCloud