InterServer vs Leaseweb USA
InterServer lists 95 VPS plans and 34 dedicated servers from €2.66/mo; Leaseweb USA lists 90 VPS plans and 59 dedicated servers from €6.20/mo. For VPS, each is cheaper at 3 of 6 RAM steps. For dedicated, Leaseweb USA is cheaper at 4 of 4 RAM steps. Both have servers in United States.
At a glance
| Attribute | InterServer | Leaseweb USA |
|---|---|---|
| Headquarters | United States | Netherlands |
| VPS plans | 95 | 90 |
| Cheapest VPS (€/mo) | €2.66$3.00 | €6.20$6.99 |
| Dedicated servers | 34 | 59 |
| Cheapest dedicated (€/mo) | €147.33$166.00 | €86.60$97.57 |
| Countries | 1 | 1 |
| Billing | Monthly | Hourly, Monthly |
| Prices in | USD | USD |
| Prices checked |
Cheapest VPS by RAM
| RAM (at least) | InterServer plan | InterServer (€/mo) | Leaseweb USA plan | Leaseweb USA (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 1 GB | 1 Slice1 vCPU, 2 GB RAM, 40 GB SSD | €2.66$3.00 | Leaseweb VPS 14 vCPU, 6 GB RAM, 100 GB NVMe | €6.20$6.99 | InterServer€3.54/mo less |
| 2 GB | 1 Slice1 vCPU, 2 GB RAM, 40 GB SSD | €2.66$3.00 | Leaseweb VPS 14 vCPU, 6 GB RAM, 100 GB NVMe | €6.20$6.99 | InterServer€3.54/mo less |
| 4 GB | 2 Slices1 vCPU, 4 GB RAM, 80 GB SSD | €5.33$6.00 | Leaseweb VPS 14 vCPU, 6 GB RAM, 100 GB NVMe | €6.20$6.99 | InterServer€0.88/mo less |
| 8 GB | 4 Slices2 vCPU, 8 GB RAM, 160 GB SSD | €10.65$12.00 | Leaseweb VPS 26 vCPU, 16 GB RAM, 200 GB NVMe | €9.75$10.99 | Leaseweb USA€0.90/mo less |
| 16 GB | 8 Slices4 vCPU, 16 GB RAM, 320 GB SSD | €21.30$24.00 | Leaseweb VPS 26 vCPU, 16 GB RAM, 200 GB NVMe | €9.75$10.99 | Leaseweb USA€11.55/mo less |
| 32 GB | 16 Slices8 vCPU, 32 GB RAM, 640 GB SSD | €42.60$48.00 | Leaseweb VPS 412 vCPU, 48 GB RAM, 400 GB NVMe | €31.06$34.99 | Leaseweb USA€11.55/mo less |
Cheapest dedicated server by RAM
| RAM (at least) | InterServer plan | InterServer (€/mo) | Leaseweb USA plan | Leaseweb USA (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 16 GB | AMD RYZEN 9900XAMD RYZEN 9900X (12 cores), 64 GB RAM, 2 TB SSD | €147.33$166.00 | HP DL20 G9 1x Intel Xeon E3-1270v5Intel Xeon E3-1270v5 (4 cores), 32 GB RAM, 2 × 480 GB SSD+ €44.38 setup | €86.60$97.57 | Leaseweb USA€60.73/mo less |
| 32 GB | AMD RYZEN 9900XAMD RYZEN 9900X (12 cores), 64 GB RAM, 2 TB SSD | €147.33$166.00 | HP DL20 G9 1x Intel Xeon E3-1270v5Intel Xeon E3-1270v5 (4 cores), 32 GB RAM, 2 × 480 GB SSD+ €44.38 setup | €86.60$97.57 | Leaseweb USA€60.73/mo less |
| 64 GB | AMD RYZEN 9900XAMD RYZEN 9900X (12 cores), 64 GB RAM, 2 TB SSD | €147.33$166.00 | HP DL120 G9 (4xLFF) 1x Intel Xeon E5-1650v3Intel Xeon E5-1650v3 (6 cores), 128 GB RAM, 2 × 2 TB HDD+ €44.38 setup | €116.69$131.48 | Leaseweb USA€30.64/mo less |
| 128 GB | 2 x Xeon Platinum 8173M2 x Xeon Platinum 8173M (56 cores), 128 GB RAM, 2 TB SSD | €262.71$296.00 | HP DL120 G9 (4xLFF) 1x Intel Xeon E5-1650v3Intel Xeon E5-1650v3 (6 cores), 128 GB RAM, 2 × 2 TB HDD+ €44.38 setup | €116.69$131.48 | Leaseweb USA€146.02/mo less |
| 256 GB | 2 x Xeon E5-2680v4 8SFF, 384GB, 4 x 6TB SATA (NYC Region)2 x Xeon E5-2680v4 (28 cores), 384 GB RAM, 4 × 6 TB HDD | €354.13$399.00 | No plan | — | Only InterServer |
Locations
| United States | 129 | 149 |
|---|
Full price lists and other comparisons
All InterServer prices
- InterServer vs Contabo
- InterServer vs Latitude.sh
- InterServer vs Leaseweb
- InterServer vs Leaseweb UK
- InterServer vs netcup
- InterServer vs RackNerd