InterServer vs Leaseweb
InterServer lists 95 VPS plans and 34 dedicated servers from €2.66/mo; Leaseweb lists 162 VPS plans and 245 dedicated servers from €4.99/mo. For VPS, Leaseweb is cheaper at 4 of 6 RAM steps. For dedicated, Leaseweb is cheaper at 4 of 4 RAM steps. They have no country in common.
At a glance
| Attribute | InterServer | Leaseweb |
|---|---|---|
| Headquarters | United States | Netherlands |
| VPS plans | 95 | 162 |
| Cheapest VPS (€/mo) | €2.66$3.00 | €4.99 |
| Dedicated servers | 34 | 245 |
| Cheapest dedicated (€/mo) | €147.33$166.00 | €77.48 |
| Countries | 1 | 2 |
| Billing | Monthly | Hourly, Monthly |
| Prices in | USD | EUR |
| Prices checked |
Cheapest VPS by RAM
| RAM (at least) | InterServer plan | InterServer (€/mo) | Leaseweb plan | Leaseweb (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 1 GB | 1 Slice1 vCPU, 2 GB RAM, 40 GB SSD | €2.66$3.00 | Leaseweb VPS 14 vCPU, 6 GB RAM, 100 GB NVMe | €4.99 | InterServer€2.33/mo less |
| 2 GB | 1 Slice1 vCPU, 2 GB RAM, 40 GB SSD | €2.66$3.00 | Leaseweb VPS 14 vCPU, 6 GB RAM, 100 GB NVMe | €4.99 | InterServer€2.33/mo less |
| 4 GB | 2 Slices1 vCPU, 4 GB RAM, 80 GB SSD | €5.33$6.00 | Leaseweb VPS 14 vCPU, 6 GB RAM, 100 GB NVMe | €4.99 | Leaseweb€0.34/mo less |
| 8 GB | 4 Slices2 vCPU, 8 GB RAM, 160 GB SSD | €10.65$12.00 | Leaseweb VPS 26 vCPU, 16 GB RAM, 200 GB NVMe | €8.99 | Leaseweb€1.66/mo less |
| 16 GB | 8 Slices4 vCPU, 16 GB RAM, 320 GB SSD | €21.30$24.00 | Leaseweb VPS 26 vCPU, 16 GB RAM, 200 GB NVMe | €8.99 | Leaseweb€12.31/mo less |
| 32 GB | 16 Slices8 vCPU, 32 GB RAM, 640 GB SSD | €42.60$48.00 | Leaseweb VPS 412 vCPU, 48 GB RAM, 400 GB NVMe | €25.99 | Leaseweb€16.61/mo less |
Cheapest dedicated server by RAM
| RAM (at least) | InterServer plan | InterServer (€/mo) | Leaseweb plan | Leaseweb (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 16 GB | AMD RYZEN 9900XAMD RYZEN 9900X (12 cores), 64 GB RAM, 2 TB SSD | €147.33$166.00 | Dell R240 1x Intel Xeon E-2274GIntel Xeon E-2274G (4 cores), 32 GB RAM, 2 × 480 GB SSD+ €49.00 setup | €77.48 | Leaseweb€69.85/mo less |
| 32 GB | AMD RYZEN 9900XAMD RYZEN 9900X (12 cores), 64 GB RAM, 2 TB SSD | €147.33$166.00 | Dell R240 1x Intel Xeon E-2274GIntel Xeon E-2274G (4 cores), 32 GB RAM, 2 × 480 GB SSD+ €49.00 setup | €77.48 | Leaseweb€69.85/mo less |
| 64 GB | AMD RYZEN 9900XAMD RYZEN 9900X (12 cores), 64 GB RAM, 2 TB SSD | €147.33$166.00 | Dell R240 (4xLFF) 1x Intel Xeon E-2286GIntel Xeon E-2286G (6 cores), 64 GB RAM, 2 × 960 GB SSD+ €49.00 setup | €95.47 | Leaseweb€51.86/mo less |
| 128 GB | 2 x Xeon Platinum 8173M2 x Xeon Platinum 8173M (56 cores), 128 GB RAM, 2 TB SSD | €262.71$296.00 | HP DL120 G9 (4xLFF) 1x Intel Xeon E5-1650v3Intel Xeon E5-1650v3 (6 cores), 128 GB RAM, 2 × 2 TB HDD+ €49.00 setup | €130.91 | Leaseweb€131.80/mo less |
| 256 GB | 2 x Xeon E5-2680v4 8SFF, 384GB, 4 x 6TB SATA (NYC Region)2 x Xeon E5-2680v4 (28 cores), 384 GB RAM, 4 × 6 TB HDD | €354.13$399.00 | No plan | — | Only InterServer |
Locations
| Germany | — | 171 |
|---|---|---|
| Netherlands | — | 242 |
| United States | 129 | — |
Full price lists and other comparisons
All InterServer prices
- InterServer vs Contabo
- InterServer vs Latitude.sh
- InterServer vs Leaseweb UK
- InterServer vs Leaseweb USA
- InterServer vs netcup
- InterServer vs RackNerd