InterServer prices
95 VPS plans and 34 dedicated servers, from €2.66 to €1,774.21/mo excluding VAT. Cheapest: 1 Slice (1 vCPU, 2 GB RAM, 40 GB SSD).
- Headquarters
- United States
- Prices in
- USD, converted to EUR at ECB reference rates for comparison
- Billing
- Monthly
- Locations
- United States
- Prices checked
- Note
- Prices read from InterServer's official site: VPS slice grids (Linux KVM, Windows Hyper-V, storage), the live "Buy It Now" dedicated inventory feed, and the base build of each customizable dedicated platform. Cloud VPS is billed monthly with no longer-term discount; each VPS includes one public IPv4. Dedicated servers have no setup fee. Prices exclude any applicable taxes.
InterServer VPS plans
Sorted by monthly price, cheapest first. No provider pays to be listed or ranked. How this site works
| Locations | Order | Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 Slice Linux Cloud Compute (KVM VPS) | 1 | 2 | 40 GB SSD | 210 Gbit/s | US | Monthly | €2.66$3.00 | Buy InterServer 1 Slice (opens InterServer in a new tab) | — |
| 1 Slice Storage Cloud Compute (KVM storage VPS) | 1 | 2 | 1 TB HDD | 210 Gbit/s | US | Monthly | €2.66$3.00 | Buy InterServer 1 Slice (opens InterServer in a new tab) | Storage-optimised slices with SATA disk. |
| 2 Slices Linux Cloud Compute (KVM VPS) | 1 | 4 | 80 GB SSD | 410 Gbit/s | US | Monthly | €5.33$6.00 | Buy InterServer 2 Slices (opens InterServer in a new tab) | — |
| 2 Slices Storage Cloud Compute (KVM storage VPS) | 1 | 4 | 2 TB HDD | 410 Gbit/s | US | Monthly | €5.33$6.00 | Buy InterServer 2 Slices (opens InterServer in a new tab) | Storage-optimised slices with SATA disk. |
| 3 Slices Linux Cloud Compute (KVM VPS) | 2 | 6 | 120 GB SSD | 610 Gbit/s | US | Monthly | €7.99$9.00 | Buy InterServer 3 Slices (opens InterServer in a new tab) | — |
| 3 Slices Storage Cloud Compute (KVM storage VPS) | 2 | 6 | 3 TB HDD | 610 Gbit/s | US | Monthly | €7.99$9.00 | Buy InterServer 3 Slices (opens InterServer in a new tab) | Storage-optimised slices with SATA disk. |
| 2 Slices Windows Cloud Compute (Hyper-V VPS) | 1 | 4 | 80 GB SSD | 4 | US | Monthly | €8.88$10.00 | Buy InterServer 2 Slices (opens InterServer in a new tab) | Windows Server on Hyper-V with Remote Desktop; Windows VPS starts at 2 slices. |
| 4 Slices Linux Cloud Compute (KVM VPS) | 2 | 8 | 160 GB SSD | 810 Gbit/s | US | Monthly | €10.65$12.00 | Buy InterServer 4 Slices (opens InterServer in a new tab) | — |
| 4 Slices Storage Cloud Compute (KVM storage VPS) | 2 | 8 | 4 TB HDD | 810 Gbit/s | US | Monthly | €10.65$12.00 | Buy InterServer 4 Slices (opens InterServer in a new tab) | Storage-optimised slices with SATA disk. |
| 5 Slices Linux Cloud Compute (KVM VPS) | 3 | 10 | 200 GB SSD | 1010 Gbit/s | US | Monthly | €13.31$15.00 | Buy InterServer 5 Slices (opens InterServer in a new tab) | — |
| 5 Slices Storage Cloud Compute (KVM storage VPS) | 3 | 10 | 5 TB HDD | 1010 Gbit/s | US | Monthly | €13.31$15.00 | Buy InterServer 5 Slices (opens InterServer in a new tab) | Storage-optimised slices with SATA disk. |
| 3 Slices Windows Cloud Compute (Hyper-V VPS) | 2 | 6 | 120 GB SSD | 6 | US | Monthly | €13.31$15.00 | Buy InterServer 3 Slices (opens InterServer in a new tab) | Windows Server on Hyper-V with Remote Desktop; Windows VPS starts at 2 slices. |
| 6 Slices Linux Cloud Compute (KVM VPS) | 3 | 12 | 240 GB SSD | 1210 Gbit/s | US | Monthly | €15.98$18.00 | Buy InterServer 6 Slices (opens InterServer in a new tab) | — |
| 6 Slices Storage Cloud Compute (KVM storage VPS) | 3 | 12 | 6 TB HDD | 1210 Gbit/s | US | Monthly | €15.98$18.00 | Buy InterServer 6 Slices (opens InterServer in a new tab) | Storage-optimised slices with SATA disk. |
| 4 Slices Windows Cloud Compute (Hyper-V VPS) | 2 | 8 | 160 GB SSD | 8 | US | Monthly | €17.75$20.00 | Buy InterServer 4 Slices (opens InterServer in a new tab) | Windows Server on Hyper-V with Remote Desktop; Windows VPS starts at 2 slices. |
| 7 Slices Linux Cloud Compute (KVM VPS) | 4 | 14 | 280 GB SSD | 1410 Gbit/s | US | Monthly | €18.64$21.00 | Buy InterServer 7 Slices (opens InterServer in a new tab) | — |
| 7 Slices Storage Cloud Compute (KVM storage VPS) | 4 | 14 | 7 TB HDD | 1410 Gbit/s | US | Monthly | €18.64$21.00 | Buy InterServer 7 Slices (opens InterServer in a new tab) | Storage-optimised slices with SATA disk. |
| 8 Slices Linux Cloud Compute (KVM VPS) | 4 | 16 | 320 GB SSD | 1610 Gbit/s | US | Monthly | €21.30$24.00 | Buy InterServer 8 Slices (opens InterServer in a new tab) | — |
| 8 Slices Storage Cloud Compute (KVM storage VPS) | 4 | 16 | 8 TB HDD | 1610 Gbit/s | US | Monthly | €21.30$24.00 | Buy InterServer 8 Slices (opens InterServer in a new tab) | Storage-optimised slices with SATA disk. |
| 5 Slices Windows Cloud Compute (Hyper-V VPS) | 3 | 10 | 200 GB SSD | 10 | US | Monthly | €22.19$25.00 | Buy InterServer 5 Slices (opens InterServer in a new tab) | Windows Server on Hyper-V with Remote Desktop; Windows VPS starts at 2 slices. |
| 9 Slices Linux Cloud Compute (KVM VPS) | 5 | 18 | 360 GB SSD | 1810 Gbit/s | US | Monthly | €23.96$27.00 | Buy InterServer 9 Slices (opens InterServer in a new tab) | — |
| 9 Slices Storage Cloud Compute (KVM storage VPS) | 5 | 18 | 9 TB HDD | 1810 Gbit/s | US | Monthly | €23.96$27.00 | Buy InterServer 9 Slices (opens InterServer in a new tab) | Storage-optimised slices with SATA disk. |
| 10 Slices Linux Cloud Compute (KVM VPS) | 5 | 20 | 400 GB SSD | 2010 Gbit/s | US | Monthly | €26.63$30.00 | Buy InterServer 10 Slices (opens InterServer in a new tab) | — |
| 10 Slices Storage Cloud Compute (KVM storage VPS) | 5 | 20 | 10 TB HDD | 2010 Gbit/s | US | Monthly | €26.63$30.00 | Buy InterServer 10 Slices (opens InterServer in a new tab) | Storage-optimised slices with SATA disk. |
| 6 Slices Windows Cloud Compute (Hyper-V VPS) | 3 | 12 | 240 GB SSD | 12 | US | Monthly | €26.63$30.00 | Buy InterServer 6 Slices (opens InterServer in a new tab) | Windows Server on Hyper-V with Remote Desktop; Windows VPS starts at 2 slices. |
| 11 Slices Linux Cloud Compute (KVM VPS) | 6 | 22 | 440 GB SSD | 2210 Gbit/s | US | Monthly | €29.29$33.00 | Buy InterServer 11 Slices (opens InterServer in a new tab) | — |
| 11 Slices Storage Cloud Compute (KVM storage VPS) | 6 | 22 | 11 TB HDD | 2210 Gbit/s | US | Monthly | €29.29$33.00 | Buy InterServer 11 Slices (opens InterServer in a new tab) | Storage-optimised slices with SATA disk. |
| 7 Slices Windows Cloud Compute (Hyper-V VPS) | 4 | 14 | 280 GB SSD | 14 | US | Monthly | €31.06$35.00 | Buy InterServer 7 Slices (opens InterServer in a new tab) | Windows Server on Hyper-V with Remote Desktop; Windows VPS starts at 2 slices. |
| 12 Slices Linux Cloud Compute (KVM VPS) | 6 | 24 | 480 GB SSD | 2410 Gbit/s | US | Monthly | €31.95$36.00 | Buy InterServer 12 Slices (opens InterServer in a new tab) | — |
| 12 Slices Storage Cloud Compute (KVM storage VPS) | 6 | 24 | 12 TB HDD | 2410 Gbit/s | US | Monthly | €31.95$36.00 | Buy InterServer 12 Slices (opens InterServer in a new tab) | Storage-optimised slices with SATA disk. |
| 13 Slices Linux Cloud Compute (KVM VPS) | 7 | 26 | 520 GB SSD | 2610 Gbit/s | US | Monthly | €34.61$39.00 | Buy InterServer 13 Slices (opens InterServer in a new tab) | — |
| 13 Slices Storage Cloud Compute (KVM storage VPS) | 7 | 26 | 13 TB HDD | 2610 Gbit/s | US | Monthly | €34.61$39.00 | Buy InterServer 13 Slices (opens InterServer in a new tab) | Storage-optimised slices with SATA disk. |
| 8 Slices Windows Cloud Compute (Hyper-V VPS) | 4 | 16 | 320 GB SSD | 16 | US | Monthly | €35.50$40.00 | Buy InterServer 8 Slices (opens InterServer in a new tab) | Windows Server on Hyper-V with Remote Desktop; Windows VPS starts at 2 slices. |
| 14 Slices Linux Cloud Compute (KVM VPS) | 7 | 28 | 560 GB SSD | 2810 Gbit/s | US | Monthly | €37.28$42.00 | Buy InterServer 14 Slices (opens InterServer in a new tab) | — |
| 14 Slices Storage Cloud Compute (KVM storage VPS) | 7 | 28 | 14 TB HDD | 2810 Gbit/s | US | Monthly | €37.28$42.00 | Buy InterServer 14 Slices (opens InterServer in a new tab) | Storage-optimised slices with SATA disk. |
| 15 Slices Linux Cloud Compute (KVM VPS) | 8 | 30 | 600 GB SSD | 3010 Gbit/s | US | Monthly | €39.94$45.00 | Buy InterServer 15 Slices (opens InterServer in a new tab) | — |
| 15 Slices Storage Cloud Compute (KVM storage VPS) | 8 | 30 | 15 TB HDD | 3010 Gbit/s | US | Monthly | €39.94$45.00 | Buy InterServer 15 Slices (opens InterServer in a new tab) | Storage-optimised slices with SATA disk. |
| 9 Slices Windows Cloud Compute (Hyper-V VPS) | 5 | 18 | 360 GB SSD | 18 | US | Monthly | €39.94$45.00 | Buy InterServer 9 Slices (opens InterServer in a new tab) | Windows Server on Hyper-V with Remote Desktop; Windows VPS starts at 2 slices. |
| 16 Slices Linux Cloud Compute (KVM VPS) | 8 | 32 | 640 GB SSD | 3210 Gbit/s | US | Monthly | €42.60$48.00 | Buy InterServer 16 Slices (opens InterServer in a new tab) | — |
| 16 Slices Storage Cloud Compute (KVM storage VPS) | 8 | 32 | 16 TB HDD | 3210 Gbit/s | US | Monthly | €42.60$48.00 | Buy InterServer 16 Slices (opens InterServer in a new tab) | Storage-optimised slices with SATA disk. |
| 10 Slices Windows Cloud Compute (Hyper-V VPS) | 5 | 20 | 400 GB SSD | 20 | US | Monthly | €44.38$50.00 | Buy InterServer 10 Slices (opens InterServer in a new tab) | Windows Server on Hyper-V with Remote Desktop; Windows VPS starts at 2 slices. |
| 17 Slices Linux Cloud Compute (KVM VPS) | 9 | 34 | 680 GB SSD | 3410 Gbit/s | US | Monthly | €45.26$51.00 | Buy InterServer 17 Slices (opens InterServer in a new tab) | — |
| 17 Slices Storage Cloud Compute (KVM storage VPS) | 9 | 34 | 17 TB HDD | 3410 Gbit/s | US | Monthly | €45.26$51.00 | Buy InterServer 17 Slices (opens InterServer in a new tab) | Storage-optimised slices with SATA disk. |
| 18 Slices Linux Cloud Compute (KVM VPS) | 9 | 36 | 720 GB SSD | 3610 Gbit/s | US | Monthly | €47.93$54.00 | Buy InterServer 18 Slices (opens InterServer in a new tab) | — |
| 18 Slices Storage Cloud Compute (KVM storage VPS) | 9 | 36 | 18 TB HDD | 3610 Gbit/s | US | Monthly | €47.93$54.00 | Buy InterServer 18 Slices (opens InterServer in a new tab) | Storage-optimised slices with SATA disk. |
| 11 Slices Windows Cloud Compute (Hyper-V VPS) | 6 | 22 | 440 GB SSD | 22 | US | Monthly | €48.82$55.00 | Buy InterServer 11 Slices (opens InterServer in a new tab) | Windows Server on Hyper-V with Remote Desktop; Windows VPS starts at 2 slices. |
| 19 Slices Linux Cloud Compute (KVM VPS) | 10 | 38 | 760 GB SSD | 3810 Gbit/s | US | Monthly | €50.59$57.00 | Buy InterServer 19 Slices (opens InterServer in a new tab) | — |
| 19 Slices Storage Cloud Compute (KVM storage VPS) | 10 | 38 | 19 TB HDD | 3810 Gbit/s | US | Monthly | €50.59$57.00 | Buy InterServer 19 Slices (opens InterServer in a new tab) | Storage-optimised slices with SATA disk. |
| 20 Slices Linux Cloud Compute (KVM VPS) | 10 | 40 | 800 GB SSD | 4010 Gbit/s | US | Monthly | €53.25$60.00 | Buy InterServer 20 Slices (opens InterServer in a new tab) | — |
| 20 Slices Storage Cloud Compute (KVM storage VPS) | 10 | 40 | 20 TB HDD | 4010 Gbit/s | US | Monthly | €53.25$60.00 | Buy InterServer 20 Slices (opens InterServer in a new tab) | Storage-optimised slices with SATA disk. |
| 12 Slices Windows Cloud Compute (Hyper-V VPS) | 6 | 24 | 480 GB SSD | 24 | US | Monthly | €53.25$60.00 | Buy InterServer 12 Slices (opens InterServer in a new tab) | Windows Server on Hyper-V with Remote Desktop; Windows VPS starts at 2 slices. |
| 21 Slices Linux Cloud Compute (KVM VPS) | 11 | 42 | 840 GB SSD | 4210 Gbit/s | US | Monthly | €55.92$63.00 | Buy InterServer 21 Slices (opens InterServer in a new tab) | — |
| 21 Slices Storage Cloud Compute (KVM storage VPS) | 11 | 42 | 21 TB HDD | 4210 Gbit/s | US | Monthly | €55.92$63.00 | Buy InterServer 21 Slices (opens InterServer in a new tab) | Storage-optimised slices with SATA disk. |
| 13 Slices Windows Cloud Compute (Hyper-V VPS) | 7 | 26 | 520 GB SSD | 26 | US | Monthly | €57.69$65.00 | Buy InterServer 13 Slices (opens InterServer in a new tab) | Windows Server on Hyper-V with Remote Desktop; Windows VPS starts at 2 slices. |
| 22 Slices Linux Cloud Compute (KVM VPS) | 11 | 44 | 880 GB SSD | 4410 Gbit/s | US | Monthly | €58.58$66.00 | Buy InterServer 22 Slices (opens InterServer in a new tab) | — |
| 22 Slices Storage Cloud Compute (KVM storage VPS) | 11 | 44 | 22 TB HDD | 4410 Gbit/s | US | Monthly | €58.58$66.00 | Buy InterServer 22 Slices (opens InterServer in a new tab) | Storage-optimised slices with SATA disk. |
| 23 Slices Linux Cloud Compute (KVM VPS) | 12 | 46 | 920 GB SSD | 4610 Gbit/s | US | Monthly | €61.24$69.00 | Buy InterServer 23 Slices (opens InterServer in a new tab) | — |
| 23 Slices Storage Cloud Compute (KVM storage VPS) | 12 | 46 | 23 TB HDD | 4610 Gbit/s | US | Monthly | €61.24$69.00 | Buy InterServer 23 Slices (opens InterServer in a new tab) | Storage-optimised slices with SATA disk. |
| 14 Slices Windows Cloud Compute (Hyper-V VPS) | 7 | 28 | 560 GB SSD | 28 | US | Monthly | €62.13$70.00 | Buy InterServer 14 Slices (opens InterServer in a new tab) | Windows Server on Hyper-V with Remote Desktop; Windows VPS starts at 2 slices. |
| 24 Slices Linux Cloud Compute (KVM VPS) | 12 | 48 | 960 GB SSD | 4810 Gbit/s | US | Monthly | €63.90$72.00 | Buy InterServer 24 Slices (opens InterServer in a new tab) | — |
| 24 Slices Storage Cloud Compute (KVM storage VPS) | 12 | 48 | 24 TB HDD | 4810 Gbit/s | US | Monthly | €63.90$72.00 | Buy InterServer 24 Slices (opens InterServer in a new tab) | Storage-optimised slices with SATA disk. |
| 25 Slices Linux Cloud Compute (KVM VPS) | 13 | 50 | 1 TB SSD | 5010 Gbit/s | US | Monthly | €66.57$75.00 | Buy InterServer 25 Slices (opens InterServer in a new tab) | — |
| 25 Slices Storage Cloud Compute (KVM storage VPS) | 13 | 50 | 25 TB HDD | 5010 Gbit/s | US | Monthly | €66.57$75.00 | Buy InterServer 25 Slices (opens InterServer in a new tab) | Storage-optimised slices with SATA disk. |
| 15 Slices Windows Cloud Compute (Hyper-V VPS) | 8 | 30 | 600 GB SSD | 30 | US | Monthly | €66.57$75.00 | Buy InterServer 15 Slices (opens InterServer in a new tab) | Windows Server on Hyper-V with Remote Desktop; Windows VPS starts at 2 slices. |
| 26 Slices Linux Cloud Compute (KVM VPS) | 13 | 52 | 1.04 TB SSD | 5210 Gbit/s | US | Monthly | €69.23$78.00 | Buy InterServer 26 Slices (opens InterServer in a new tab) | — |
| 26 Slices Storage Cloud Compute (KVM storage VPS) | 13 | 52 | 26 TB HDD | 5210 Gbit/s | US | Monthly | €69.23$78.00 | Buy InterServer 26 Slices (opens InterServer in a new tab) | Storage-optimised slices with SATA disk. |
| 16 Slices Windows Cloud Compute (Hyper-V VPS) | 8 | 32 | 640 GB SSD | 32 | US | Monthly | €71.00$80.00 | Buy InterServer 16 Slices (opens InterServer in a new tab) | Windows Server on Hyper-V with Remote Desktop; Windows VPS starts at 2 slices. |
| 27 Slices Linux Cloud Compute (KVM VPS) | 14 | 54 | 1.08 TB SSD | 5410 Gbit/s | US | Monthly | €71.89$81.00 | Buy InterServer 27 Slices (opens InterServer in a new tab) | — |
| 27 Slices Storage Cloud Compute (KVM storage VPS) | 14 | 54 | 27 TB HDD | 5410 Gbit/s | US | Monthly | €71.89$81.00 | Buy InterServer 27 Slices (opens InterServer in a new tab) | Storage-optimised slices with SATA disk. |
| 28 Slices Linux Cloud Compute (KVM VPS) | 14 | 56 | 1.12 TB SSD | 5610 Gbit/s | US | Monthly | €74.55$84.00 | Buy InterServer 28 Slices (opens InterServer in a new tab) | — |
| 28 Slices Storage Cloud Compute (KVM storage VPS) | 14 | 56 | 28 TB HDD | 5610 Gbit/s | US | Monthly | €74.55$84.00 | Buy InterServer 28 Slices (opens InterServer in a new tab) | Storage-optimised slices with SATA disk. |
| 17 Slices Windows Cloud Compute (Hyper-V VPS) | 9 | 34 | 680 GB SSD | 34 | US | Monthly | €75.44$85.00 | Buy InterServer 17 Slices (opens InterServer in a new tab) | Windows Server on Hyper-V with Remote Desktop; Windows VPS starts at 2 slices. |
| 29 Slices Linux Cloud Compute (KVM VPS) | 15 | 58 | 1.16 TB SSD | 5810 Gbit/s | US | Monthly | €77.22$87.00 | Buy InterServer 29 Slices (opens InterServer in a new tab) | — |
| 29 Slices Storage Cloud Compute (KVM storage VPS) | 15 | 58 | 29 TB HDD | 5810 Gbit/s | US | Monthly | €77.22$87.00 | Buy InterServer 29 Slices (opens InterServer in a new tab) | Storage-optimised slices with SATA disk. |
| 30 Slices Linux Cloud Compute (KVM VPS) | 15 | 60 | 1.2 TB SSD | 6010 Gbit/s | US | Monthly | €79.88$90.00 | Buy InterServer 30 Slices (opens InterServer in a new tab) | — |
| 30 Slices Storage Cloud Compute (KVM storage VPS) | 15 | 60 | 30 TB HDD | 6010 Gbit/s | US | Monthly | €79.88$90.00 | Buy InterServer 30 Slices (opens InterServer in a new tab) | Storage-optimised slices with SATA disk. |
| 18 Slices Windows Cloud Compute (Hyper-V VPS) | 9 | 36 | 720 GB SSD | 36 | US | Monthly | €79.88$90.00 | Buy InterServer 18 Slices (opens InterServer in a new tab) | Windows Server on Hyper-V with Remote Desktop; Windows VPS starts at 2 slices. |
| 31 Slices Linux Cloud Compute (KVM VPS) | 16 | 62 | 1.24 TB SSD | 6210 Gbit/s | US | Monthly | €82.54$93.00 | Buy InterServer 31 Slices (opens InterServer in a new tab) | — |
| 31 Slices Storage Cloud Compute (KVM storage VPS) | 16 | 62 | 31 TB HDD | 6210 Gbit/s | US | Monthly | €82.54$93.00 | Buy InterServer 31 Slices (opens InterServer in a new tab) | Storage-optimised slices with SATA disk. |
| 19 Slices Windows Cloud Compute (Hyper-V VPS) | 10 | 38 | 760 GB SSD | 38 | US | Monthly | €84.32$95.00 | Buy InterServer 19 Slices (opens InterServer in a new tab) | Windows Server on Hyper-V with Remote Desktop; Windows VPS starts at 2 slices. |
| 32 Slices Linux Cloud Compute (KVM VPS) | 16 | 64 | 1.28 TB SSD | 6410 Gbit/s | US | Monthly | €85.20$96.00 | Buy InterServer 32 Slices (opens InterServer in a new tab) | — |
| 32 Slices Storage Cloud Compute (KVM storage VPS) | 16 | 64 | 32 TB HDD | 6410 Gbit/s | US | Monthly | €85.20$96.00 | Buy InterServer 32 Slices (opens InterServer in a new tab) | Storage-optimised slices with SATA disk. |
| 20 Slices Windows Cloud Compute (Hyper-V VPS) | 10 | 40 | 800 GB SSD | 40 | US | Monthly | €88.75$100.00 | Buy InterServer 20 Slices (opens InterServer in a new tab) | Windows Server on Hyper-V with Remote Desktop; Windows VPS starts at 2 slices. |
| 21 Slices Windows Cloud Compute (Hyper-V VPS) | 11 | 42 | 840 GB SSD | 42 | US | Monthly | €93.19$105.00 | Buy InterServer 21 Slices (opens InterServer in a new tab) | Windows Server on Hyper-V with Remote Desktop; Windows VPS starts at 2 slices. |
| 22 Slices Windows Cloud Compute (Hyper-V VPS) | 11 | 44 | 880 GB SSD | 44 | US | Monthly | €97.63$110.00 | Buy InterServer 22 Slices (opens InterServer in a new tab) | Windows Server on Hyper-V with Remote Desktop; Windows VPS starts at 2 slices. |
| 23 Slices Windows Cloud Compute (Hyper-V VPS) | 12 | 46 | 920 GB SSD | 46 | US | Monthly | €102.07$115.00 | Buy InterServer 23 Slices (opens InterServer in a new tab) | Windows Server on Hyper-V with Remote Desktop; Windows VPS starts at 2 slices. |
| 24 Slices Windows Cloud Compute (Hyper-V VPS) | 12 | 48 | 960 GB SSD | 48 | US | Monthly | €106.51$120.00 | Buy InterServer 24 Slices (opens InterServer in a new tab) | Windows Server on Hyper-V with Remote Desktop; Windows VPS starts at 2 slices. |
| 25 Slices Windows Cloud Compute (Hyper-V VPS) | 13 | 50 | 1 TB SSD | 50 | US | Monthly | €110.94$125.00 | Buy InterServer 25 Slices (opens InterServer in a new tab) | Windows Server on Hyper-V with Remote Desktop; Windows VPS starts at 2 slices. |
| 26 Slices Windows Cloud Compute (Hyper-V VPS) | 13 | 52 | 1.04 TB SSD | 52 | US | Monthly | €115.38$130.00 | Buy InterServer 26 Slices (opens InterServer in a new tab) | Windows Server on Hyper-V with Remote Desktop; Windows VPS starts at 2 slices. |
| 27 Slices Windows Cloud Compute (Hyper-V VPS) | 14 | 54 | 1.08 TB SSD | 54 | US | Monthly | €119.82$135.00 | Buy InterServer 27 Slices (opens InterServer in a new tab) | Windows Server on Hyper-V with Remote Desktop; Windows VPS starts at 2 slices. |
| 28 Slices Windows Cloud Compute (Hyper-V VPS) | 14 | 56 | 1.12 TB SSD | 56 | US | Monthly | €124.26$140.00 | Buy InterServer 28 Slices (opens InterServer in a new tab) | Windows Server on Hyper-V with Remote Desktop; Windows VPS starts at 2 slices. |
| 29 Slices Windows Cloud Compute (Hyper-V VPS) | 15 | 58 | 1.16 TB SSD | 58 | US | Monthly | €128.69$145.00 | Buy InterServer 29 Slices (opens InterServer in a new tab) | Windows Server on Hyper-V with Remote Desktop; Windows VPS starts at 2 slices. |
| 30 Slices Windows Cloud Compute (Hyper-V VPS) | 15 | 60 | 1.2 TB SSD | 60 | US | Monthly | €133.13$150.00 | Buy InterServer 30 Slices (opens InterServer in a new tab) | Windows Server on Hyper-V with Remote Desktop; Windows VPS starts at 2 slices. |
| 31 Slices Windows Cloud Compute (Hyper-V VPS) | 16 | 62 | 1.24 TB SSD | 62 | US | Monthly | €137.57$155.00 | Buy InterServer 31 Slices (opens InterServer in a new tab) | Windows Server on Hyper-V with Remote Desktop; Windows VPS starts at 2 slices. |
| 32 Slices Windows Cloud Compute (Hyper-V VPS) | 16 | 64 | 1.28 TB SSD | 64 | US | Monthly | €142.01$160.00 | Buy InterServer 32 Slices (opens InterServer in a new tab) | Windows Server on Hyper-V with Remote Desktop; Windows VPS starts at 2 slices. |
| No plans match these filters. | |||||||||
InterServer dedicated servers
Sorted by monthly price, cheapest first. No provider pays to be listed or ranked. How this site works
| Locations | Order | Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AMD RYZEN 9900X Customizable Dedicated Servers | 12C AMD RYZEN 9900X | 64 | 2 TB SSD | Unmetered1 Gbit/s | US | Monthly | €147.33$166.00 | Buy InterServer AMD RYZEN 9900X (opens InterServer in a new tab) | Base build of a configurable server (1 CPU, 64GB RAM, 2TB SSD, 1Gbps unmetered bandwidth); RAM, drives, bandwidth and IPs can be upgraded at extra cost. Regions: NYC Region, Los Angeles, Dallas, TX. |
| AMD RYZEN 7950x3d Customizable Dedicated Servers | 16C AMD RYZEN 7950x3d | 96 | 2 TB SSD | Unmetered1 Gbit/s | US | Monthly | €191.71$216.00 | Buy InterServer AMD RYZEN 7950x3d (opens InterServer in a new tab) | Base build of a configurable server (1 CPU, 96GB RAM, 2TB SSD, 1Gbps unmetered bandwidth); RAM, drives, bandwidth and IPs can be upgraded at extra cost. Regions: NYC Region, Los Angeles, Dallas, TX. |
| Intel Core i9-14900K, 64GB, 2TB NVMe (NYC Region) Buy It Now Dedicated Servers | 24C Intel Core i9-14900K | 64 | 2 TB NVMe | Unmetered1 Gbit/s | US | Monthly | €214.79$242.00 | Buy InterServer Intel Core i9-14900K, 64GB, 2TB NVMe (NYC Region) (opens InterServer in a new tab) | "Buy It Now" pre-built server from live inventory; hardware and location cannot be modified. 1Gbps unmetered bandwidth. |
| AMD Ryzen 9950X Customizable Dedicated Servers | 16C AMD Ryzen 9950X | 96 | 2 TB SSD | Unmetered1 Gbit/s | US | Monthly | €239.64$270.00 | Buy InterServer AMD Ryzen 9950X (opens InterServer in a new tab) | Base build of a configurable server (1 CPU, 96GB RAM, 2TB SSD, 1Gbps unmetered bandwidth); RAM, drives, bandwidth and IPs can be upgraded at extra cost. Regions: NYC Region, Los Angeles, Dallas, TX. |
| AMD Ryzen 9950X3D Customizable Dedicated Servers | 16C AMD Ryzen 9950X3D | 96 | 2 TB SSD | Unmetered1 Gbit/s | US | Monthly | €257.39$290.00 | Buy InterServer AMD Ryzen 9950X3D (opens InterServer in a new tab) | Base build of a configurable server (1 CPU, 96GB RAM, 2TB SSD, 1Gbps unmetered bandwidth); RAM, drives, bandwidth and IPs can be upgraded at extra cost. Regions: NYC Region, Los Angeles, Dallas, TX. |
| 2 x Xeon Platinum 8173M Customizable Dedicated Servers | 56C 2 x Xeon Platinum 8173M | 128 | 2 TB SSD | Unmetered1 Gbit/s | US | Monthly | €262.71$296.00 | Buy InterServer 2 x Xeon Platinum 8173M (opens InterServer in a new tab) | Base build of a configurable server (2 CPUs, 128GB RAM, 2TB SSD, 1Gbps unmetered bandwidth); RAM, drives, bandwidth and IPs can be upgraded at extra cost. Regions: NYC Region, Los Angeles, Dallas, TX. |
| 2 x Xeon Gold 6230R 8SFF Customizable Dedicated Servers | 52C 2 x Xeon Gold 6230R | 128 | 2 TB SSD | Unmetered1 Gbit/s | US | Monthly | €290.23$327.00 | Buy InterServer 2 x Xeon Gold 6230R 8SFF (opens InterServer in a new tab) | Base build of a configurable server (2 CPUs, 128GB RAM, 2TB SSD, 1Gbps unmetered bandwidth); RAM, drives, bandwidth and IPs can be upgraded at extra cost. Regions: NYC Region, Los Angeles, Dallas, TX. |
| AMD RYZEN 9950X, 96GB, 2 x 4TB NVMe (Dallas, TX) Buy It Now Dedicated Servers | 16C AMD RYZEN 9950X | 96 | 2 × 4 TB NVMe | Unmetered10 Gbit/s | US | Monthly | €290.23$327.00 | Buy InterServer AMD RYZEN 9950X, 96GB, 2 x 4TB NVMe (Dallas, TX) (opens InterServer in a new tab) | "Buy It Now" pre-built server from live inventory; hardware and location cannot be modified. 1Gbps unmetered bandwidth on a 10Gbps port. |
| AMD EPYC 7402P, 128GB, 2 x 2TB NVMe 990 Pro (NYC Region) Buy It Now Dedicated Servers | 24C AMD EPYC 7402P | 128 | 2 × 2 TB NVMe | Unmetered10 Gbit/s | US | Monthly | €348.81$393.00 | Buy InterServer AMD EPYC 7402P, 128GB, 2 x 2TB NVMe 990 Pro (NYC Region) (opens InterServer in a new tab) | "Buy It Now" pre-built server from live inventory; hardware and location cannot be modified. 1Gbps unmetered bandwidth on a 10Gbps port. |
