Cheapest dedicated servers with 64 GB RAM
457 dedicated servers from 12 providers: Hetzner, Hostwinds, InterServer, IONOS, Leaseweb, Leaseweb UK and 6 more. Cheapest: OneProvider Intel Xeon D-1540, 64 GB RAM at €32.99/mo (Intel Xeon D-1540 (8C/16T), 64 GB RAM, 2 × 240 GB SSD). Median €249.99/mo.
These plans have 4 to 64 cores. One step down, 48 GB RAM starts at €25.76/mo; one step up, 96 GB RAM starts at €43.99/mo.
Sorted by monthly price, cheapest first. No provider pays to be listed or ranked. How this site works
| Locations | Order | |||||||
|---|---|---|---|---|---|---|---|---|
| OneProvider Intel Xeon D-1540, 64 GB RAM | 8C/16T Intel Xeon D-1540 | 64 | 2 × 240 GB SSD | Unmetered1 Gbit/s | DE | Monthly | €32.99 | Buy OneProvider Intel Xeon D-1540, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider Intel Xeon E3-1245 v5, 64 GB RAM | 4C/8T Intel Xeon E3-1245 v5 | 64 | 3 × 500 GB SSD | Unmetered1 Gbit/s | FR | Monthly | €37.99 | Buy OneProvider Intel Xeon E3-1245 v5, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider Intel Xeon E5-1410 v2, 64 GB RAM | 4C/8T Intel Xeon E5-1410 v2 | 64 | 2 × 2 TB HDD | Unmetered1 Gbit/s | FR | Monthly | €38.99 | Buy OneProvider Intel Xeon E5-1410 v2, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider Intel Xeon E-2174G, 64 GB RAM | 4C/8T Intel Xeon E-2174G | 64 | 500 GB SSD | 301 Gbit/s | GB | Monthly | €44.99 | Buy OneProvider Intel Xeon E-2174G, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider 2x Intel Xeon E5-2660, 64 GB RAM | 16C/32T 2x Intel Xeon E5-2660 | 64 | 2 TB HDD | Unmetered1 Gbit/s | US | Monthly | €45.81 | Buy OneProvider 2x Intel Xeon E5-2660, 64 GB RAM (opens OneProvider in a new tab) |
| IONOS XL-64 HDD | 4C Intel Xeon E3-1270 v6 | 64 | 2 × 2 TB HDD | Unmetered1 Gbit/s | DE ES FR GB US | Monthly | €46.22 | Buy IONOS XL-64 HDD (opens IONOS in a new tab) |
| OneProvider Intel Xeon E-2286G, 64 GB RAM | 6C/12T Intel Xeon E-2286G | 64 | 500 GB SSD | 301 Gbit/s | GB | Monthly | €46.99 | Buy OneProvider Intel Xeon E-2286G, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider Intel Xeon E-2388G, 64 GB RAM | 8C/16T Intel Xeon E-2388G | 64 | 500 GB SSD | 301 Gbit/s | GB | Monthly | €47.99 | Buy OneProvider Intel Xeon E-2388G, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider Intel Xeon E3-1240 v6, 64 GB RAM | 4C/8T Intel Xeon E3-1240 v6 | 64 | 2 × 500 GB SSD | Unmetered1 Gbit/s | NL | Monthly | €47.99 | Buy OneProvider Intel Xeon E3-1240 v6, 64 GB RAM (opens OneProvider in a new tab) |
| Scaleway Pro-6-S | 4C/8T Intel Xeon E3 1240v6 | 64 | 2 × 500 GB SSD | Unmetered500 Mbit/s | FR NL | Monthly + €48.99 setup | €48.99 | Buy Scaleway Pro-6-S (opens Scaleway in a new tab) |
| Scaleway Pro-4-M | 4C/8T Intel Xeon E3 1245v5 | 64 | 3 × 500 GB SSD | Unmetered300 Mbit/s | FR | Monthly + €49.99 setup | €49.99 | Buy Scaleway Pro-4-M (opens Scaleway in a new tab) |
| IONOS XL-64 SSD | 4C Intel Xeon E3-1270 v6 | 64 | 2 × 800 GB SSD | Unmetered1 Gbit/s | DE ES FR GB US | Monthly | €50.42 | Buy IONOS XL-64 SSD (opens IONOS in a new tab) |
| OneProvider Intel Xeon E5-2430, 64 GB RAM | 6C/12T Intel Xeon E5-2430 | 64 | 4 × 250 GB SSD | 301 Gbit/s | GB | Monthly | €51.99 | Buy OneProvider Intel Xeon E5-2430, 64 GB RAM (opens OneProvider in a new tab) |
| Hostwinds i7-3930K Dedicated Server | 6C/12T i7-3930K | 64 | 1 TB HDD | 401 Gbit/s | US | Monthly | €52.37$59.00 | Buy Hostwinds i7-3930K Dedicated Server (opens Hostwinds in a new tab) |
| OVHcloud KS-6-B Out of stock when checked | 24C/48T 2x Intel Xeon E5-2680 v3 | 64 | 2 × 480 GB SSD | Unmetered500 Mbit/s | DE FR | Monthly + €54.99 setup | €54.99 | Buy OVHcloud KS-6-B (opens OVHcloud in a new tab) |
| Scaleway EM-A410X-SSD | 6C/12T Intel Xeon E5 1650 | 64 | 2 × 1.02 TB SSD | Unmetered1 Gbit/s | FR NL PL | Hourly + €54.99 setup | €54.99 | Buy Scaleway EM-A410X-SSD (opens Scaleway in a new tab) |
| OneProvider Intel Xeon E3-1240 v6, 64 GB RAM | 4C/8T Intel Xeon E3-1240 v6 | 64 | 3 × 1 TB SSD | Unmetered1 Gbit/s | FR | Monthly | €54.99 | Buy OneProvider Intel Xeon E3-1240 v6, 64 GB RAM (opens OneProvider in a new tab) |
| Scaleway EM-A315X-SSD | 4C/8T Intel Xeon E5 1410 v2 | 64 | 2 × 1.02 TB SSD | Unmetered1 Gbit/s | FR NL PL | Hourly + €54.99 setup | €54.99 | Buy Scaleway EM-A315X-SSD (opens Scaleway in a new tab) |
| Scaleway Pro-8-XS-LE | 4C/8T Intel Xeon E5 1410v2 | 64 | 2 × 1 TB SSD | Unmetered500 Mbit/s | FR | Monthly + €57.49 setup | €57.49 | Buy Scaleway Pro-8-XS-LE (opens Scaleway in a new tab) |
| IONOS XL-64 NVMe | 4C Intel Xeon E3-1270 v6 | 64 | 2 × 1 TB NVMe | Unmetered1 Gbit/s | DE ES FR GB US | Monthly | €57.98 | Buy IONOS XL-64 NVMe (opens IONOS in a new tab) |
| OneProvider 2x Intel Xeon E5-2430 v2, 64 GB RAM | 12C/24T 2x Intel Xeon E5-2430 v2 | 64 | 4 × 4 TB HDD | 301 Gbit/s | GB | Monthly | €59.99 | Buy OneProvider 2x Intel Xeon E5-2430 v2, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider 2x Intel Xeon E5-2630, 64 GB RAM | 12C/24T 2x Intel Xeon E5-2630 | 64 | 4 × 2 TB HDD | 301 Gbit/s | GB | Monthly | €59.99 | Buy OneProvider 2x Intel Xeon E5-2630, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider Intel Xeon E3-1240 v6, 64 GB RAM | 4C/8T Intel Xeon E3-1240 v6 | 64 | 3 × 1 TB SSD | Unmetered1 Gbit/s | NL | Monthly | €59.99 | Buy OneProvider Intel Xeon E3-1240 v6, 64 GB RAM (opens OneProvider in a new tab) |
| Scaleway Pro-5-M | 4C/8T Intel Xeon E3 1240v6 | 64 | 3 × 500 GB SSD | Unmetered500 Mbit/s | FR | Monthly + €59.99 setup | €59.99 | Buy Scaleway Pro-5-M (opens Scaleway in a new tab) |
| Scaleway Pro-6-M | 4C/8T Intel Xeon E3 1240v6 | 64 | 3 × 1 TB SSD | Unmetered500 Mbit/s | FR NL | Monthly + €59.99 setup | €59.99 | Buy Scaleway Pro-6-M (opens Scaleway in a new tab) |
| OneProvider Intel Xeon E5-1650, 64 GB RAM | 6C/12T Intel Xeon E5-1650 | 64 | 2 × 3 TB HDD | Unmetered1 Gbit/s | FR | Monthly | €61.99 | Buy OneProvider Intel Xeon E5-1650, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider Intel Xeon E5-1410 v2, 64 GB RAM | 4C/8T Intel Xeon E5-1410 v2 | 64 | 2 × 1 TB SSD | Unmetered1 Gbit/s | FR | Monthly | €63.99 | Buy OneProvider Intel Xeon E5-1410 v2, 64 GB RAM (opens OneProvider in a new tab) |
| OVHcloud RISE-S Out of stock when checked | 8C/16T AMD Ryzen 7 9700X | 64 | 2 × 512 GB NVMe | Unmetered1 Gbit/s | CA DE FR PL | Monthly + €64.99 setup | €64.99 | Buy OVHcloud RISE-S (opens OVHcloud in a new tab) |
| OVHcloud SYS-GAME-2 | 8C/16T AMD Ryzen 7 3800X | 64 | 2 × 960 GB NVMe | Unmetered500 Mbit/s | CA DE FR GB PL | Monthly + €64.99 setup | €64.99 | Buy OVHcloud SYS-GAME-2 (opens OVHcloud in a new tab) |
| OneProvider Intel Xeon E3-1270 v5, 64 GB RAM | 4C/8T Intel Xeon E3-1270 v5 | 64 | 2 × 1 TB HDD | Unmetered1 Gbit/s | US | Monthly | €66.81 | Buy OneProvider Intel Xeon E3-1270 v5, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider Intel Xeon E3-1270 v5, 64 GB RAM | 4C/8T Intel Xeon E3-1270 v5 | 64 | 2 × 512 GB SSD | Unmetered1 Gbit/s | US | Monthly | €66.81 | Buy OneProvider Intel Xeon E3-1270 v5, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider Intel Xeon E3-1270 v5, 64 GB RAM | 4C/8T Intel Xeon E3-1270 v5 | 64 | 2 × 512 GB SSD | Unmetered1 Gbit/s | US | Monthly | €66.81 | Buy OneProvider Intel Xeon E3-1270 v5, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider AMD Ryzen 7 5700G, 64 GB RAM | 8C/16T AMD Ryzen 7 5700G | 64 | 2 × 1 TB NVMe | 301 Gbit/s | GB | Monthly | €66.99 | Buy OneProvider AMD Ryzen 7 5700G, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider 2x Intel Xeon E5-2620 v3, 64 GB RAM | 12C/24T 2x Intel Xeon E5-2620 v3 | 64 | 2 × 2 TB HDD | Unmetered1 Gbit/s | DE | Monthly | €68.99 | Buy OneProvider 2x Intel Xeon E5-2620 v3, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider Intel Xeon E5-1650 v3, 64 GB RAM | 6C/12T Intel Xeon E5-1650 v3 | 64 | 1 TB SSD | Unmetered1 Gbit/s | US | Monthly | €71.58 | Buy OneProvider Intel Xeon E5-1650 v3, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider Intel Xeon E5-1650 v3, 64 GB RAM | 6C/12T Intel Xeon E5-1650 v3 | 64 | 1 TB SSD | Unmetered1 Gbit/s | US | Monthly | €71.58 | Buy OneProvider Intel Xeon E5-1650 v3, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider Intel Xeon E5-1650 v3, 64 GB RAM | 6C/12T Intel Xeon E5-1650 v3 | 64 | 1 TB SSD | Unmetered1 Gbit/s | US | Monthly | €71.58 | Buy OneProvider Intel Xeon E5-1650 v3, 64 GB RAM (opens OneProvider in a new tab) |
| IONOS AR8-64 HDD | 8C/16T AMD Ryzen 7 PRO 3700 | 64 | 2 × 2 TB HDD | Unmetered1 Gbit/s | DE ES FR GB US | 12-month term | €72.27 renews at €79.83 | Buy IONOS AR8-64 HDD (opens IONOS in a new tab) |
| OneProvider Intel Xeon E5-1650 v3, 64 GB RAM | 6C/12T Intel Xeon E5-1650 v3 | 64 | 1 TB SSD | Unmetered1 Gbit/s | US | Monthly | €72.53 | Buy OneProvider Intel Xeon E5-1650 v3, 64 GB RAM (opens OneProvider in a new tab) |
| Hostwinds 2 x E5-2620 v2 Dedicated Server | 12C/24T 2x E5-2620 v2 | 64 | 1 TB HDD | 401 Gbit/s | US | Monthly | €78.99$89.00 | Buy Hostwinds 2 x E5-2620 v2 Dedicated Server (opens Hostwinds in a new tab) |
| OneProvider AMD Ryzen 5 3600, 64 GB RAM | 6C/12T AMD Ryzen 5 3600 | 64 | 2 × 480 GB NVMe | Unmetered1 Gbit/s | AL | Monthly | €79.00 | Buy OneProvider AMD Ryzen 5 3600, 64 GB RAM (opens OneProvider in a new tab) |
| IONOS AR12-64 HDD | 12C/24T AMD Ryzen 9 PRO 3900 | 64 | 2 × 2 TB HDD | Unmetered1 Gbit/s | DE ES FR GB US | 12-month term | €79.83 renews at €88.24 | Buy IONOS AR12-64 HDD (opens IONOS in a new tab) |
| OneProvider 2x Intel Xeon E5-2630 v4, 64 GB RAM | 20C/40T 2x Intel Xeon E5-2630 v4 | 64 | 2 × 960 GB SSD | 301 Gbit/s | CA | Monthly | €81.13 | Buy OneProvider 2x Intel Xeon E5-2630 v4, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider AMD EPYC 7351p, 64 GB RAM | 16C/32T AMD EPYC 7351p | 64 | 2 × 450 GB NVMe | Unmetered1 Gbit/s | DE | Monthly | €81.99 | Buy OneProvider AMD EPYC 7351p, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider 2x Intel Xeon E5-2620, 64 GB RAM | 12C/24T 2x Intel Xeon E5-2620 | 64 | 2 × 4 TB HDD | 301 Gbit/s | US | Monthly | €85.90 | Buy OneProvider 2x Intel Xeon E5-2620, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider Intel Xeon E-2236, 64 GB RAM | 6C/12T Intel Xeon E-2236 | 64 | 512 GB NVMe | Unmetered1 Gbit/s | US | Monthly | €86.85 | Buy OneProvider Intel Xeon E-2236, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider Intel Xeon Gold 5118, 64 GB RAM | 12C/24T Intel Xeon Gold 5118 | 64 | 2 × 2 TB HDD | Unmetered1 Gbit/s | DE | Monthly | €86.99 | Buy OneProvider Intel Xeon Gold 5118, 64 GB RAM (opens OneProvider in a new tab) |
| IONOS AR8-64 NVMe | 8C/16T AMD Ryzen 7 PRO 3700 | 64 | 2 × 960 GB NVMe | Unmetered1 Gbit/s | DE ES FR GB US | 12-month term | €87.39 renews at €96.64 | Buy IONOS AR8-64 NVMe (opens IONOS in a new tab) |
| IONOS IX8-64 HDD | 8C/16T Intel Xeon E-2378 | 64 | 2 × 4 TB HDD | Unmetered1 Gbit/s | DE ES FR GB US | 12-month term | €87.39 renews at €96.64 | Buy IONOS IX8-64 HDD (opens IONOS in a new tab) |
| OneProvider Intel Xeon E-2236, 64 GB RAM | 6C/12T Intel Xeon E-2236 | 64 | 512 GB NVMe | Unmetered1 Gbit/s | US | Monthly | €87.81 | Buy OneProvider Intel Xeon E-2236, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider Intel Xeon E-2236, 64 GB RAM | 6C/12T Intel Xeon E-2236 | 64 | 512 GB NVMe | Unmetered1 Gbit/s | US | Monthly | €87.81 | Buy OneProvider Intel Xeon E-2236, 64 GB RAM (opens OneProvider in a new tab) |
| Hostwinds 2 x E5-2620 v3 Dedicated Server | 12C/24T 2x E5-2620 v3 | 64 | 1 TB HDD | 401 Gbit/s | US | Monthly | €87.87$99.00 | Buy Hostwinds 2 x E5-2620 v3 Dedicated Server (opens Hostwinds in a new tab) |
| OneProvider AMD Ryzen 7 3800X, 64 GB RAM | 8C/16T AMD Ryzen 7 3800X | 64 | 2 × 960 GB NVMe | Unmetered1 Gbit/s | CA | Monthly | €88.76 | Buy OneProvider AMD Ryzen 7 3800X, 64 GB RAM (opens OneProvider in a new tab) |
| IONOS IX8-64 NVMe | 8C/16T Intel Xeon E-2378 | 64 | 2 × 1.02 TB NVMe | Unmetered1 Gbit/s | DE ES FR GB US | 12-month term | €89.08 renews at €99.16 | Buy IONOS IX8-64 NVMe (opens IONOS in a new tab) |
| OVHcloud RISE-GAME-2 | 8C/16T AMD Ryzen 7 5800X | 64 | 2 × 960 GB NVMe | Unmetered1 Gbit/s | CA DE FR GB PL | Monthly + €89.99 setup | €89.99 | Buy OVHcloud RISE-GAME-2 (opens OVHcloud in a new tab) |
| OVHcloud RISE-GAME-2 Out of stock when checked | 8C/16T AMD Ryzen 7 5800X | 64 | 2 × 960 GB NVMe | 25250 Mbit/s | AU SG | Monthly + €89.99 setup | €89.99 | Buy OVHcloud RISE-GAME-2 (opens OVHcloud in a new tab) |
| Scaleway Store-2-M Out of stock when checked | 4C/8T Intel Xeon E5 1410v2 | 64 | 3 × 6 TB HDD | Unmetered500 Mbit/s | FR | Monthly + €89.99 setup | €89.99 | Buy Scaleway Store-2-M (opens Scaleway in a new tab) |
| OneProvider Intel Xeon E3-1270 v6, 64 GB RAM | 4C/8T Intel Xeon E3-1270 v6 | 64 | 2 × 2 TB SSD | Unmetered1 Gbit/s | CA | Monthly | €90.67 | Buy OneProvider Intel Xeon E3-1270 v6, 64 GB RAM (opens OneProvider in a new tab) |
| Leaseweb Dell R240 (4xLFF) 1x Intel Xeon E-2286G | 6C Intel Xeon E-2286G | 64 | 2 × 960 GB SSD | 301 Gbit/s | DE | Monthly + €49.00 setup | €95.47 renews at €127.30 | Buy Leaseweb Dell R240 (4xLFF) 1x Intel Xeon E-2286G (opens Leaseweb in a new tab) |
| Leaseweb HPE DL20 G10 1x Intel Xeon E-2388G | 8C Intel Xeon E-2388G | 64 | 2 × 480 GB SSD | 301 Gbit/s | DE | Monthly + €49.00 setup | €96.54 renews at €137.91 | Buy Leaseweb HPE DL20 G10 1x Intel Xeon E-2388G (opens Leaseweb in a new tab) |
| Hetzner AX42-1 | 8C AMD Ryzen™ 7 PRO 8700GE | 64 | 2 × 512 GB NVMe | Unmetered1 Gbit/s | DE FI | Hourly + €49.00 setup | €99.00 | Buy Hetzner AX42-1 (opens Hetzner in a new tab) |
| OVHcloud RISE-M | 12C/24T AMD RYZEN 9 9900X | 64 | 2 × 512 GB NVMe | Unmetered1 Gbit/s | CA DE FR PL | Monthly + €99.99 setup | €99.99 | Buy OVHcloud RISE-M (opens OVHcloud in a new tab) |
| Scaleway Pro-7-M | 6C/12T Intel Xeon E-2246G | 64 | 2 × 960 GB NVMe | Unmetered750 Mbit/s | FR NL | Monthly + €99.99 setup | €99.99 | Buy Scaleway Pro-7-M (opens Scaleway in a new tab) |
| OneProvider Intel Xeon E3-1270 v5, 64 GB RAM | 4C/8T Intel Xeon E3-1270 v5 | 64 | 2 × 1 TB NVMe | Unmetered1 Gbit/s | US | Monthly | €104.04 | Buy OneProvider Intel Xeon E3-1270 v5, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider 2x Intel Xeon E5-2660 v4, 64 GB RAM | 28C/56T 2x Intel Xeon E5-2660 v4 | 64 | 2 × 1 TB SSD | 1001 Gbit/s | CA | Monthly | €104.99 | Buy OneProvider 2x Intel Xeon E5-2660 v4, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider Intel Xeon E5-2630L v4, 64 GB RAM | 10C/20T Intel Xeon E5-2630L v4 | 64 | 4 × 500 GB SSD | 501 Gbit/s | FI | Monthly | €104.99 | Buy OneProvider Intel Xeon E5-2630L v4, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider Intel Xeon E-2246G, 64 GB RAM | 6C/12T Intel Xeon E-2246G | 64 | 2 × 1 TB NVMe | Unmetered1 Gbit/s | FR | Monthly | €104.99 | Buy OneProvider Intel Xeon E-2246G, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider Intel Xeon E-2246G, 64 GB RAM | 6C/12T Intel Xeon E-2246G | 64 | 2 × 1 TB NVMe | Unmetered1 Gbit/s | NL | Monthly | €105.00 | Buy OneProvider Intel Xeon E-2246G, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider Intel Xeon E-2234, 64 GB RAM | 4C/8T Intel Xeon E-2234 | 64 | 2 × 512 GB SSD | 1001 Gbit/s | LV | Monthly | €105.00 | Buy OneProvider Intel Xeon E-2234, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider AMD Ryzen 7 3700X, 64 GB RAM | 8C/16T AMD Ryzen 7 3700X | 64 | 2 × 480 GB NVMe | Unmetered1 Gbit/s | AL | Monthly | €109.00 | Buy OneProvider AMD Ryzen 7 3700X, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider Intel Xeon E-2286G, 64 GB RAM | 6C/12T Intel Xeon E-2286G | 64 | 2 × 512 GB NVMe | 1001 Gbit/s | CA | Monthly | €109.76 | Buy OneProvider Intel Xeon E-2286G, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider AMD Ryzen 7 5800X, 64 GB RAM | 8C/16T AMD Ryzen 7 5800X | 64 | 2 × 960 GB NVMe | Unmetered1 Gbit/s | PL | Monthly | €109.99 | Buy OneProvider AMD Ryzen 7 5800X, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider AMD EPYC 7313P, 64 GB RAM | 16C/32T AMD EPYC 7313P | 64 | 2 × 960 GB SSD | 301 Gbit/s | CA | Monthly | €114.53 | Buy OneProvider AMD EPYC 7313P, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider AMD Ryzen 7 5800X, 64 GB RAM | 8C/16T AMD Ryzen 7 5800X | 64 | 2 × 960 GB NVMe | Unmetered1 Gbit/s | GB | Monthly | €114.99 | Buy OneProvider AMD Ryzen 7 5800X, 64 GB RAM (opens OneProvider in a new tab) |
| Scaleway EM-B130E-NVMe-64G | 6C/12T AMD EPYC 4245P | 64 | 2 × 1.02 TB NVMe | Unmetered3 Gbit/s | FR | Hourly | €114.99 | Buy Scaleway EM-B130E-NVMe-64G (opens Scaleway in a new tab) |
| Scaleway Pro-11-S-64G Out of stock when checked | 6C/12T AMD EPYC 4245P | 64 | 2 × 1 TB NVMe | Unmetered3 Gbit/s | FR NL | Monthly | €114.99 | Buy Scaleway Pro-11-S-64G (opens Scaleway in a new tab) |
| Leaseweb UK HP DL120 G9 (4xLFF) 1x Intel Xeon E5-1650V4 | 6C Intel Xeon E5-1650v4 | 64 | 2 × 960 GB SSD | 301 Gbit/s | GB | Monthly + €50.32 setup | €115.28£96.21 renews at €121.34 | Buy Leaseweb UK HP DL120 G9 (4xLFF) 1x Intel Xeon E5-1650V4 (opens Leaseweb UK in a new tab) |
| OneProvider AMD Ryzen 7 3700X, 64 GB RAM | 8C/16T AMD Ryzen 7 3700X | 64 | 2 × 1 TB NVMe | Unmetered1 Gbit/s | AL | Monthly | €119.00 | Buy OneProvider AMD Ryzen 7 3700X, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider 2x Intel Xeon E5-2630L v2, 64 GB RAM | 12C/24T 2x Intel Xeon E5-2630L v2 | 64 | 2 × 1 TB HDD | 301 Gbit/s | MD | Monthly | €119.99 | Buy OneProvider 2x Intel Xeon E5-2630L v2, 64 GB RAM (opens OneProvider in a new tab) |
| Scaleway EM-B220E-NVMe | 8C/16T AMD EPYC 7232P | 64 | 2 × 1.02 TB NVMe | Unmetered1 Gbit/s | FR NL PL | Hourly + €119.99 setup | €119.99 | Buy Scaleway EM-B220E-NVMe (opens Scaleway in a new tab) |
| Scaleway EM-B230E-NVMe | 8C/16T AMD EPYC 4345P | 64 | 2 × 1.02 TB NVMe | Unmetered3 Gbit/s | FR NL | Hourly | €119.99 | Buy Scaleway EM-B230E-NVMe (opens Scaleway in a new tab) |
| Scaleway Pro-11-M-64G | 8C/16T AMD EPYC 4345P | 64 | 2 × 1 TB NVMe | Unmetered3 Gbit/s | FR NL | Monthly | €119.99 | Buy Scaleway Pro-11-M-64G (opens Scaleway in a new tab) |
| Leaseweb Dell R730XD (12xLFF) 2x Intel Xeon E5-2620v4 | 16C 2x Intel Xeon E5-2620v4 | 64 | 2 × 960 GB SSD | 301 Gbit/s | DE | Monthly + €49.00 setup | €122.71 renews at €163.62 | Buy Leaseweb Dell R730XD (12xLFF) 2x Intel Xeon E5-2620v4 (opens Leaseweb in a new tab) |
| Leaseweb Dell R240 1x Intel Xeon E-2186G | 6C Intel Xeon E-2186G | 64 | 2 × 960 GB SSD | 301 Gbit/s | DE | Monthly + €49.00 setup | €123.22 | Buy Leaseweb Dell R240 1x Intel Xeon E-2186G (opens Leaseweb in a new tab) |
| Leaseweb UK HP DL325 G10 (4LFF) 1x AMD EPYC 7301 | 16C AMD EPYC 7301 | 64 | 2 × 960 GB SSD | 301 Gbit/s | GB | Monthly + €50.32 setup | €124.47£103.88 renews at €131.02 | Buy Leaseweb UK HP DL325 G10 (4LFF) 1x AMD EPYC 7301 (opens Leaseweb UK in a new tab) |
| OneProvider 2x Intel Xeon E5-2630L v4, 64 GB RAM | 20C/40T 2x Intel Xeon E5-2630L v4 | 64 | 4 × 500 GB SSD | 501 Gbit/s | FI | Monthly | €124.99 | Buy OneProvider 2x Intel Xeon E5-2630L v4, 64 GB RAM (opens OneProvider in a new tab) |
| Leaseweb UK Dell R240 (4xLFF) 1x Intel Xeon E-2286G | 6C Intel Xeon E-2286G | 64 | 2 × 960 GB SSD | 301 Gbit/s | GB | Monthly + €50.32 setup | €125.32£104.59 renews at €131.92 | Buy Leaseweb UK Dell R240 (4xLFF) 1x Intel Xeon E-2286G (opens Leaseweb UK in a new tab) |
| OneProvider AMD EPYC 7302P, 64 GB RAM | 16C/32T AMD EPYC 7302P | 64 | 2 × 450 GB NVMe | Unmetered1 Gbit/s | DE | Monthly | €126.99 | Buy OneProvider AMD EPYC 7302P, 64 GB RAM (opens OneProvider in a new tab) |
| Leaseweb Dell R240 (4xLFF) 1x Intel Xeon E-2286G | 6C Intel Xeon E-2286G | 64 | 2 × 960 GB SSD | 301 Gbit/s | NL | Monthly + €49.00 setup | €127.10 | Buy Leaseweb Dell R240 (4xLFF) 1x Intel Xeon E-2286G (opens Leaseweb in a new tab) |
| OVHcloud RISE-GPU-1 | 8C/16T AMD Ryzen 7 5800X | 64 | 2 × 960 GB NVMe | Unmetered1 Gbit/s | FR | Monthly + €129.99 setup | €129.99 | Buy OVHcloud RISE-GPU-1 (opens OVHcloud in a new tab) |
| Leaseweb USA Dell R240 (4xLFF) 1x Intel Xeon E-2286G | 6C Intel Xeon E-2286G | 64 | 2 × 960 GB SSD | 301 Gbit/s | US | Monthly + €44.38 setup | €131.63$148.31 | Buy Leaseweb USA Dell R240 (4xLFF) 1x Intel Xeon E-2286G (opens Leaseweb USA in a new tab) |
| Leaseweb HP DL120 G9 (4xLFF) 1x Intel Xeon E5-1650V4 | 6C Intel Xeon E5-1650v4 | 64 | 2 × 960 GB SSD | 301 Gbit/s | NL | Monthly + €49.00 setup | €133.43 | Buy Leaseweb HP DL120 G9 (4xLFF) 1x Intel Xeon E5-1650V4 (opens Leaseweb in a new tab) |
| OneProvider Intel Xeon E3-1270 v6, 64 GB RAM | 4C/8T Intel Xeon E3-1270 v6 | 64 | 4 TB HDD | 2010 Gbit/s | US | Monthly | €133.62 | Buy OneProvider Intel Xeon E3-1270 v6, 64 GB RAM (opens OneProvider in a new tab) |
| OneProvider Intel Xeon E3-1270 v6, 64 GB RAM | 4C/8T Intel Xeon E3-1270 v6 | 64 | 4 TB HDD | 2010 Gbit/s | US | Monthly | €133.62 | Buy OneProvider Intel Xeon E3-1270 v6, 64 GB RAM (opens OneProvider in a new tab) |
| Leaseweb UK HPE DL20 G10 1x Intel Xeon E-2388G | 8C Intel Xeon E-2388G | 64 | 2 × 480 GB SSD | 301 Gbit/s | GB | Monthly + €50.32 setup | €134.96£112.64 renews at €142.07 | Buy Leaseweb UK HPE DL20 G10 1x Intel Xeon E-2388G (opens Leaseweb UK in a new tab) |
| Scaleway Core-10-XS | 8C/16T AMD EPYC 8024P | 64 | 2 × 960 GB NVMe | Unmetered1 Gbit/s | FR NL | Monthly + €134.99 setup | €134.99 | Buy Scaleway Core-10-XS (opens Scaleway in a new tab) |
| Scaleway EM-I120E-NVMe | 8C/16T AMD EPYC 8024P | 64 | 2 × 960 GB NVMe | Unmetered1 Gbit/s | FR NL PL | Hourly + €134.99 setup | €134.99 | Buy Scaleway EM-I120E-NVMe (opens Scaleway in a new tab) |
| Leaseweb HPE DL20 G10 1x Intel Xeon E-2388G | 8C Intel Xeon E-2388G | 64 | 2 × 480 GB SSD | 301 Gbit/s | NL | Monthly + €49.00 setup | €137.71 | Buy Leaseweb HPE DL20 G10 1x Intel Xeon E-2388G (opens Leaseweb in a new tab) |
