Hetzner vs OVHcloud
Hetzner lists 18 VPS plans and 34 dedicated servers from €6.49/mo; OVHcloud lists 6 VPS plans and 178 dedicated servers from €4.84/mo. For VPS, OVHcloud is cheaper at 5 of 5 RAM steps. For dedicated, OVHcloud is cheaper at 4 of 5 RAM steps. Both have servers in Germany and Singapore.
At a glance
Cheapest VPS by RAM
| RAM (at least) | Hetzner plan | Hetzner (€/mo) | OVHcloud plan | OVHcloud (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 1 GB | CPX021 vCPU, 1 GB RAM, 20 GB NVMe | €6.49 | VPS-12 vCPU, 4 GB RAM, 40 GB NVMe | €4.84 | OVHcloud€1.65/mo less |
| 2 GB | CPX121 vCPU, 2 GB RAM, 40 GB NVMe | €11.99 | VPS-12 vCPU, 4 GB RAM, 40 GB NVMe | €4.84 | OVHcloud€7.15/mo less |
| 4 GB | CPX222 vCPU, 4 GB RAM, 80 GB NVMe | €19.99 | VPS-12 vCPU, 4 GB RAM, 40 GB NVMe | €4.84 | OVHcloud€15.15/mo less |
| 8 GB | CPX324 vCPU, 8 GB RAM, 160 GB NVMe | €35.99 | VPS-24 vCPU, 8 GB RAM, 75 GB NVMe | €8.99 | OVHcloud€27.00/mo less |
| 16 GB | CPX428 vCPU, 16 GB RAM, 320 GB NVMe | €69.99 | VPS-48 vCPU, 24 GB RAM, 200 GB NVMe | €24.49 | OVHcloud€45.50/mo less |
| 32 GB | CPX6216 vCPU, 32 GB RAM, 640 GB NVMe | €130.49 | No plan | — | Only Hetzner |
Cheapest dedicated server by RAM
| RAM (at least) | Hetzner plan | Hetzner (€/mo) | OVHcloud plan | OVHcloud (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 16 GB | AX42-1AMD Ryzen™ 7 PRO 8700GE (8 cores), 64 GB RAM, 2 × 512 GB NVMe+ €49.00 setup | €99.00 | KS-4Intel Xeon-E3 1230v6 (4C/8T), 16 GB RAM, 2 × 2 TB HDD+ €16.99 setup | €16.99 | OVHcloud€82.01/mo less |
| 32 GB | AX42-1AMD Ryzen™ 7 PRO 8700GE (8 cores), 64 GB RAM, 2 × 512 GB NVMe+ €49.00 setup | €99.00 | KS-5Intel Xeon-E3 1270 v6 (4C/8T), 32 GB RAM, 2 × 2 TB HDD+ €17.99 setup | €17.99 | OVHcloud€81.01/mo less |
| 64 GB | AX42-1AMD Ryzen™ 7 PRO 8700GE (8 cores), 64 GB RAM, 2 × 512 GB NVMe+ €49.00 setup | €99.00 | KS-7AMD Epyc 7451 (24C/48T), 128 GB RAM, 2 × 4 TB HDD+ €61.99 setup | €61.99 | OVHcloud€37.01/mo less |
| 128 GB | AX102-1AMD Ryzen™ 9 7950X3D (16 cores), 128 GB RAM, 2 × 1.92 TB NVMe+ €129.00 setup | €259.00 | KS-7AMD Epyc 7451 (24C/48T), 128 GB RAM, 2 × 4 TB HDD+ €61.99 setup | €61.99 | OVHcloud€197.01/mo less |
| 256 GB | AX162-2AMD EPYC™ 9454P (48 cores), 256 GB RAM, 2 × 1.92 TB NVMe+ €419.00 setup | €844.00 | HGR-HCI-i1 20242x Intel Xeon Gold 5515+ (16C/32T), 256 GB RAM, 6 × 3.84 TB NVMe + 2 × 960 GB NVMe+ €1,344.99 setup | €1,344.99 | Hetzner€500.99/mo less |
Locations
| Australia | — | 53 |
|---|---|---|
| Austria | — | 2 |
| Belgium | — | 2 |
| Canada | — | 95 |
| Czechia | — | 2 |
| Finland | 47 | — |
| France | — | 107 |
| Germany | 42 | 97 |
| India | — | 35 |
| Italy | — | 4 |
| Netherlands | — | 2 |
| Poland | — | 92 |
| Singapore | 13 | 63 |
| Spain | — | 2 |
| Switzerland | — | 2 |
| United Kingdom | — | 88 |
| United States | 11 | — |
Full price lists and other comparisons
All Hetzner prices
- Hetzner vs AWS Lightsail
- Hetzner vs Contabo
- Hetzner vs DigitalOcean
- Hetzner vs Hostwinds
- Hetzner vs Latitude.sh
- Hetzner vs Akamai Cloud (Linode)
- Hetzner vs netcup
- Hetzner vs Scaleway
- Hetzner vs UpCloud
- Hetzner vs Vultr