netcup vs OVHcloud
netcup lists 23 VPS plans from €1.85/mo; OVHcloud lists 6 VPS plans and 178 dedicated servers from €4.84/mo. For VPS, netcup is cheaper at 4 of 5 RAM steps. Both have servers in Austria, Germany, Netherlands and Singapore.
At a glance
Cheapest VPS by RAM
| RAM (at least) | netcup plan | netcup (€/mo) | OVHcloud plan | OVHcloud (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 1 GB | VPS pico G11.5s1 vCPU, 1 GB RAM, 30 GB SSD12-month term | €1.85 | VPS-12 vCPU, 4 GB RAM, 40 GB NVMe | €4.84 | netcup€2.99/mo less |
| 2 GB | VPS nano G11.5s2 vCPU, 2 GB RAM, 60 GB SSD6-month term | €3.10 | VPS-12 vCPU, 4 GB RAM, 40 GB NVMe | €4.84 | netcup€1.74/mo less |
| 4 GB | VPS Lite 1 G12.5s2 vCPU, 4 GB RAM, 80 GB SSD6-month term | €4.92 | VPS-12 vCPU, 4 GB RAM, 40 GB NVMe | €4.84 | OVHcloud€0.0800/mo less |
| 8 GB | VPS Lite 2 G12.5s4 vCPU, 8 GB RAM, 160 GB SSD3-month term | €7.98 | VPS-24 vCPU, 8 GB RAM, 75 GB NVMe | €8.99 | netcup€1.01/mo less |
| 16 GB | VPS Lite 3 G12.5s8 vCPU, 16 GB RAM, 320 GB SSD2-month term | €14.00 | VPS-48 vCPU, 24 GB RAM, 200 GB NVMe | €24.49 | netcup€10.49/mo less |
| 32 GB | VPS Lite 4 G12.5s16 vCPU, 32 GB RAM, 640 GB SSD | €25.93 | No plan | — | Only netcup |
Locations
| Australia | — | 53 |
|---|---|---|
| Austria | 21 | 2 |
| Belgium | — | 2 |
| Canada | — | 95 |
| Czechia | — | 2 |
| France | — | 107 |
| Germany | 23 | 97 |
| India | — | 35 |
| Italy | — | 4 |
| Netherlands | 21 | 2 |
| Poland | — | 92 |
| Singapore | 10 | 63 |
| Spain | — | 2 |
| Switzerland | — | 2 |
| United Kingdom | — | 88 |
| United States | 17 | — |
Full price lists and other comparisons
All netcup prices
- netcup vs Contabo
- netcup vs Hetzner
- netcup vs InterServer
- netcup vs IONOS
- netcup vs Leaseweb UK
- netcup vs Leaseweb USA
- netcup vs Leaseweb
- netcup vs RackNerd