Cheapest VPS in Spain
275 VPS plans from 7 providers: Akamai Cloud (Linode), AWS Lightsail, IONOS, OneProvider, OVHcloud, UpCloud and 1 more. Cheapest: IONOS VPS Linux S+ at €1.68/mo (1 vCPU, 2 GB RAM, 60 GB NVMe). Median €137.57/mo. Lowest price per GB of RAM: IONOS VPS Linux XXL+, €0.60 per GB (24 GB for €14.29/mo).
Most plans here: Vultr (83), UpCloud (75) and AWS Lightsail (50). The cheapest VPS in any country is RackNerd 1 GB KVM VPS Special at €1.62/mo, which is not offered in Spain.
Sorted by monthly price, cheapest first. No provider pays to be listed or ranked. How this site works
| Locations | Order | |||||||
|---|---|---|---|---|---|---|---|---|
| IONOS VPS Linux S+ | 1 | 2 | 60 GB NVMe | Unmetered1 Gbit/s | DE ES GB US | 12-month term | €1.68 renews at €4.20 | Buy IONOS VPS Linux S+ (opens IONOS in a new tab) |
| UpCloud STARTER-1xCPU-1GB | 1 | 1 | 10 GB SSD | 0.5250 Mbit/s | AU DE DK ES FI GB +6 | Hourly | €3.00 | Buy UpCloud STARTER-1xCPU-1GB (opens UpCloud in a new tab) |
| AWS Lightsail General Purpose 512 MB IPv6-only IPv6 only | 2 | 0.5 | 20 GB SSD | 1 | AU BR CA DE ES FR +11 | Hourly | €3.11$3.50 | Buy AWS Lightsail General Purpose 512 MB IPv6-only (opens AWS Lightsail in a new tab) |
| IONOS VPS Linux M+ | 2 | 4 | 120 GB NVMe | Unmetered1 Gbit/s | DE ES GB US | 12-month term | €3.36 renews at €10.08 | Buy IONOS VPS Linux M+ (opens IONOS in a new tab) |
| OneProvider OneCloud 1 vCPU, 1 GB RAM, 10 GB NVMe | 1 | 1 | 10 GB NVMe | 0.21 Gbit/s | AE AL AR AT AU BE +46 | Hourly | €3.50 | Buy OneProvider OneCloud 1 vCPU, 1 GB RAM, 10 GB NVMe (opens OneProvider in a new tab) |
| AWS Lightsail General Purpose 1 GB IPv6-only IPv6 only | 2 | 1 | 40 GB SSD | 2 | AU BR CA DE ES FR +11 | Hourly | €4.44$5.00 | Buy AWS Lightsail General Purpose 1 GB IPv6-only (opens AWS Lightsail in a new tab) |
| Akamai Cloud (Linode) Nanode 1GB | 1 | 1 | 25 GB SSD | 11 Gbit/s | AU BR CA DE ES FR +9 | Hourly | €4.44$5.00 | Buy Akamai Cloud (Linode) Nanode 1GB (opens Akamai Cloud (Linode) in a new tab) |
| Vultr vc2-1c-1gb | 1 | 1 | 25 GB SSD | 1 | AU BR CA CL DE ES +13 | Hourly | €4.44$5.00 | Buy Vultr vc2-1c-1gb (opens Vultr in a new tab) |
| AWS Lightsail General Purpose 512 MB | 2 | 0.5 | 20 GB SSD | 1 | AU BR CA DE ES FR +11 | Hourly | €4.44$5.00 | Buy AWS Lightsail General Purpose 512 MB (opens AWS Lightsail in a new tab) |
| OneProvider OneCloud 1 vCPU, 1 GB RAM, 10 GB NVMe | 1 | 1 | 10 GB NVMe | 0.41 Gbit/s | AE AL AR AT AU BE +46 | Hourly | €4.50 | Buy OneProvider OneCloud 1 vCPU, 1 GB RAM, 10 GB NVMe (opens OneProvider in a new tab) |
| UpCloud PREMIUM-1xCPU-1GB | 1 | 1 | 25 GB SSD | 0.51 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €5.00 | Buy UpCloud PREMIUM-1xCPU-1GB (opens UpCloud in a new tab) |
| Vultr vhf-1c-1gb | 1 | 1 | 32 GB NVMe | 1 | AU BR CA CL DE ES +13 | Hourly | €5.33$6.00 | Buy Vultr vhf-1c-1gb (opens Vultr in a new tab) |
| Vultr vhp-1c-1gb-amd | 1 | 1 | 25 GB NVMe | 2 | AU BR CA CL DE ES +13 | Hourly | €5.33$6.00 | Buy Vultr vhp-1c-1gb-amd (opens Vultr in a new tab) |
| Vultr vhp-1c-1gb-intel | 1 | 1 | 25 GB NVMe | 2 | AU BR CA CL DE ES +13 | Hourly | €5.33$6.00 | Buy Vultr vhp-1c-1gb-intel (opens Vultr in a new tab) |
| OneProvider OneCloud 1 vCPU, 1 GB RAM, 15 GB NVMe | 1 | 1 | 15 GB NVMe | 0.51 Gbit/s | AE AL AR AT AU BE +46 | Hourly | €5.50 | Buy OneProvider OneCloud 1 vCPU, 1 GB RAM, 15 GB NVMe (opens OneProvider in a new tab) |
| OVHcloud VPS-1 LZ | 2 | 4 | 40 GB NVMe | Unmetered500 Mbit/s | AT BE CH CZ ES FR +1 | Monthly | €5.84 | Buy OVHcloud VPS-1 LZ (opens OVHcloud in a new tab) |
| IONOS VPS Linux L+ | 4 | 8 | 240 GB NVMe | Unmetered1 Gbit/s | DE ES GB US | 12-month term | €5.88 renews at €18.49 | Buy IONOS VPS Linux L+ (opens IONOS in a new tab) |
| UpCloud STARTER-1xCPU-2GB | 1 | 2 | 20 GB SSD | 0.5250 Mbit/s | AU DE DK ES FI GB +6 | Hourly | €6.00 | Buy UpCloud STARTER-1xCPU-2GB (opens UpCloud in a new tab) |
| AWS Lightsail General Purpose 1 GB | 2 | 1 | 40 GB SSD | 2 | AU BR CA DE ES FR +11 | Hourly | €6.21$7.00 | Buy AWS Lightsail General Purpose 1 GB (opens AWS Lightsail in a new tab) |
| UpCloud STARTER-2xCPU-2GB | 2 | 2 | 30 GB SSD | 1250 Mbit/s | AU DE DK ES FI GB +6 | Hourly | €8.00 | Buy UpCloud STARTER-2xCPU-2GB (opens UpCloud in a new tab) |
| AWS Lightsail General Purpose 2 GB IPv6-only IPv6 only | 2 | 2 | 60 GB SSD | 3 | AU BR CA DE ES FR +11 | Hourly | €8.88$10.00 | Buy AWS Lightsail General Purpose 2 GB IPv6-only (opens AWS Lightsail in a new tab) |
| Vultr vc2-1c-2gb | 1 | 2 | 55 GB SSD | 2 | AU BR CA CL DE ES +13 | Hourly | €8.88$10.00 | Buy Vultr vc2-1c-2gb (opens Vultr in a new tab) |
| OVHcloud VPS-2 LZ | 4 | 8 | 75 GB NVMe | Unmetered1 Gbit/s | AT BE CH CZ ES FR +1 | Monthly | €8.99 | Buy OVHcloud VPS-2 LZ (opens OVHcloud in a new tab) |
| OneProvider OneCloud 1 vCPU, 2 GB RAM, 20 GB NVMe | 1 | 2 | 20 GB NVMe | 11 Gbit/s | AE AL AR AT AU BE +46 | Hourly | €9.00 | Buy OneProvider OneCloud 1 vCPU, 2 GB RAM, 20 GB NVMe (opens OneProvider in a new tab) |
| UpCloud STARTER-1xCPU-4GB | 1 | 4 | 30 GB SSD | 1250 Mbit/s | AU DE DK ES FI GB +6 | Hourly | €10.00 | Buy UpCloud STARTER-1xCPU-4GB (opens UpCloud in a new tab) |
| IONOS VPS Linux XL+ | 8 | 16 | 480 GB NVMe | Unmetered1 Gbit/s | DE ES GB US | 12-month term | €10.08 renews at €34.45 | Buy IONOS VPS Linux XL+ (opens IONOS in a new tab) |
| OneProvider OneCloud 2 vCPU, 2 GB RAM, 40 GB NVMe | 2 | 2 | 40 GB NVMe | 21 Gbit/s | AE AL AR AT AU BE +46 | Hourly | €10.50 | Buy OneProvider OneCloud 2 vCPU, 2 GB RAM, 40 GB NVMe (opens OneProvider in a new tab) |
| OneProvider AMD EPYC 1 vCore, 2 GB RAM | 1 AMD EPYC 1 vCore | 2 | 50 GB NVMe | Unmetered1 Gbit/s | ES | Monthly | €10.50 | Buy OneProvider AMD EPYC 1 vCore, 2 GB RAM (opens OneProvider in a new tab) |
| OneProvider AMD EPYC 1 vCore, 2 GB RAM | 1 AMD EPYC 1 vCore | 2 | 50 GB NVMe | Unmetered1 Gbit/s | ES | Monthly | €10.50 | Buy OneProvider AMD EPYC 1 vCore, 2 GB RAM (opens OneProvider in a new tab) |
| AWS Lightsail General Purpose 2 GB | 2 | 2 | 60 GB SSD | 3 | AU BR CA DE ES FR +11 | Hourly | €10.65$12.00 | Buy AWS Lightsail General Purpose 2 GB (opens AWS Lightsail in a new tab) |
| Akamai Cloud (Linode) Linode 2GB | 1 | 2 | 50 GB SSD | 22 Gbit/s | AU BR CA DE ES FR +9 | Hourly | €10.65$12.00 | Buy Akamai Cloud (Linode) Linode 2GB (opens Akamai Cloud (Linode) in a new tab) |
| Vultr vhf-1c-2gb | 1 | 2 | 64 GB NVMe | 2 | AU BR CA CL DE ES +13 | Hourly | €10.65$12.00 | Buy Vultr vhf-1c-2gb (opens Vultr in a new tab) |
| Vultr vhp-1c-2gb-amd | 1 | 2 | 50 GB NVMe | 3 | AU BR CA CL DE ES +13 | Hourly | €10.65$12.00 | Buy Vultr vhp-1c-2gb-amd (opens Vultr in a new tab) |
| Vultr vhp-1c-2gb-intel | 1 | 2 | 50 GB NVMe | 3 | AU BR CA CL DE ES +13 | Hourly | €10.65$12.00 | Buy Vultr vhp-1c-2gb-intel (opens Vultr in a new tab) |
| UpCloud STARTER-2xCPU-4GB | 2 | 4 | 30 GB SSD | 1.5500 Mbit/s | AU DE DK ES FI GB +6 | Hourly | €12.00 | Buy UpCloud STARTER-2xCPU-4GB (opens UpCloud in a new tab) |
| UpCloud CLOUDNATIVE-1xCPU-4GB | 1 | 4 | Not includedbilled separately | 11 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €12.00 | Buy UpCloud CLOUDNATIVE-1xCPU-4GB (opens UpCloud in a new tab) |
| UpCloud PREMIUM-1xCPU-2GB | 1 | 2 | 25 GB SSD | 11 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €12.00 | Buy UpCloud PREMIUM-1xCPU-2GB (opens UpCloud in a new tab) |
| OneProvider OneCloud 2 vCPU, 2 GB RAM, 40 GB NVMe | 2 | 2 | 40 GB NVMe | 31 Gbit/s | AE AL AR AT AU BE +46 | Hourly | €12.50 | Buy OneProvider OneCloud 2 vCPU, 2 GB RAM, 40 GB NVMe (opens OneProvider in a new tab) |
| Vultr vc2-2c-2gb | 2 | 2 | 65 GB SSD | 3 | AU BR CA CL DE ES +13 | Hourly | €13.31$15.00 | Buy Vultr vc2-2c-2gb (opens Vultr in a new tab) |
| OneProvider AMD EPYC 1 vCore, 4 GB RAM | 1 AMD EPYC 1 vCore | 4 | 75 GB NVMe | Unmetered1 Gbit/s | ES | Monthly | €13.50 | Buy OneProvider AMD EPYC 1 vCore, 4 GB RAM (opens OneProvider in a new tab) |
| OneProvider AMD EPYC 1 vCore, 4 GB RAM | 1 AMD EPYC 1 vCore | 4 | 75 GB NVMe | Unmetered1 Gbit/s | ES | Monthly | €13.50 | Buy OneProvider AMD EPYC 1 vCore, 4 GB RAM (opens OneProvider in a new tab) |
| OneProvider OneCloud 2 vCPU, 4 GB RAM, 50 GB NVMe | 2 | 4 | 50 GB NVMe | 31 Gbit/s | AE AL AR AT AU BE +46 | Hourly | €14.00 | Buy OneProvider OneCloud 2 vCPU, 4 GB RAM, 50 GB NVMe (opens OneProvider in a new tab) |
| IONOS VPS Linux XXL+ | 12 | 24 | 720 GB NVMe | Unmetered1 Gbit/s | DE ES GB US | 12-month term | €14.29 renews at €49.58 | Buy IONOS VPS Linux XXL+ (opens IONOS in a new tab) |
| UpCloud CLOUDNATIVE-2xCPU-4GB | 2 | 4 | Not includedbilled separately | 21 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €15.00 | Buy UpCloud CLOUDNATIVE-2xCPU-4GB (opens UpCloud in a new tab) |
| Vultr vhf-2c-2gb | 2 | 2 | 80 GB NVMe | 3 | AU BR CA CL DE ES +13 | Hourly | €15.98$18.00 | Buy Vultr vhf-2c-2gb (opens Vultr in a new tab) |
| Vultr vhp-2c-2gb-amd | 2 | 2 | 60 GB NVMe | 4 | AU BR CA CL DE ES +13 | Hourly | €15.98$18.00 | Buy Vultr vhp-2c-2gb-amd (opens Vultr in a new tab) |
| Vultr vhp-2c-2gb-intel | 2 | 2 | 60 GB NVMe | 4 | AU BR CA CL DE ES +13 | Hourly | €15.98$18.00 | Buy Vultr vhp-2c-2gb-intel (opens Vultr in a new tab) |
| UpCloud PREMIUM-2xCPU-2GB | 2 | 2 | 50 GB SSD | 21 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €16.00 | Buy UpCloud PREMIUM-2xCPU-2GB (opens UpCloud in a new tab) |
| OneProvider OneCloud 3 vCPU, 4 GB RAM, 60 GB NVMe | 3 | 4 | 60 GB NVMe | 31 Gbit/s | AE AL AR AT AU BE +46 | Hourly | €17.50 | Buy OneProvider OneCloud 3 vCPU, 4 GB RAM, 60 GB NVMe (opens OneProvider in a new tab) |
| AWS Lightsail General Purpose 4 GB IPv6-only IPv6 only | 2 | 4 | 80 GB SSD | 4 | AU BR CA DE ES FR +11 | Hourly | €17.75$20.00 | Buy AWS Lightsail General Purpose 4 GB IPv6-only (opens AWS Lightsail in a new tab) |
| Vultr vc2-2c-4gb | 2 | 4 | 80 GB SSD | 3 | AU BR CA CL DE ES +13 | Hourly | €17.75$20.00 | Buy Vultr vc2-2c-4gb (opens Vultr in a new tab) |
| UpCloud STARTER-2xCPU-8GB | 2 | 8 | 40 GB SSD | 1.5500 Mbit/s | AU DE DK ES FI GB +6 | Hourly | €18.00 | Buy UpCloud STARTER-2xCPU-8GB (opens UpCloud in a new tab) |
| UpCloud STARTER-4xCPU-8GB | 4 | 8 | 40 GB SSD | 2500 Mbit/s | AU DE DK ES FI GB +6 | Hourly | €20.00 | Buy UpCloud STARTER-4xCPU-8GB (opens UpCloud in a new tab) |
| UpCloud CLOUDNATIVE-1xCPU-8GB | 1 | 8 | Not includedbilled separately | 21 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €20.00 | Buy UpCloud CLOUDNATIVE-1xCPU-8GB (opens UpCloud in a new tab) |
| OneProvider AMD EPYC 2 vCores, 8 GB RAM | 2 AMD EPYC 2 vCores | 8 | 125 GB NVMe | Unmetered1 Gbit/s | ES | Monthly | €21.00 | Buy OneProvider AMD EPYC 2 vCores, 8 GB RAM (opens OneProvider in a new tab) |
| OneProvider AMD EPYC 2 vCores, 8 GB RAM | 2 AMD EPYC 2 vCores | 8 | 125 GB NVMe | Unmetered1 Gbit/s | ES | Monthly | €21.00 | Buy OneProvider AMD EPYC 2 vCores, 8 GB RAM (opens OneProvider in a new tab) |
| Akamai Cloud (Linode) Linode 4GB | 2 | 4 | 80 GB SSD | 44 Gbit/s | AU BR CA DE ES FR +9 | Hourly | €21.30$24.00 | Buy Akamai Cloud (Linode) Linode 4GB (opens Akamai Cloud (Linode) in a new tab) |
| AWS Lightsail General Purpose 4 GB | 2 | 4 | 80 GB SSD | 4 | AU BR CA DE ES FR +11 | Hourly | €21.30$24.00 | Buy AWS Lightsail General Purpose 4 GB (opens AWS Lightsail in a new tab) |
| Vultr vhf-2c-4gb | 2 | 4 | 128 GB NVMe | 3 | AU BR CA CL DE ES +13 | Hourly | €21.30$24.00 | Buy Vultr vhf-2c-4gb (opens Vultr in a new tab) |
| Vultr vhp-2c-4gb-amd | 2 | 4 | 100 GB NVMe | 5 | AU BR CA CL DE ES +13 | Hourly | €21.30$24.00 | Buy Vultr vhp-2c-4gb-amd (opens Vultr in a new tab) |
| Vultr vhp-2c-4gb-intel | 2 | 4 | 100 GB NVMe | 5 | AU BR CA CL DE ES +13 | Hourly | €21.30$24.00 | Buy Vultr vhp-2c-4gb-intel (opens Vultr in a new tab) |
| UpCloud STARTER-2xCPU-16GB | 2 | 16 | 50 GB SSD | 2500 Mbit/s | AU DE DK ES FI GB +6 | Hourly | €24.00 | Buy UpCloud STARTER-2xCPU-16GB (opens UpCloud in a new tab) |
| UpCloud CLOUDNATIVE-2xCPU-8GB | 2 | 8 | Not includedbilled separately | 21 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €24.00 | Buy UpCloud CLOUDNATIVE-2xCPU-8GB (opens UpCloud in a new tab) |
| Vultr voc-c-1c-2gb-25s-amd | 1 dedicated | 2 | 25 GB NVMe | 4 | AU BR CA CL DE ES +14 | Hourly | €24.85$28.00 | Buy Vultr voc-c-1c-2gb-25s-amd (opens Vultr in a new tab) |
| UpCloud PREMIUM-2xCPU-4GB | 2 | 4 | 50 GB SSD | 31 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €26.00 | Buy UpCloud PREMIUM-2xCPU-4GB (opens UpCloud in a new tab) |
| OneProvider OneCloud 4 vCPU, 8 GB RAM, 80 GB NVMe | 4 | 8 | 80 GB NVMe | 41 Gbit/s | AE AL AR AT AU BE +46 | Hourly | €26.50 | Buy OneProvider OneCloud 4 vCPU, 8 GB RAM, 80 GB NVMe (opens OneProvider in a new tab) |
| Vultr voc-g-1c-4gb-30s-amd | 1 dedicated | 4 | 30 GB NVMe | 4 | AU BR CA CL DE ES +14 | Hourly | €26.63$30.00 | Buy Vultr voc-g-1c-4gb-30s-amd (opens Vultr in a new tab) |
| UpCloud STARTER-4xCPU-16GB | 4 | 16 | 50 GB SSD | 2.5500 Mbit/s | AU DE DK ES FI GB +6 | Hourly | €28.00 | Buy UpCloud STARTER-4xCPU-16GB (opens UpCloud in a new tab) |
| Akamai Cloud (Linode) Dedicated 4GB | 2 dedicated | 4 | 80 GB SSD | 44 Gbit/s | AU BR CA DE ES FR +9 | Hourly | €31.95$36.00 | Buy Akamai Cloud (Linode) Dedicated 4GB (opens Akamai Cloud (Linode) in a new tab) |
| UpCloud CLOUDNATIVE-4xCPU-8GB | 4 | 8 | Not includedbilled separately | 21 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €32.00 | Buy UpCloud CLOUDNATIVE-4xCPU-8GB (opens UpCloud in a new tab) |
| AWS Lightsail Compute Optimized 4 GB IPv6-only IPv6 only | 2 | 4 | 160 GB SSD | 5 | AU BR CA DE ES FR +11 | Hourly | €33.73$38.00 | Buy AWS Lightsail Compute Optimized 4 GB IPv6-only (opens AWS Lightsail in a new tab) |
| UpCloud CLOUDNATIVE-2xCPU-16GB | 2 | 16 | Not includedbilled separately | 31 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €34.00 | Buy UpCloud CLOUDNATIVE-2xCPU-16GB (opens UpCloud in a new tab) |
| OneProvider AMD EPYC 4 vCores, 16 GB RAM | 4 AMD EPYC 4 vCores | 16 | 250 GB NVMe | Unmetered1 Gbit/s | ES | Monthly | €35.00 | Buy OneProvider AMD EPYC 4 vCores, 16 GB RAM (opens OneProvider in a new tab) |
| OneProvider AMD EPYC 4 vCores, 16 GB RAM | 4 AMD EPYC 4 vCores | 16 | 250 GB NVMe | Unmetered1 Gbit/s | ES | Monthly | €35.00 | Buy OneProvider AMD EPYC 4 vCores, 16 GB RAM (opens OneProvider in a new tab) |
| Vultr vc2-4c-8gb | 4 | 8 | 160 GB SSD | 4 | AU BR CA CL DE ES +13 | Hourly | €35.50$40.00 | Buy Vultr vc2-4c-8gb (opens Vultr in a new tab) |
| AWS Lightsail General Purpose 8 GB IPv6-only IPv6 only | 2 | 8 | 160 GB SSD | 5 | AU BR CA DE ES FR +11 | Hourly | €35.50$40.00 | Buy AWS Lightsail General Purpose 8 GB IPv6-only (opens AWS Lightsail in a new tab) |
| Vultr voc-m-1c-8gb-50s-amd | 1 dedicated | 8 | 50 GB NVMe | 5 | AU BR CA CL DE ES +14 | Hourly | €35.50$40.00 | Buy Vultr voc-m-1c-8gb-50s-amd (opens Vultr in a new tab) |
| Vultr voc-c-2c-4gb-50s-amd | 2 dedicated | 4 | 50 GB NVMe | 5 | AU BR CA CL DE ES +13 | Hourly | €35.50$40.00 | Buy Vultr voc-c-2c-4gb-50s-amd (opens Vultr in a new tab) |
| AWS Lightsail Compute Optimized 4 GB | 2 | 4 | 160 GB SSD | 5 | AU BR CA DE ES FR +11 | Hourly | €37.28$42.00 | Buy AWS Lightsail Compute Optimized 4 GB (opens AWS Lightsail in a new tab) |
| UpCloud PREMIUM-2xCPU-8GB | 2 | 8 | 100 GB SSD | 41 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €38.00 | Buy UpCloud PREMIUM-2xCPU-8GB (opens UpCloud in a new tab) |
| Akamai Cloud (Linode) G7 Dedicated 4x2 | 2 dedicated | 4 | 80 GB SSD | 44 Gbit/s | AU BR DE ES FR GB +8 | Hourly | €38.16$43.00 | Buy Akamai Cloud (Linode) G7 Dedicated 4x2 (opens Akamai Cloud (Linode) in a new tab) |
| AWS Lightsail General Purpose 8 GB | 2 | 8 | 160 GB SSD | 5 | AU BR CA DE ES FR +11 | Hourly | €39.05$44.00 | Buy AWS Lightsail General Purpose 8 GB (opens AWS Lightsail in a new tab) |
| Vultr voc-c-2c-4gb-75s-amd | 2 dedicated | 4 | 75 GB NVMe | 5 | AU BR CA CL DE ES +13 | Hourly | €39.94$45.00 | Buy Vultr voc-c-2c-4gb-75s-amd (opens Vultr in a new tab) |
| Akamai Cloud (Linode) Linode 8GB | 4 | 8 | 160 GB SSD | 55 Gbit/s | AU BR CA DE ES FR +9 | Hourly | €42.60$48.00 | Buy Akamai Cloud (Linode) Linode 8GB (opens Akamai Cloud (Linode) in a new tab) |
| Vultr vhp-4c-8gb-amd | 4 | 8 | 180 GB NVMe | 6 | AU BR CA CL DE ES +13 | Hourly | €42.60$48.00 | Buy Vultr vhp-4c-8gb-amd (opens Vultr in a new tab) |
| Vultr vhp-4c-8gb-intel | 4 | 8 | 180 GB NVMe | 6 | AU BR CA CL DE ES +13 | Hourly | €42.60$48.00 | Buy Vultr vhp-4c-8gb-intel (opens Vultr in a new tab) |
| Vultr vhf-3c-8gb | 3 | 8 | 256 GB NVMe | 4 | AU BR CA DE ES FR +12 | Hourly | €42.60$48.00 | Buy Vultr vhf-3c-8gb (opens Vultr in a new tab) |
| OneProvider OneCloud 6 vCPU, 16 GB RAM, 160 GB NVMe | 6 | 16 | 160 GB NVMe | 51 Gbit/s | AE AL AR AT AU BE +46 | Hourly | €48.00 | Buy OneProvider OneCloud 6 vCPU, 16 GB RAM, 160 GB NVMe (opens OneProvider in a new tab) |
| UpCloud PREMIUM-4xCPU-8GB | 4 | 8 | 100 GB SSD | 51 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €52.00 | Buy UpCloud PREMIUM-4xCPU-8GB (opens UpCloud in a new tab) |
| Akamai Cloud (Linode) Linode 24GB | 2 dedicated | 24 | 20 GB SSD | 55 Gbit/s | AU BR CA DE ES FR +9 | Hourly | €53.25$60.00 | Buy Akamai Cloud (Linode) Linode 24GB (opens Akamai Cloud (Linode) in a new tab) |
| Vultr voc-g-2c-8gb-50s-amd | 2 dedicated | 8 | 50 GB NVMe | 5 | AU BR CA CL DE ES +13 | Hourly | €53.25$60.00 | Buy Vultr voc-g-2c-8gb-50s-amd (opens Vultr in a new tab) |
| OneProvider AMD EPYC 8 vCores, 32 GB RAM | 8 AMD EPYC 8 vCores | 32 | 500 GB NVMe | Unmetered1 Gbit/s | ES | Monthly | €57.00 | Buy OneProvider AMD EPYC 8 vCores, 32 GB RAM (opens OneProvider in a new tab) |
| OneProvider AMD EPYC 8 vCores, 32 GB RAM | 8 AMD EPYC 8 vCores | 32 | 500 GB NVMe | Unmetered1 Gbit/s | ES | Monthly | €57.00 | Buy OneProvider AMD EPYC 8 vCores, 32 GB RAM (opens OneProvider in a new tab) |
| AWS Lightsail Memory Optimized 16 GB IPv6-only IPv6 only | 2 | 16 | 160 GB SSD | 5 | AU BR CA DE ES FR +11 | Hourly | €62.13$70.00 | Buy AWS Lightsail Memory Optimized 16 GB IPv6-only (opens AWS Lightsail in a new tab) |
| Vultr vhp-4c-12gb-amd | 4 | 12 | 260 GB NVMe | 7 | AU BR CA CL DE ES +13 | Hourly | €63.90$72.00 | Buy Vultr vhp-4c-12gb-amd (opens Vultr in a new tab) |
| Vultr vhp-4c-12gb-intel | 4 | 12 | 260 GB NVMe | 7 | AU BR CA CL DE ES +13 | Hourly | €63.90$72.00 | Buy Vultr vhp-4c-12gb-intel (opens Vultr in a new tab) |
| Akamai Cloud (Linode) Dedicated 8GB | 4 dedicated | 8 | 160 GB SSD | 55 Gbit/s | AU BR CA DE ES FR +9 | Hourly | €63.90$72.00 | Buy Akamai Cloud (Linode) Dedicated 8GB (opens Akamai Cloud (Linode) in a new tab) |
| AWS Lightsail Memory Optimized 16 GB | 2 | 16 | 160 GB SSD | 5 | AU BR CA DE ES FR +11 | Hourly | €65.68$74.00 | Buy AWS Lightsail Memory Optimized 16 GB (opens AWS Lightsail in a new tab) |
| Vultr voc-s-1c-8gb-150s-amd | 1 dedicated | 8 | 150 GB NVMe | 4 | AU BR CA CL DE ES +14 | Hourly | €66.57$75.00 | Buy Vultr voc-s-1c-8gb-150s-amd (opens Vultr in a new tab) |
| UpCloud CLOUDNATIVE-4xCPU-16GB | 4 | 16 | Not includedbilled separately | 51 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €68.00 | Buy UpCloud CLOUDNATIVE-4xCPU-16GB (opens UpCloud in a new tab) |
| Vultr vc2-6c-16gb | 6 | 16 | 320 GB SSD | 5 | AU BR CA CL DE ES +13 | Hourly | €71.00$80.00 | Buy Vultr vc2-6c-16gb (opens Vultr in a new tab) |
| AWS Lightsail General Purpose 16 GB IPv6-only IPv6 only | 4 | 16 | 320 GB SSD | 6 | AU BR CA DE ES FR +11 | Hourly | €71.00$80.00 | Buy AWS Lightsail General Purpose 16 GB IPv6-only (opens AWS Lightsail in a new tab) |
| Vultr voc-m-2c-16gb-100s-amd | 2 dedicated | 16 | 100 GB NVMe | 6 | AU BR CA CL DE ES +13 | Hourly | €71.00$80.00 | Buy Vultr voc-m-2c-16gb-100s-amd (opens Vultr in a new tab) |
| AWS Lightsail Compute Optimized 8 GB IPv6-only IPv6 only | 4 | 8 | 320 GB SSD | 6 | AU BR CA DE ES FR +11 | Hourly | €71.00$80.00 | Buy AWS Lightsail Compute Optimized 8 GB IPv6-only (opens AWS Lightsail in a new tab) |
| Vultr voc-c-4c-8gb-75s-amd | 4 dedicated | 8 | 75 GB NVMe | 6 | AU BR CA DE ES FR +12 | Hourly | €71.00$80.00 | Buy Vultr voc-c-4c-8gb-75s-amd (opens Vultr in a new tab) |
| UpCloud CLOUDNATIVE-4xCPU-24GB | 4 | 24 | Not includedbilled separately | 61 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €72.00 | Buy UpCloud CLOUDNATIVE-4xCPU-24GB (opens UpCloud in a new tab) |
| UpCloud PREMIUM-2xCPU-16GB | 2 | 16 | 150 GB SSD | 61 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €72.00 | Buy UpCloud PREMIUM-2xCPU-16GB (opens UpCloud in a new tab) |
| UpCloud CLOUDNATIVE-6xCPU-16GB | 6 | 16 | Not includedbilled separately | 51 Gbit/s | AU DE DK ES FI GB +6 | Hourly | €74.00 | Buy UpCloud CLOUDNATIVE-6xCPU-16GB (opens UpCloud in a new tab) |
| AWS Lightsail General Purpose 16 GB | 4 | 16 | 320 GB SSD | 6 | AU BR CA DE ES FR +11 | Hourly | €74.55$84.00 | Buy AWS Lightsail General Purpose 16 GB (opens AWS Lightsail in a new tab) |
| AWS Lightsail Compute Optimized 8 GB | 4 | 8 | 320 GB SSD | 6 | AU BR CA DE ES FR +11 | Hourly | €74.55$84.00 | Buy AWS Lightsail Compute Optimized 8 GB (opens AWS Lightsail in a new tab) |
