Cheapest 512 MB RAM VPS
7 VPS plans from 4 providers: AWS Lightsail, DigitalOcean, RackNerd and Vultr. Cheapest: RackNerd KVM-512MB at €2.00/mo (1 vCPU, 512 MB RAM, 30 GB SSD). Median €3.11/mo.
These plans have 1 to 2 vCPU. One step up, 1 GB RAM starts at €1.62/mo.
Sorted by monthly price, cheapest first. No provider pays to be listed or ranked. How this site works
| Locations | Order | |||||||
|---|---|---|---|---|---|---|---|---|
| RackNerd KVM-512MB | 1 | 0.5 | 30 GB SSD | 0.51 Gbit/s | US | 12-month term | €2.00$2.25 | Buy RackNerd KVM-512MB (opens RackNerd in a new tab) |
| RackNerd Ryzen-512MB (Linux) | 1 AMD Ryzen 3900X | 0.5 | 10 GB NVMe | 0.51 Gbit/s | US | 12-month term | €2.00$2.25 | Buy RackNerd Ryzen-512MB (Linux) (opens RackNerd in a new tab) |
| Vultr vc2-1c-0.5gb-v6 IPv6 only | 1 | 0.5 | 10 GB SSD | 0.5 | US | Hourly | €2.22$2.50 | Buy Vultr vc2-1c-0.5gb-v6 (opens Vultr in a new tab) |
| AWS Lightsail General Purpose 512 MB IPv6-only IPv6 only | 2 | 0.5 | 20 GB SSD | 1 | AU BR CA DE ES FR +11 | Hourly | €3.11$3.50 | Buy AWS Lightsail General Purpose 512 MB IPv6-only (opens AWS Lightsail in a new tab) |
| Vultr vc2-1c-0.5gb | 1 | 0.5 | 10 GB SSD | 0.5 | US | Hourly | €3.11$3.50 | Buy Vultr vc2-1c-0.5gb (opens Vultr in a new tab) |
| DigitalOcean s-1vcpu-512mb-10gb | 1 | 0.5 | 10 GB SSD | 0.52 Gbit/s | AU CA DE GB IN NL +2 | Hourly | €3.55$4.00 | Buy DigitalOcean s-1vcpu-512mb-10gb (opens DigitalOcean in a new tab) |
| AWS Lightsail General Purpose 512 MB | 2 | 0.5 | 20 GB SSD | 1 | AU BR CA DE ES FR +11 | Hourly | €4.44$5.00 | Buy AWS Lightsail General Purpose 512 MB (opens AWS Lightsail in a new tab) |
| No plans match these filters. | ||||||||
By provider
| Cheapest plan | ||||
|---|---|---|---|---|
| AWS Lightsail | 2 | General Purpose 512 MB IPv6-only | €3.11 | €3.77 |
| DigitalOcean | 1 | s-1vcpu-512mb-10gb | €3.55 | €3.55 |
| RackNerd | 2 | KVM-512MB | €2.00 | €2.00 |
| Vultr | 2 | vc2-1c-0.5gb-v6 | €2.22 | €2.66 |
Other RAM sizes
- 512 MB RAM 7 · from €2.00
- 1 GB RAM 24 · from €1.62
- 2 GB RAM 81 · from €1.68
- 4 GB RAM 108 · from €3.36
- 6 GB RAM 12 · from €4.99
- 7 GB RAM 8 · from €28.53
- 8 GB RAM 151 · from €5.50
- 12 GB RAM 18 · from €7.50
- 15 GB RAM 11 · from €57.50
- 15.25 GB RAM 8 · from €35.36
- 16 GB RAM 178 · from €8.99
- 24 GB RAM 29 · from €13.99
- 30 GB RAM 15 · from €25.00
- 30.5 GB RAM 8 · from €70.34
- 32 GB RAM 166 · from €25.93
- 48 GB RAM 23 · from €25.00
- 61 GB RAM 8 · from €140.29
- 64 GB RAM 153 · from €33.99
- 72 GB RAM 5 · from €548.26
- 96 GB RAM 40 · from €49.00
- 120 GB RAM 6 · from €64.78
- 128 GB RAM 118 · from €182.79
- 192 GB RAM 86 · from €415.22
- 256 GB RAM 53 · from €676.89
- 384 GB RAM 27 · from €1,015.14
- 512 GB RAM 15 · from €1,428.53
VPS by vCPU count
- 1 vCPU 139 · from €1.62
- 2 vCPU 225 · from €2.66
- 3 vCPU 16 · from €4.44
- 4 vCPU 217 · from €4.99
- 5 vCPU 7 · from €23.96
- 6 vCPU 37 · from €6.66
- 7 vCPU 8 · from €8.88
- 8 vCPU 207 · from €10.08
- 12 vCPU 75 · from €14.29
- 14 vCPU 7 · from €37.00
- 16 vCPU 177 · from €25.93
- 24 vCPU 32 · from €64.78
- 32 vCPU 130 · from €330.17
- 48 vCPU 65 · from €730.89
- 64 vCPU 35 · from €1,069.65
- 72 vCPU 5 · from €1,210.64
- 96 vCPU 11 · from €1,739.28
Billing and traffic
- Hourly billing 922 · from €2.22
- Unmetered bandwidth 489 · from €1.68