InterServer vs Leaseweb UK
InterServer lists 95 VPS plans and 34 dedicated servers from €2.66/mo; Leaseweb UK lists 90 VPS plans and 59 dedicated servers from €5.98/mo. For VPS, each is cheaper at 3 of 6 RAM steps. For dedicated, Leaseweb UK is cheaper at 4 of 4 RAM steps. They have no country in common.
At a glance
| Attribute | InterServer | Leaseweb UK |
|---|---|---|
| Headquarters | United States | Netherlands |
| VPS plans | 95 | 90 |
| Cheapest VPS (€/mo) | €2.66$3.00 | €5.98£4.99 |
| Dedicated servers | 34 | 59 |
| Cheapest dedicated (€/mo) | €147.33$166.00 | €97.94£81.74 |
| Countries | 1 | 1 |
| Billing | Monthly | Hourly, Monthly |
| Prices in | USD | GBP |
| Prices checked |
Cheapest VPS by RAM
| RAM (at least) | InterServer plan | InterServer (€/mo) | Leaseweb UK plan | Leaseweb UK (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 1 GB | 1 Slice1 vCPU, 2 GB RAM, 40 GB SSD | €2.66$3.00 | Leaseweb VPS 14 vCPU, 6 GB RAM, 100 GB NVMe | €5.98£4.99 | InterServer€3.32/mo less |
| 2 GB | 1 Slice1 vCPU, 2 GB RAM, 40 GB SSD | €2.66$3.00 | Leaseweb VPS 14 vCPU, 6 GB RAM, 100 GB NVMe | €5.98£4.99 | InterServer€3.32/mo less |
| 4 GB | 2 Slices1 vCPU, 4 GB RAM, 80 GB SSD | €5.33$6.00 | Leaseweb VPS 14 vCPU, 6 GB RAM, 100 GB NVMe | €5.98£4.99 | InterServer€0.65/mo less |
| 8 GB | 4 Slices2 vCPU, 8 GB RAM, 160 GB SSD | €10.65$12.00 | Leaseweb VPS 26 vCPU, 16 GB RAM, 200 GB NVMe | €9.57£7.99 | Leaseweb UK€1.08/mo less |
| 16 GB | 8 Slices4 vCPU, 16 GB RAM, 320 GB SSD | €21.30$24.00 | Leaseweb VPS 26 vCPU, 16 GB RAM, 200 GB NVMe | €9.57£7.99 | Leaseweb UK€11.73/mo less |
| 32 GB | 16 Slices8 vCPU, 32 GB RAM, 640 GB SSD | €42.60$48.00 | Leaseweb VPS 412 vCPU, 48 GB RAM, 400 GB NVMe | €32.34£26.99 | Leaseweb UK€10.26/mo less |
Cheapest dedicated server by RAM
| RAM (at least) | InterServer plan | InterServer (€/mo) | Leaseweb UK plan | Leaseweb UK (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 16 GB | AMD RYZEN 9900XAMD RYZEN 9900X (12 cores), 64 GB RAM, 2 TB SSD | €147.33$166.00 | Dell R240 1x Intel Xeon E-2274GIntel Xeon E-2274G (4 cores), 32 GB RAM, 2 × 480 GB SSD+ €50.32 setup | €97.94£81.74 | Leaseweb UK€49.39/mo less |
| 32 GB | AMD RYZEN 9900XAMD RYZEN 9900X (12 cores), 64 GB RAM, 2 TB SSD | €147.33$166.00 | Dell R240 1x Intel Xeon E-2274GIntel Xeon E-2274G (4 cores), 32 GB RAM, 2 × 480 GB SSD+ €50.32 setup | €97.94£81.74 | Leaseweb UK€49.39/mo less |
| 64 GB | AMD RYZEN 9900XAMD RYZEN 9900X (12 cores), 64 GB RAM, 2 TB SSD | €147.33$166.00 | HP DL120 G9 (4xLFF) 1x Intel Xeon E5-1650V4Intel Xeon E5-1650v4 (6 cores), 64 GB RAM, 2 × 960 GB SSD+ €50.32 setup | €115.28£96.21 | Leaseweb UK€32.06/mo less |
| 128 GB | 2 x Xeon Platinum 8173M2 x Xeon Platinum 8173M (56 cores), 128 GB RAM, 2 TB SSD | €262.71$296.00 | Dell R630 (8xSFF) 2x Intel Xeon E5-2630v42x Intel Xeon E5-2630v4 (20 cores), 128 GB RAM, 2 × 960 GB SSD | €169.58£141.53 | Leaseweb UK€93.14/mo less |
| 256 GB | 2 x Xeon E5-2680v4 8SFF, 384GB, 4 x 6TB SATA (NYC Region)2 x Xeon E5-2680v4 (28 cores), 384 GB RAM, 4 × 6 TB HDD | €354.13$399.00 | No plan | — | Only InterServer |
Locations
| United Kingdom | — | 149 |
|---|---|---|
| United States | 129 | — |
Full price lists and other comparisons
All InterServer prices
- InterServer vs Contabo
- InterServer vs Latitude.sh
- InterServer vs Leaseweb
- InterServer vs Leaseweb USA
- InterServer vs netcup
- InterServer vs RackNerd