Contabo vs Leaseweb
Contabo lists 23 VPS plans and 1 dedicated server from €5.50/mo; Leaseweb lists 162 VPS plans and 245 dedicated servers from €4.99/mo. For VPS, Leaseweb is cheaper at 4 of 6 RAM steps. Both have servers in Germany.
At a glance
Cheapest VPS by RAM
| RAM (at least) | Contabo plan | Contabo (€/mo) | Leaseweb plan | Leaseweb (€/mo) | Cheaper |
|---|---|---|---|---|---|
| 1 GB | Cloud VPS 44 vCPU, 8 GB RAM, 100 GB SSD+ €2.00 setup | €5.50 | Leaseweb VPS 14 vCPU, 6 GB RAM, 100 GB NVMe | €4.99 | Leaseweb€0.51/mo less |
| 2 GB | Cloud VPS 44 vCPU, 8 GB RAM, 100 GB SSD+ €2.00 setup | €5.50 | Leaseweb VPS 14 vCPU, 6 GB RAM, 100 GB NVMe | €4.99 | Leaseweb€0.51/mo less |
| 4 GB | Cloud VPS 44 vCPU, 8 GB RAM, 100 GB SSD+ €2.00 setup | €5.50 | Leaseweb VPS 14 vCPU, 6 GB RAM, 100 GB NVMe | €4.99 | Leaseweb€0.51/mo less |
| 8 GB | Cloud VPS 44 vCPU, 8 GB RAM, 100 GB SSD+ €2.00 setup | €5.50 | Leaseweb VPS 26 vCPU, 16 GB RAM, 200 GB NVMe | €8.99 | Contabo€3.49/mo less |
| 16 GB | Cloud VPS 88 vCPU, 24 GB RAM, 300 GB SSD | €14.00 | Leaseweb VPS 26 vCPU, 16 GB RAM, 200 GB NVMe | €8.99 | Leaseweb€5.01/mo less |
| 32 GB | Cloud VPS 1212 vCPU, 48 GB RAM, 400 GB SSD | €25.00 | Leaseweb VPS 412 vCPU, 48 GB RAM, 400 GB NVMe | €25.99 | Contabo€0.99/mo less |
Locations
| Australia | 22 | — |
|---|---|---|
| Germany | 23 | 171 |
| India | 22 | — |
| Japan | 22 | — |
| Netherlands | — | 242 |
| Singapore | 22 | — |
| United Kingdom | 22 | — |
| United States | 24 | — |
Full price lists and other comparisons
All Contabo prices
- Contabo vs Hetzner
- Contabo vs InterServer
- Contabo vs IONOS
- Contabo vs Leaseweb UK
- Contabo vs Leaseweb USA
- Contabo vs netcup
- Contabo vs OVHcloud