Contabo prices
23 VPS plans and 1 dedicated server, from €5.50 to €999.00/mo excluding VAT. Cheapest: Cloud VPS 4 (4 vCPU, 8 GB RAM, 100 GB SSD).
- Headquarters
- Germany
- Prices in
- EUR
- Billing
- Monthly
- Locations
- Australia, Germany, United Kingdom, India, Japan, Singapore, United States
- Prices checked
- Note
- Prices excl. VAT for the 1-month term in the EU (Germany) region. Contabo discounts 3/6/12/24-month terms and charges a setup fee on some plans for the 1-month term; see plan notes.
Contabo VPS plans
Sorted by monthly price, cheapest first. No provider pays to be listed or ranked. How this site works
| Locations | Order | Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Cloud VPS 4 Cloud VPS | 4 | 8 | 100 GB SSD | Unmetered200 Mbit/s | AU DE GB IN JP SG +1 | Monthly + €2.00 setup | €5.50 | Buy Contabo Cloud VPS 4 (opens Contabo in a new tab) | Discounted longer terms: 12 mo: EUR 4.68/mo, 24 mo: EUR 4.40/mo. EUR 2 setup fee on the 1-month term only. Price is for the EU (Germany) region; other regions cost extra per month: US Central +EUR 1.05, UK +EUR 1.05, US West +EUR 1.30, US East +EUR 1.55, Australia +EUR 2.15, India +EUR 2.40, Singapore +EUR 2.50, Japan +EUR 2.55. Traffic listed as "Unlimited Traffic*" |
| Storage VPS 10 Storage VPS | 2 | 4 | 300 GB SSD | Unmetered200 Mbit/s | AU DE GB IN JP SG +1 | Monthly + €2.00 setup | €5.50 | Buy Contabo Storage VPS 10 (opens Contabo in a new tab) | Discounted longer terms: 6 mo: EUR 4.95/mo, 12 mo: EUR 4.68/mo, 24 mo: EUR 4.40/mo. EUR 2 setup fee on the 1-month term only. Price is for the EU (Germany) region; other regions cost extra per month: UK +EUR 1.05, US Central +EUR 1.05, US West +EUR 1.30, US East +EUR 1.55, Australia +EUR 2.15, India +EUR 2.40, Singapore +EUR 2.50, Japan +EUR 2.55. Traffic listed as "Unlimited Traffic*" |
| Cloud VPS 6 Cloud VPS | 6 | 12 | 200 GB SSD | Unmetered300 Mbit/s | AU DE GB IN JP SG +1 | Monthly | €7.50 | Buy Contabo Cloud VPS 6 (opens Contabo in a new tab) | Storage options: 200GB SSD / 100GB NVMe (first listed is the default). Discounted longer terms: 12 mo: EUR 6.38/mo, 24 mo: EUR 6.00/mo. Price is for the EU (Germany) region; other regions cost extra per month: UK +EUR 1.60, US Central +EUR 1.60, US West +EUR 2.00, US East +EUR 2.40, Australia +EUR 3.30, India +EUR 3.70, Singapore +EUR 3.95, Japan +EUR 4.00. Traffic listed as "Unlimited Traffic*" |
| Storage VPS 20 Storage VPS | 3 | 8 | 400 GB SSD | Unmetered300 Mbit/s | AU DE GB IN JP SG +1 | Monthly | €7.50 | Buy Contabo Storage VPS 20 (opens Contabo in a new tab) | Discounted longer terms: 6 mo: EUR 6.75/mo, 12 mo: EUR 6.38/mo, 24 mo: EUR 6.00/mo. Price is for the EU (Germany) region; other regions cost extra per month: UK +EUR 1.60, US Central +EUR 1.60, US West +EUR 2.00, US East +EUR 2.40, Australia +EUR 3.30, India +EUR 3.70, Singapore +EUR 3.95, Japan +EUR 4.00. Traffic listed as "Unlimited Traffic*" |
| Cloud VPS Plus 4 Cloud VPS Plus (Performance VPS) | 4 | 8 | 150 GB NVMe | Unmetered500 Mbit/s | AU DE GB IN JP SG +1 | Monthly | €13.50 | Buy Contabo Cloud VPS Plus 4 (opens Contabo in a new tab) | Discounted longer terms: 12 mo: EUR 11.48/mo, 24 mo: EUR 10.80/mo. Price is for the EU (Germany) region; other regions cost extra per month: US Central +EUR 3.10, UK +EUR 3.10, US West +EUR 3.85, US East +EUR 4.60, Australia +EUR 6.40, India +EUR 7.15, Singapore +EUR 7.55, Japan +EUR 7.70. Traffic listed as "Unlimited Traffic*" |
| Cloud VPS 8 Cloud VPS | 8 | 24 | 300 GB SSD | Unmetered600 Mbit/s | AU DE GB IN JP SG +1 | Monthly | €14.00 | Buy Contabo Cloud VPS 8 (opens Contabo in a new tab) | Storage options: 300GB SSD / 150GB NVMe (first listed is the default). Discounted longer terms: 12 mo: EUR 11.90/mo, 24 mo: EUR 11.20/mo. Price is for the EU (Germany) region; other regions cost extra per month: US Central +EUR 3.25, UK +EUR 3.25, US West +EUR 4.00, US East +EUR 4.75, Australia +EUR 6.60, India +EUR 7.40, Singapore +EUR 7.85, Japan +EUR 8.00. Traffic listed as "Unlimited Traffic*" |
| Storage VPS 30 Storage VPS | 6 | 18 | 1 TB SSD | Unmetered600 Mbit/s | AU DE GB IN JP SG +1 | Monthly | €14.00 | Buy Contabo Storage VPS 30 (opens Contabo in a new tab) | Discounted longer terms: 6 mo: EUR 12.60/mo, 12 mo: EUR 11.90/mo, 24 mo: EUR 11.20/mo. Price is for the EU (Germany) region; other regions cost extra per month: UK +EUR 3.25, US Central +EUR 3.25, US West +EUR 4.00, US East +EUR 4.75, Australia +EUR 6.60, India +EUR 7.40, Singapore +EUR 7.85, Japan +EUR 8.00. Traffic listed as "Unlimited Traffic*" |
| Cloud VPS Plus 6 Cloud VPS Plus (Performance VPS) | 6 | 12 | 300 GB NVMe | Unmetered500 Mbit/s | AU DE GB IN JP SG +1 | Monthly | €19.00 | Buy Contabo Cloud VPS Plus 6 (opens Contabo in a new tab) | Discounted longer terms: 12 mo: EUR 16.15/mo, 24 mo: EUR 15.20/mo. Price is for the EU (Germany) region; other regions cost extra per month: UK +EUR 4.40, US Central +EUR 4.40, US West +EUR 5.45, US East +EUR 6.50, Australia +EUR 9.00, India +EUR 10.05, Singapore +EUR 10.65, Japan +EUR 10.85. Traffic listed as "Unlimited Traffic*" |
| Cloud VPS 12 Cloud VPS | 12 | 48 | 400 GB SSD | Unmetered800 Mbit/s | AU DE GB IN JP SG +1 | Monthly | €25.00 | Buy Contabo Cloud VPS 12 (opens Contabo in a new tab) | Storage options: 400GB SSD / 200GB NVMe (first listed is the default). Discounted longer terms: 12 mo: EUR 21.25/mo, 24 mo: EUR 20.00/mo. Price is for the EU (Germany) region; other regions cost extra per month: US Central +EUR 5.80, UK +EUR 5.80, US West +EUR 7.15, US East +EUR 8.55, Australia +EUR 11.85, India +EUR 13.20, Singapore +EUR 14.05, Japan +EUR 14.30. Traffic listed as "Unlimited Traffic*" |
| Storage VPS 40 Storage VPS | 8 | 30 | 1.2 TB SSD | Unmetered800 Mbit/s | AU DE GB IN JP SG +1 | Monthly | €25.00 | Buy Contabo Storage VPS 40 (opens Contabo in a new tab) | Discounted longer terms: 6 mo: EUR 22.50/mo, 12 mo: EUR 21.25/mo, 24 mo: EUR 20.00/mo. Price is for the EU (Germany) region; other regions cost extra per month: UK +EUR 5.80, US Central +EUR 5.80, US West +EUR 7.15, US East +EUR 8.55, Australia +EUR 11.85, India +EUR 13.20, Singapore +EUR 14.05, Japan +EUR 14.30. Traffic listed as "Unlimited Traffic*" |
| Cloud VPS Plus 8 Cloud VPS Plus (Performance VPS) | 8 | 24 | 450 GB NVMe | Unmetered1 Gbit/s | AU DE GB IN JP SG +1 | Monthly | €35.00 | Buy Contabo Cloud VPS Plus 8 (opens Contabo in a new tab) | Discounted longer terms: 12 mo: EUR 29.75/mo, 24 mo: EUR 28.00/mo. Price is for the EU (Germany) region; other regions cost extra per month: UK +EUR 8.10, US Central +EUR 8.10, US West +EUR 10.00, US East +EUR 11.95, Australia +EUR 16.55, India +EUR 18.50, Singapore +EUR 19.65, Japan +EUR 20.00. Traffic listed as "Unlimited Traffic*" |
| Cloud VPS 16 Cloud VPS | 16 | 64 | 500 GB SSD | Unmetered1 Gbit/s | AU DE GB IN JP SG +1 | Monthly | €37.00 | Buy Contabo Cloud VPS 16 (opens Contabo in a new tab) | Storage options: 500GB SSD / 250GB NVMe (first listed is the default). Discounted longer terms: 12 mo: EUR 31.45/mo, 24 mo: EUR 29.60/mo. Price is for the EU (Germany) region; other regions cost extra per month: US Central +EUR 8.55, UK +EUR 8.55, US West +EUR 10.60, US East +EUR 12.60, Australia +EUR 17.50, India +EUR 19.55, Singapore +EUR 20.75, Japan +EUR 21.15. Traffic listed as "Unlimited Traffic*" |
| Storage VPS 50 Storage VPS | 14 | 50 | 1.4 TB SSD | Unmetered1 Gbit/s | AU DE GB IN JP SG +1 | Monthly | €37.00 | Buy Contabo Storage VPS 50 (opens Contabo in a new tab) | Discounted longer terms: 6 mo: EUR 33.30/mo, 12 mo: EUR 31.45/mo, 24 mo: EUR 29.60/mo. Price is for the EU (Germany) region; other regions cost extra per month: UK +EUR 8.55, US Central +EUR 8.55, US West +EUR 10.60, US East +EUR 12.60, Australia +EUR 17.50, India +EUR 19.55, Singapore +EUR 20.75, Japan +EUR 20.75. Traffic listed as "Unlimited Traffic*" |
| Cloud VPS 18 Cloud VPS | 18 | 96 | 600 GB SSD | Unmetered1 Gbit/s | AU DE GB IN JP SG +1 | Monthly | €49.00 | Buy Contabo Cloud VPS 18 (opens Contabo in a new tab) | Storage options: 600GB SSD / 300GB NVMe (first listed is the default). Discounted longer terms: 12 mo: EUR 41.65/mo, 24 mo: EUR 39.20/mo. Price is for the EU (Germany) region; other regions cost extra per month: US Central +EUR 11.30, UK +EUR 11.30, US West +EUR 14.00, US East +EUR 16.70, Australia +EUR 23.20, India +EUR 25.85, Singapore +EUR 27.50, Japan +EUR 28.05. Traffic listed as "Unlimited Traffic*" |
| Cloud VDS S Cloud VDS (Max Performance VPS) | 6 dedicated | 24 | 180 GB NVMe | Unmetered250 Mbit/s | AU DE GB IN JP SG +1 | Monthly | €54.00 | Buy Contabo Cloud VDS S (opens Contabo in a new tab) | Discounted longer terms: 12 mo: EUR 45.90/mo, 24 mo: EUR 43.20/mo. Price is for the EU (Germany) region; other regions cost extra per month: UK +EUR 11.30, US Central +EUR 11.30, US West +EUR 14.00, US East +EUR 16.70, Australia +EUR 23.20, India +EUR 25.85, Singapore +EUR 27.50, Japan +EUR 28.05. Traffic listed as "Unlimited Traffic*" |
| Cloud VPS Plus 12 Cloud VPS Plus (Performance VPS) | 12 | 48 | 600 GB NVMe | Unmetered1 Gbit/s | AU DE GB IN JP SG +1 | Monthly | €59.00 | Buy Contabo Cloud VPS Plus 12 (opens Contabo in a new tab) | Discounted longer terms: 12 mo: EUR 50.15/mo, 24 mo: EUR 47.20/mo. Price is for the EU (Germany) region; other regions cost extra per month: UK +EUR 13.65, US Central +EUR 13.65, US West +EUR 16.85, US East +EUR 20.10, Australia +EUR 27.90, India +EUR 31.15, Singapore +EUR 33.10, Japan +EUR 33.75. Traffic listed as "Unlimited Traffic*" |
| Cloud VDS M Cloud VDS (Max Performance VPS) | 8 dedicated | 32 | 240 GB NVMe | Unmetered500 Mbit/s | AU DE GB IN JP SG +1 | Monthly | €68.00 | Buy Contabo Cloud VDS M (opens Contabo in a new tab) | Discounted longer terms: 12 mo: EUR 57.80/mo, 24 mo: EUR 54.40/mo. Price is for the EU (Germany) region; other regions cost extra per month: UK +EUR 14.30, US Central +EUR 14.30, US West +EUR 17.75, US East +EUR 21.15, Australia +EUR 29.35, India +EUR 32.75, Singapore +EUR 34.80, Japan +EUR 35.45. Traffic listed as "Unlimited Traffic*" |
| Cloud VPS Plus 16 Cloud VPS Plus (Performance VPS) | 16 | 64 | 750 GB NVMe | Unmetered1 Gbit/s | AU DE GB IN JP SG +1 | Monthly | €79.00 | Buy Contabo Cloud VPS Plus 16 (opens Contabo in a new tab) | Discounted longer terms: 12 mo: EUR 67.15/mo, 24 mo: EUR 63.20/mo. Price is for the EU (Germany) region; other regions cost extra per month: US Central +EUR 18.25, UK +EUR 18.25, US West +EUR 22.60, US East +EUR 26.95, Australia +EUR 37.35, India +EUR 41.70, Singapore +EUR 44.30, Japan +EUR 45.20. Traffic listed as "Unlimited Traffic*" |
| Cloud VDS L Cloud VDS (Max Performance VPS) | 12 dedicated | 48 | 360 GB NVMe | Unmetered750 Mbit/s | AU DE GB IN JP SG +1 | Monthly | €96.00 | Buy Contabo Cloud VDS L (opens Contabo in a new tab) | Discounted longer terms: 12 mo: EUR 81.60/mo, 24 mo: EUR 76.80/mo. Price is for the EU (Germany) region; other regions cost extra per month: UK +EUR 20.10, US Central +EUR 20.10, US West +EUR 24.90, US East +EUR 29.65, Australia +EUR 41.15, India +EUR 45.95, Singapore +EUR 48.80, Japan +EUR 49.75. Traffic listed as "Unlimited Traffic*" |
| Cloud VPS Plus 18 Cloud VPS Plus (Performance VPS) | 18 | 96 | 900 GB NVMe | Unmetered1 Gbit/s | AU DE GB IN JP SG +1 | Monthly | €99.00 | Buy Contabo Cloud VPS Plus 18 (opens Contabo in a new tab) | Discounted longer terms: 12 mo: EUR 84.15/mo, 24 mo: EUR 79.20/mo. Price is for the EU (Germany) region; other regions cost extra per month: US Central +EUR 22.85, UK +EUR 22.85, US West +EUR 28.30, US East +EUR 33.75, Australia +EUR 46.85, India +EUR 52.25, Singapore +EUR 55.55, Japan +EUR 56.65. Traffic listed as "Unlimited Traffic*" |
| Cloud VDS XL Cloud VDS (Max Performance VPS) | 16 dedicated | 64 | 480 GB NVMe | Unmetered1 Gbit/s | AU DE GB IN JP SG +1 | Monthly | €129.00 | Buy Contabo Cloud VDS XL (opens Contabo in a new tab) | Discounted longer terms: 12 mo: EUR 109.65/mo, 24 mo: EUR 103.20/mo. Price is for the EU (Germany) region; other regions cost extra per month: UK +EUR 27.25, US Central +EUR 27.25, US West +EUR 33.75, US East +EUR 40.25, Australia +EUR 55.80, India +EUR 62.30, Singapore +EUR 66.20, Japan +EUR 67.50. Traffic listed as "Unlimited Traffic*" |
| Cloud VDS XXL Cloud VDS (Max Performance VPS) | 24 dedicated | 96 | 720 GB NVMe | Unmetered1 Gbit/s | AU DE GB IN JP SG +1 | Monthly | €189.00 | Buy Contabo Cloud VDS XXL (opens Contabo in a new tab) | Discounted longer terms: 12 mo: EUR 160.65/mo, 24 mo: EUR 151.20/mo. Price is for the EU (Germany) region; other regions cost extra per month: UK +EUR 40.20, US Central +EUR 40.20, US West +EUR 49.75, US East +EUR 59.35, Australia +EUR 82.30, India +EUR 91.85, Singapore +EUR 97.60, Japan +EUR 99.55. Traffic listed as "Unlimited Traffic*" |
| GPU VPS GPU VPS | 18 | 96 | 900 GB NVMe | Unmetered1 Gbit/s | DE US | Monthly | €999.00 | Buy Contabo GPU VPS (opens Contabo in a new tab) | GPU - NVIDIA RTX 6000. Discounted longer terms: 12 mo: EUR 849.15/mo, 24 mo: EUR 799.20/mo. Price is for the EU (Germany) region; other regions cost extra per month: US Central +EUR 22.85. Traffic listed as "Unlimited Traffic*" |
| No plans match these filters. | |||||||||
Contabo dedicated servers
Sorted by monthly price, cheapest first. No provider pays to be listed or ranked. How this site works
| Locations | Order | Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AMD Turin 32 Cores Dedicated Server | 32C AMD EPYC 9355P | 128 | 2 × 1 TB NVMe | Unmetered1 Gbit/s | US | Monthly | €413.70 | Buy Contabo AMD Turin 32 Cores (opens Contabo in a new tab) | Discounted longer terms: 3 mo: EUR 393.75/mo, 12 mo: EUR 373.80/mo. Price is for the US Central region (catalog base price EUR 399.00 + EUR 14.70/mo location surcharge, because the cheaper location(s) are out of stock; longer-term prices above assume the surcharge is not discounted). Traffic listed as "Unlimited Traffic*" |
| No plans match these filters. | |||||||||
Contabo compared with
- Contabo vs Hetzner52 plans
- Contabo vs InterServer129 plans
- Contabo vs IONOS56 plans
- Contabo vs Leaseweb407 plans
- Contabo vs Leaseweb UK149 plans
- Contabo vs Leaseweb USA149 plans
- Contabo vs netcup23 plans
- Contabo vs OVHcloud184 plans
Listings that include Contabo
VPS
- Australia 455 · from €3.00
- Germany 593 · from €1.68
- India 373 · from €3.11
- Japan 238 · from €3.11
- Singapore 479 · from €3.00
- United Kingdom 580 · from €1.68
- United States 845 · from €1.62
- 2 vCPU 225 · from €2.66
- Unmetered bandwidth 489 · from €1.68
- 3 vCPU 16 · from €4.44
- 4 GB RAM 108 · from €3.36
- 4 vCPU 217 · from €4.99
- 6 vCPU 37 · from €6.66
- 8 GB RAM 151 · from €5.50
- 8 vCPU 207 · from €10.08
- 12 GB RAM 18 · from €7.50
- 12 vCPU 75 · from €14.29
- 14 vCPU 7 · from €37.00
- 16 vCPU 177 · from €25.93
- 24 GB RAM 29 · from €13.99
- 24 vCPU 32 · from €64.78
- 30 GB RAM 15 · from €25.00
- 32 GB RAM 166 · from €25.93
- 48 GB RAM 23 · from €25.00
- 64 GB RAM 153 · from €33.99
- 96 GB RAM 40 · from €49.00
Dedicated servers
- United States 449 · from €17.17
- AMD EPYC 579 · from €61.99
- Unmetered bandwidth 938 · from €4.99
- 128 GB RAM 620 · from €47.72
Other providers
- Akamai Cloud (Linode)United States
- AWS LightsailUnited States
- DigitalOceanUnited States
- HostingerLithuania
- HostwindsUnited States
- Latitude.shUnited States
- OneProviderCanada
- RackNerdUnited States
- ScalewayFrance
- UpCloudFinland
- VultrUnited States